Overcast
Spells of rain most likely in morning and midday. South-southwesterly winds averaging around 6 mph with peaks near 10 mph, gusting to 20 mph. Temperatures range from 12C to 15C with largely cloudy skies.
Set your comfortable range for each variable, then choose how much it matters. The bars on the left update instantly.
| Time |
| Conditions |
| Condition |
| Cloud % |
| Precip mm |
| Precip % |
| Temperature & Wind |
| Temp °C |
| Feels °C |
| Direction |
| Wind mph |
| Gust mph |
| Detail |
| Humidity % |
| Pressure |
| Vis km |
| UV Index |
| CAPE J/kg |
| Score |
| Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 77 | 50 | 33 | 54 | 56 | 100 | 48 | 0 | 0 | 100 | 2 | 38 | 69 | 92 | 72 | 100 | 100 | 100 | 39 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 88 | 63 | 54 | 70 | 89 | 95 | 87 | 46 | 38 | 100 | 100 | 100 | 100 | 100 | 62 | 96 | 80 | 56 | 44 | 49 | 9 | 37 | 31 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 38 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5% | 5% | 5% | 5% | 5% | 10% | 5% | 5% | 5% | 10% | 5% | 5% | 5% | 10% | 5% | 10% | 10% | 10% | 5% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 20% | 60% | 60% | 20% | 10% | 5% | 5% | 5% | 10% | 10% | 10% | 5% | 5% | 10% | 10% | 10% | 10% | 10% | 5% | 10% | 10% | 10% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| 15° | 14° | 14° | 13° | 14° | 14° | 14° | 14° | 14° | 15° | 16° | 17° | 17° | 17° | 16° | 17° | 17° | 17° | 18° | 18° | 18° | 17° | 17° | 17° | 16° | 15° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 15° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 17° | 16° | 16° | 15° | 13° | 12° | 11° | 12° | 11° | 13° | 18° | 20° | 21° | 20° | 13° | 10° | 11° | 17° | 22° | 24° | 24° | 20° | 15° | 10° | 9° | 13° | 15° | 19° | 20° | 19° | 13° | 10° | 11° | 15° | 19° | 22° | 23° | 22° | 17° | 14° |
| 13° | 14° | 13° | 13° | 13° | 14° | 14° | 13° | 13° | 15° | 15° | 16° | 15° | 15° | 14° | 16° | 16° | 16° | 17° | 18° | 17° | 16° | 16° | 16° | 15° | 14° | 13° | 13° | 13° | 13° | 13° | 12° | 13° | 12° | 12° | 13° | 14° | 14° | 15° | 15° | 16° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 13° | 11° | 11° | 12° | 11° | 13° | 18° | 20° | 21° | 20° | 12° | 9° | 10° | 17° | 23° | 25° | 23° | 20° | 14° | 10° | 8° | 12° | 14° | 17° | 18° | 18° | 13° | 9° | 11° | 14° | 18° | 21° | 23° | 22° | 18° | 14° |
| E | SSW | ESE | SSW | S | S | S | WSW | S | SE | ENE | S | SSE | SSW | S | S | SSW | S | S | SSW | SSW | SSE | S | SSE | SSE | S | SSE | SSE | S | S | SW | ESE | SSE | S | S | S | S | SSW | SSW | SSW | SSW | SSW | SSW | S | SSW | SSW | S | S | S | S | S | S | SSW | SSW | WSW | WSW | WSW | WSW | S | SSW | SSW | SSW | WSW | W | W | WNW | NW | NW | NW | NW | N | N | N | N | NE | ESE | SSE | S | S | S | S | S | S | S |
| 7 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 5 | 6 | 11 | 13 | 9 | 9 | 7 | 8 | 8 | 7 | 6 | 7 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 2 | 3 | 5 | 5 | 6 | 8 | 7 | 6 | 3 | 3 | 5 | 6 | 6 | 6 | 7 | 8 | 7 | 6 | 6 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 6 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 6 | 5 | 2 | 1 | 2 | 2 | 4 | 5 | 5 | 2 | 2 | 3 | 4 | 6 | 8 | 8 | 7 | 6 | 4 |
| 15 | 8 | 9 | 9 | 9 | 5 | 6 | 10 | 9 | 8 | 12 | 13 | 21 | 25 | 17 | 18 | 15 | 16 | 15 | 14 | 14 | 14 | 15 | 15 | 13 | 11 | 12 | 11 | 11 | 6 | 6 | 11 | 11 | 11 | 15 | 14 | 11 | 8 | 9 | 13 | 14 | 13 | 13 | 15 | 15 | 14 | 13 | 11 | 8 | 6 | 4 | 5 | 6 | 7 | 12 | 13 | 11 | 6 | 3 | 2 | 4 | 5 | 9 | 11 | 11 | 11 | 10 | 5 | 2 | 4 | 9 | 11 | 12 | 10 | 4 | 3 | 5 | 8 | 14 | 17 | 16 | 13 | 11 | 7 |
| 86 | 81 | 80 | 82 | 79 | 79 | 80 | 84 | 81 | 81 | 79 | 77 | 73 | 74 | 77 | 73 | 74 | 72 | 70 | 69 | 71 | 72 | 71 | 73 | 73 | 75 | 79 | 84 | 88 | 90 | 90 | 91 | 86 | 85 | 82 | 81 | 78 | 78 | 76 | 70 | 66 | 68 | 70 | 65 | 61 | 62 | 65 | 72 | 80 | 88 | 95 | 97 | 98 | 92 | 78 | 72 | 58 | 55 | 87 | 90 | 93 | 80 | 59 | 54 | 47 | 60 | 78 | 87 | 91 | 78 | 53 | 43 | 39 | 56 | 91 | 95 | 91 | 78 | 64 | 55 | 58 | 68 | 85 | 96 |
| 1013 | 1013 | 1013 | 1013 | 1012 | 1012 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1011 | 1011 | 1011 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 | 1013 | 1013 | 1014 | 1014 | 1015 | 1015 | 1015 | 1016 | 1016 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1018 | 1018 | 1019 | 1020 | 1019 | 1019 | 1019 | 1019 | 1018 | 1018 | 1018 | 1018 | 1018 | 1017 | 1018 | 1017 | 1016 | 1016 | 1017 | 1017 | 1016 | 1015 | 1015 | 1015 | 1014 | 1014 | 1015 | 1014 | 1014 | 1013 | 1012 | 1012 |
| 22.5 | 25 | 25.4 | 23.2 | 23.8 | 23.4 | 22.2 | 20.9 | 22.6 | 23.2 | 22.2 | 24.7 | 28.3 | 33 | 34.1 | 35.6 | 35.4 | 36 | 36.4 | 37.2 | 37.9 | 36.9 | 37 | 36.5 | 36.4 | 35.4 | 33.4 | 29.3 | 23.2 | 15.8 | 8.3 | 21.2 | 26.8 | 26.6 | 29.3 | 30.2 | 33.4 | 33.3 | 34.3 | 37.9 | 39.6 | 37.8 | 36.9 | 39.3 | 40.5 | 39.8 | 37.7 | 32.5 | 28.7 | 24.8 | 21.8 | 20.6 | 17.4 | 20.4 | 23 | 24.8 | 26.7 | 24.1 | 16.2 | 13.6 | 17.2 | 22 | 22 | 21.7 | 22.1 | 24.4 | 16.3 | 6.4 | 2.9 | 14.1 | 24.8 | 27.5 | 27.5 | 23.9 | 15.8 | 13.5 | 17.5 | 23.4 | 25.6 | 26 | 26.2 | 25.5 | 23.2 | 22.4 |
| - | - | - | - | - | - | - | - | - | - | 0.2 | 0.7 | 1.2 | 2.2 | 2.9 | 4 | 3.7 | 3.7 | 3.6 | 2.5 | 1.3 | 0.7 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.5 | 0.9 | 1.4 | 2.2 | 3.8 | 4.3 | 2.7 | 2.6 | 2.2 | 1.5 | 0.7 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 20 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 20 | 30 | 10 | 0 | 0 | 0 | 0 | 90 | 260 | 100 | 80 | 30 | 0 | 0 | 30 | 120 | 140 | 310 | 800 | 260 | 0 | 0 | 290 | 1350 | 2190 | 2640 | 2640 | 1830 | 310 |
| - | - | 9.5 | - | 7.7 | 8.0 | 9.2 | 10.0 | 8.7 | 8.0 | 8.0 | 7.2 | 4.8 | 3.4 | 5.5 | 4.7 | 5.2 | 5.0 | 6.6 | 5.5 | 5.6 | 5.5 | 5.2 | 5.2 | 5.7 | 6.2 | 6.0 | - | 6.2 | 7.9 | 7.9 | 6.3 | 6.4 | 6.8 | 6.3 | 6.1 | 6.2 | 6.8 | 7.0 | 7.2 | 7.0 | 5.7 | 5.8 | 5.3 | 5.2 | 5.3 | 6.6 | 6.0 | 7.2 | 9.1 | 9.3 | 9.3 | 9.9 | 9.5 | 7.8 | 7.5 | 8.9 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.4 | 8.1 | 8.0 | 8.9 | 10.0 | 10.0 | 10.0 | 9.6 | 8.4 | 8.2 | 8.9 | 10.0 | 10.0 | 10.0 | 9.5 | 7.9 | 7.1 | 7.2 | 7.6 | 7.9 | - |
Spells of rain most likely in morning and midday. South-southwesterly winds averaging around 6 mph with peaks near 10 mph, gusting to 20 mph. Temperatures range from 12C to 15C with largely cloudy skies.
Dry through the day with little or no measurable rain. South-southwesterly winds averaging around 6 mph with peaks near 13 mph, gusting to 25 mph. Temperatures range from 13C to 18C with largely cloudy skies. Watch for moderate uv in brighter breaks.
Patchy precipitation is possible, but coverage looks limited. Southerly winds averaging around 5 mph with peaks near 8 mph, gusting to 15 mph. Temperatures range from 11C to 17C, turning cooler later with largely cloudy skies. Watch for moderate uv in brighter breaks.
| Layer | Item | Material | Why | |
|---|---|---|---|---|
| Base | Moisture-wicking top | Merino wool or synthetic — avoid cotton | Standard — good practice always | |
| Mid | Light fleece | Micro-fleece or lightweight synthetic — down OK (light rain only) | 15°C — mild, windy insulation | |
| Outer | Waterproof jacket | Lightweight breathable shell, hood — may not need it all day | Light drizzle — 2.9mm forecast | |
| Lower | Walking trousers | Quick-dry, stretch — WP trousers in pack just in case | Light drizzle — trousers should cope | |
| Feet | Walking boots | Standard boots, good grip on mixed terrain | Standard conditions | |
| Extras | Hat, gloves, gaiters | Pack spare mid-layer, buff/neck gaiter | Cool on ridges — extra warmth useful |
The Activity Score rates outdoor weather conditions from 0 (terrible) to 10 (excellent) for activities like hiking, biking, climbing, and camping.
How it works: Wind speed is the dominant factor — it has the biggest impact on comfort and safety on UK hills. Rainfall risk is secondary: light showers score better than persistent heavy rain. Cloud cover has a light influence. Temperature is deliberately excluded because appropriate layering makes most UK temperatures manageable year-round.
What the scores mean:
Use the Score Customiser below to adjust the weighting to match your own activity and preferences.
Stargazing from Keswick tonight is possible but conditions are mixed, scoring 47/100. Partial cloud at 49% may obscure views at times, but clear spells are likely. Moderate moonlight (28% illumination) — brighter stars and planets will be visible, but faint deep-sky objects may be washed out. Looking ahead, Sun night scores best at 76/100.
The stargazing score combines cloud cover and moon illumination to estimate how good conditions are for observing the night sky. Cloud cover is the dominant factor — even the darkest location is useless under heavy cloud.
The Bortle scale measures light pollution from 1 (pristine dark sky) to 9 (inner-city sky). In the UK, the best accessible sites reach Bortle 2 to 3, found in areas like Northumberland International Dark Sky Park, parts of the Lake District, Snowdonia, the Brecon Beacons, and the Scottish Highlands. At Bortle 3, the Milky Way is clearly visible and dozens of deep-sky objects are observable with binoculars.
Moon phase matters: A new moon (0% illumination) provides the darkest sky. A full moon floods the sky with light, washing out everything except planets and the brightest stars. The best stargazing combines a new or thin crescent moon with clear skies.
Practical tips: Give your eyes 20 to 30 minutes to dark-adapt after arriving at your spot. Avoid looking at phone screens (use a red-light torch instead). The hours after midnight are often best, as the atmosphere settles and any remaining cloud may clear.
How wet the ground is depends on recent rainfall, soil type, drainage, slope, and season. Even after rain stops, the ground takes time to dry out — and some terrain barely dries at all.
Soil types in the UK uplands:
Seasonal patterns: In winter, the ground is often permanently saturated because low temperatures reduce evaporation. Spring brings gradual drying but snowmelt can keep upland areas wet. Summer is the driest period, though heavy showers can cause flash surface water. Autumn sees increasing saturation as daylight hours and temperatures fall.
Practical advice: Waterproof boots (not trainers) are essential on UK hills in any season except a dry summer spell. Gaiters help on boggy ground. After prolonged heavy rain, stream and river crossings can become dangerous — always have an alternative route planned.
Ground near Keswick is wet following 11.4mm of rain in the last 7 days. Expect muddy trails, boggy ground on plateaux, and potentially swollen streams. Data from the nearest rain gauge at Keswick Sewage.