
| Time |
| Condition |
| Cloud Cover (%) |
| Rainfall mm |
| Rain Chance |
| Temperature |
| Feels Like |
| Wind (mph) Gust (mph) Direction |
| Humidity |
| Visibility |
| UV Index |
| Pressure (hPa) |
| Sun 7th Dec | Mon 8th Dec | Tue 9th Dec | Wed 10th Dec | Thu 11th Dec | Fri 12th Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 100% | 100% | 100% | 77% | 88% | 85% | 84% | 84% | 87% | 100% | 77% | 71% | 79% | 83% | 86% | 43% | 47% | 54% | 55% | 51% | 56% | 27% | 65% | 76% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 76% | 54% | 61% | 82% | 75% | 40% | 34% | 91% | 96% | 94% | 99% | 27% | 62% | 100% | 98% | 100% | 100% | 99% | 97% | 95% |
| 1.15 | 15.38 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.61 | 0.38 | 0.51 | 0.55 | 0.41 | 0.11 | 0.1 | 0 | 0 | 0.17 | 0 | 0 | 0 | 1 | 1.72 | 1.25 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0.89 | 1.62 | 2.7 | 3.51 | 8.45 | 3.95 | 6.66 | 2.21 | 1.15 | 0.16 | 0 | 0.1 | 5.8 | 6.85 | 2.69 | 0.48 | 0 | 0 | 0.19 | 0.37 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.62 | 0.24 |
| 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 38% | 39% | 59% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 77% | 26% | 42% | 26% | 26% | 25% | 98% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 79% | 100% | 100% | 100% | 91% | 27% | 15% | 21% | 57% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 20% |
| 10.6°C | 10.6°C | 10.5°C | 10°C | 9.6°C | 8.9°C | 8.5°C | 8.7°C | 9.2°C | 9.5°C | 9.5°C | 8.9°C | 8.9°C | 9.2°C | 8.9°C | 8.4°C | 7.8°C | 7.8°C | 8°C | 8.4°C | 8.8°C | 9.2°C | 9.3°C | 9°C | 8.7°C | 8.8°C | 8.5°C | 8.3°C | 8.4°C | 8.4°C | 8.5°C | 8.2°C | 8°C | 7.9°C | 7.9°C | 7.7°C | 7.9°C | 8°C | 8.1°C | 9.4°C | 10.4°C | 11.2°C | 12.6°C | 13.3°C | 13.3°C | 13.4°C | 13.5°C | 13.4°C | 12.9°C | 10.6°C | 8.7°C | 8°C | 7.6°C | 8.7°C | 8.6°C | 8.2°C | 7.7°C | 7.3°C | 7.4°C | 8.1°C | 7.9°C | 6.7°C | 6.9°C | 6.7°C | 7.3°C | 7.7°C | 8°C | 7.4°C | 8°C | 8.3°C | 8.5°C | 8.1°C |
| 10°C | 10°C | 10°C | 6.1°C | 5.8°C | 5.4°C | 5.5°C | 5.5°C | 6.1°C | 6.5°C | 5.9°C | 5.1°C | 5.5°C | 5.2°C | 4.7°C | 4.1°C | 3.3°C | 3.2°C | 3.4°C | 4°C | 4.8°C | 5.4°C | 6.1°C | 6.5°C | 6°C | 6.1°C | 6.4°C | 6.7°C | 6.8°C | 7°C | 7.1°C | 6.5°C | 6°C | 6°C | 6°C | 6.1°C | 6.1°C | 6°C | 6.3°C | 7.3°C | 10°C | 10.9°C | 12.3°C | 13.1°C | 13.1°C | 13.2°C | 13.4°C | 13.3°C | 12.8°C | 10.2°C | 6.9°C | 4.5°C | 3.7°C | 4.7°C | 4.3°C | 4.1°C | 3.3°C | 3.4°C | 4°C | 5°C | 5°C | 4.2°C | 4.3°C | 4.3°C | 4.5°C | 5.6°C | 5.9°C | 5.4°C | 6.2°C | 5.9°C | 5.9°C | 5.2°C |
| 8.3 25.3 S | 13 29.8 SW | 16.4 33.8 W | 24.2 36.1 W | 20.6 33.5 W | 16.6 33.6 SW | 12.7 30.8 SW | 13.9 30.2 SW | 14.4 29.7 SW | 13.9 29.2 SW | 18.8 35.2 SW | 19.3 34.3 SW | 16.1 35.3 S | 22.4 36.7 SW | 22.9 34.8 SW | 22.2 35.4 SW | 22.2 35.3 SW | 23.3 36.6 SW | 23.6 36.6 SW | 23.2 35.9 SW | 20.1 34.4 SW | 20 31 SW | 15.3 27.7 SW | 10.4 24.7 SW | 10.6 24 S | 10.7 26.1 S | 8.2 21.2 S | 6 18.9 S | 6 13.4 S | 5.3 11.7 S | 5.3 9.8 S | 6.3 9.2 S | 7 10.5 SE | 6.6 10.5 SE | 6.9 8.9 SE | 5.7 5.3 SE | 6.5 6 SE | 7.3 7.1 SE | 6.5 12.2 SE | 8.5 24.9 SE | 10 20.8 SE | 10 27.2 S | 13.7 41.6 S | 18.8 45.5 S | 19.6 48.8 S | 22.7 49.5 S | 22.1 50.2 S | 22.4 49.4 S | 16.8 42.6 S | 9.3 17.9 W | 7 18.6 W | 14.9 28.3 SW | 16.5 33.8 SW | 20 31.6 SW | 23.4 34.7 SW | 20.5 31.7 SW | 20.6 34.7 SW | 16.1 36.5 SW | 13 30.9 SW | 12.8 28.8 SW | 10.7 21.6 S | 7.9 12.5 S | 8.4 12.4 SE | 7.7 12 SE | 9.9 17 S | 7.4 14.2 SE | 7.2 13.6 SE | 6.4 12.1 SE | 6.3 15 SE | 9 18.9 SE | 10.4 25.2 SE | 11.3 26.3 SW |
| 89% | 91% | 92% | 94% | 93% | 93% | 93% | 93% | 94% | 91% | 87% | 91% | 91% | 90% | 88% | 88% | 88% | 86% | 85% | 85% | 87% | 89% | 91% | 92% | 91% | 89% | 92% | 96% | 98% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 97% | 97% | 99% | 97% | 98% | 97% | 95% | 95% | 95% | 95% | 94% | 95% | 95% | 96% | 91% | 92% | 92% | 90% | 90% | 89% | 91% | 89% | 90% | 91% | 90% | 94% | 92% | 93% | 93% | 97% | 96% | 98% | 95% | 89% | 93% | 90% |
| 5.8 km | 7.4 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 9.8 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 5.9 km | 1.8 km | 3.6 km | 5.7 km | 4.6 km | 4.7 km | 4.8 km | 3.2 km | 2.3 km | 10 km | 9.3 km | 6 km | 2.1 km | 1.9 km | 1.3 km | 2.2 km | 2.6 km | 2.1 km | 4.6 km | 7.4 km | 8.2 km | 3.7 km | 2.3 km | 4.5 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 3.1 km | 10 km | 10 km | 10 km | 10 km | 5.1 km | 4.3 km | 5.5 km | 10 km | 10 km | 10 km |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0.26 | 0.33 | 0.3 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.03 | 0.12 | 0.1 | 0.04 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 988 | 988 | 989 | 991 | 994 | 996 | 996 | 996 | 997 | 997 | 997 | 996 | 996 | 996 | 997 | 998 | 998 | 1000 | 1000 | 1001 | 1002 | 1002 | 1002 | 1002 | 1003 | 1002 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1002 | 1002 | 1002 | 1000 | 999 | 997 | 995 | 993 | 992 | 991 | 991 | 991 | 990 | 990 | 989 | 989 | 989 | 992 | 994 | 998 | 1001 | 1004 | 1007 | 1010 | 1012 | 1014 | 1016 | 1016 | 1016 | 1016 | 1014 | 1013 | 1011 | 1011 | 1010 | 1009 | 1007 | 1006 | 1004 | 1005 |
This weather information and score table is provided for general reference only. We do not accept any responsibility for its accuracy or for any decisions made based on it. Score algorithms are currently in development and do not yet represent final accuracy.
| Day | Avg |
|---|---|
| Sun 7th | 3.5 |
| Mon 8th | 4.3 |
| Tue 9th | 3.9 |
| Wed 10th | 3.9 |
| Thu 11th | 5.6 |
| Fri 12th | 5.2 |
| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | 3.3 | 3.6 |
| 3.6 | 3.9 | 3.5 | 4.0 | 4.1 | 4.3 | 4.8 | 6.5 |
| 6.7 | 7.5 | 5.5 | 1.9 | 3.0 | 3.4 | 0.8 | 2.1 |
| 4.5 | 3.4 | 3.8 | 4.1 | 4.0 | 3.6 | 3.8 | 4.4 |
| 4.5 | 3.5 | 4.5 | 6.4 | 6.3 | 7.6 | 5.9 | 6.1 |
| 6.3 | 6.6 | 6.2 | 5.2 | 3.3 | 3.5 | - | - |