
| Day Header |
| Time |
| Condition |
| Cloud Cover (%) |
| Rainfall mm |
| Rain Chance |
| Temperature |
| Feels Like |
| Wind (mph) Gust (mph) Direction |
| Humidity |
| Visibility |
| UV Index |
| Pressure (hPa) |
| Sun 7th Dec | Mon 8th Dec | Tue 9th Dec | Wed 10th Dec | Thu 11th Dec | Fri 12th Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 94% | 99% | 100% | 100% | 99% | 77% | 91% | 97% | 98% | 98% | 98% | 33% | 35% | 46% | 39% | 32% | 32% | 62% | 80% | 88% | 91% | 94% | 95% | 66% | 51% | 68% | 76% | 80% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 100% | 85% | 85% | 91% | 55% | 60% | 90% | 95% | 100% | 90% | 56% | 66% | 98% | 98% | 90% | 97% |
| 0 | 0 | 0 | 0 | 0.5 | 1.33 | 2.28 | 1.77 | 1.34 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.21 | 0.3 | 0.46 | 0.67 | 0 | 0.15 | 0.12 | 0 | 0.12 | 0.18 | 0.2 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 | 1.31 | 2.12 | 3.06 | 13.57 | 10.28 | 0.98 | 0.28 | 0.69 | 1.03 | 0.57 | 0 | 0.14 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0% | 0% | 0% | 0% | 36% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 1% | 54% | 62% | 70% | 86% | 100% | 100% | 0% | 40% | 55% | 56% | 56% | 61% | 84% | 67% | 67% | 66% | 61% | 55% | 33% | 32% | 30% | 21% | 15% | 10% | 0% | 0% | 0% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 20% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7.6°C | 7.8°C | 7.7°C | 7.9°C | 8.1°C | 8.2°C | 8.8°C | 9.4°C | 10.3°C | 11.3°C | 10.2°C | 9.6°C | 9.1°C | 8.8°C | 8.8°C | 9°C | 8.9°C | 9.4°C | 9.1°C | 9.6°C | 9.6°C | 9.7°C | 9.3°C | 8.4°C | 8.1°C | 8.4°C | 8.4°C | 8.8°C | 9°C | 9.2°C | 9.2°C | 9.2°C | 8.7°C | 8.8°C | 8.5°C | 7.8°C | 7.9°C | 8.1°C | 8.3°C | 8.5°C | 7.8°C | 7.7°C | 7.7°C | 7.5°C | 7.6°C | 7.7°C | 7.8°C | 8.4°C | 10.5°C | 12.9°C | 13.8°C | 11.7°C | 10°C | 9.4°C | 8.4°C | 7.9°C | 7.9°C | 8.8°C | 8.4°C | 8.5°C | 8.1°C | 8.4°C | 8.7°C | 8.7°C | 7.1°C | 8.2°C | 7.9°C | 7.4°C | 6.6°C | 5.8°C | 7.1°C | 7.5°C |
| 5.6°C | 6°C | 5.7°C | 6.1°C | 6.3°C | 6.3°C | 6.8°C | 7.3°C | 9.9°C | 10.9°C | 9.8°C | 5.3°C | 5°C | 5.3°C | 5.7°C | 5.7°C | 5.8°C | 5.9°C | 5.4°C | 5.9°C | 6.3°C | 6°C | 5.4°C | 4.4°C | 4.5°C | 4.5°C | 4.5°C | 4.8°C | 4.9°C | 5.5°C | 6.1°C | 6.2°C | 5.9°C | 5.9°C | 5.8°C | 5.1°C | 5°C | 5.4°C | 5.7°C | 6.3°C | 5.6°C | 5.8°C | 5.8°C | 5.5°C | 5.6°C | 5.8°C | 6.1°C | 6.5°C | 10.2°C | 12.7°C | 13.7°C | 11.4°C | 9.6°C | 8.5°C | 7.1°C | 4.7°C | 4.2°C | 4.8°C | 4.2°C | 4.4°C | 4.3°C | 4.9°C | 5.4°C | 5.5°C | 4°C | 5.1°C | 4.8°C | 4.5°C | 4.2°C | 3.2°C | 4.8°C | 5.6°C |
| 6.7 9.1 S | 6.2 7.5 SE | 7 7.8 SE | 6.3 6.5 SE | 6.3 7.3 SE | 6.7 7.4 SE | 7.7 9.9 SE | 9.2 17.2 S | 9.8 25.3 S | 15.9 31.1 SW | 22.5 38.8 W | 26.7 38.4 W | 22.3 34.3 W | 15.8 30.7 SW | 14 28.8 SW | 15.1 31.4 SW | 14.3 30.2 SW | 17.7 32 SW | 18.7 34.6 SW | 20.4 33.5 SW | 16.9 34.7 SW | 20.5 34.5 SW | 20.9 33.8 SW | 19 33 SW | 15.8 30.7 SW | 18.9 33.4 SW | 19 32.3 SW | 21.3 33.3 SW | 22.5 33.5 SW | 19.5 31.2 SW | 14 27.6 SW | 13.2 28.2 SW | 11.3 27.5 SW | 11.9 27.4 SW | 10.6 23.5 S | 10.1 23.6 S | 11.1 26.3 S | 10.1 23.4 S | 10.3 23.8 S | 8.3 17.2 S | 7.7 14.6 S | 6.3 9.4 SE | 6.5 9.7 SE | 7 8.6 SE | 6.6 5.6 SE | 6.6 7.2 SE | 6 7.5 SE | 6.8 19.7 SE | 10.1 26.6 S | 15.9 45.7 S | 23.7 54.3 S | 23.8 38.4 SW | 6.8 13.4 SW | 4.7 8.1 W | 4.9 12.9 W | 12.8 28.9 W | 15.9 29.4 SW | 20.7 30.8 SW | 21.2 32.1 W | 20.3 34.5 SW | 17.6 34.2 SW | 16 31.6 SW | 14.8 28.2 SW | 14 27.3 SW | 11 26.8 S | 12.3 31.4 S | 12 29.8 S | 10.1 25.8 S | 7.7 15 SE | 7.5 9.6 SE | 7.4 12.7 SE | 6.3 17.2 SE |
| 90% | 89% | 91% | 91% | 91% | 94% | 98% | 98% | 98% | 95% | 95% | 95% | 95% | 94% | 90% | 90% | 93% | 89% | 90% | 89% | 91% | 90% | 89% | 90% | 92% | 89% | 87% | 85% | 88% | 88% | 90% | 89% | 90% | 87% | 86% | 93% | 94% | 95% | 95% | 95% | 97% | 97% | 97% | 98% | 97% | 98% | 98% | 98% | 98% | 95% | 93% | 96% | 95% | 95% | 94% | 93% | 94% | 90% | 88% | 84% | 90% | 90% | 85% | 87% | 92% | 85% | 89% | 92% | 96% | 97% | 98% | 97% |
| 4.3 km | 2.7 km | 10 km | 10 km | 10 km | 9.2 km | 6 km | 4.2 km | 6.9 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 9 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 6.1 km | 6.7 km | 6.6 km | 4.5 km | 4.4 km | 6.5 km | 8.9 km | 3.4 km | 3.1 km | 2.1 km | 2.1 km | 2.8 km | 10 km | 2.7 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 10 km | 4.5 km | 8.1 km |
| 0 | 0 | 0.12 | 0.17 | 0.06 | 0.02 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0.26 | 0.33 | 0.3 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 997 | 997 | 997 | 997 | 995 | 993 | 990 | 989 | 988 | 988 | 991 | 993 | 994 | 996 | 996 | 997 | 997 | 997 | 997 | 996 | 996 | 996 | 997 | 998 | 999 | 1000 | 1000 | 1001 | 1001 | 1002 | 1002 | 1002 | 1003 | 1003 | 1003 | 1003 | 1003 | 1004 | 1004 | 1003 | 1003 | 1003 | 1003 | 1001 | 1000 | 998 | 995 | 993 | 991 | 989 | 987 | 990 | 992 | 993 | 995 | 999 | 1003 | 1007 | 1009 | 1011 | 1014 | 1016 | 1015 | 1014 | 1015 | 1013 | 1012 | 1012 | 1012 | 1010 | 1009 | 1006 |
This weather information and score table is provided for general reference only. We do not accept any responsibility for its accuracy or for any decisions made based on it. Score algorithms are currently in development and do not yet represent final accuracy.
| Day | Avg |
|---|---|
| Sun 7th | 5.2 |
| Mon 8th | 3.9 |
| Tue 9th | 4.0 |
| Wed 10th | 4.4 |
| Thu 11th | 4.1 |
| Fri 12th | 6.4 |
| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
|---|---|---|---|---|---|---|---|
| - | - | - | - | 7.1 | 4.8 | 3.4 | 3.4 |
| 3.4 | 3.4 | 3.2 | 4.2 | 4.4 | 3.6 | 4.2 | 4.7 |
| 6.3 | 7.0 | 6.5 | 0.0 | 0.0 | 3.1 | 3.3 | 6.1 |
| 7.0 | 6.5 | 3.5 | 3.4 | 3.6 | 3.6 | 3.5 | 4.1 |
| 4.0 | 3.6 | 3.5 | 3.5 | 3.6 | 4.1 | 4.3 | 6.0 |
| 6.8 | 6.5 | 5.9 | - | - | - | - | - |