
We currently working towards specilised Lake District, Snowdonia and Scottish Mountain forecasts. Please see usefull links below in the mean time:
| Night | Avg | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 |
|---|---|---|---|---|---|---|---|---|---|
| T–W | 26% | – | 27% | 19% | 24% | 28% | 31% | – | – |
| W–T | 27% | – | 19% | 27% | 29% | 23% | 39% | – | – |
| T–F | 43% | – | 51% | 44% | 40% | 40% | 39% | – | – |
| F–S | 65% | – | 49% | 58% | 60% | 77% | 83% | – | – |
| S–S | 56% | – | 41% | 50% | 60% | 63% | 66% | – | – |
| S–M | 53% | – | 43% | 57% | 62% | 53% | 48% | – | – |
This score analyses 7 atmospheric factors — dew point depression, inversion strength, boundary wind speed, dry air above, pressure stability, moisture availability, and season — to estimate the chance of a visible cloud inversion from mountain summits.
Uses UKMO atmospheric profile data (temperature & dew point at 19 altitude levels) alongside surface forecasts. Actual conditions depend on local terrain.
Model profile · Keswick,GB
A Skew-T diagram shows how temperature and moisture change with altitude through the atmosphere. It's the same type of chart used by meteorologists and pilots.
The classic "above the clouds" mountain experience happens when:
Data is from the UKMO (Met Office) forecast model via Open-Meteo. Use the time slider to see how conditions evolve.