54.59947°N, 3.13256°W · Elevation ~91m · Cumberland
| Wed 4 Mar | Thu 5 Mar | Fri 6 Mar | Sat 7 Mar | Sun 8 Mar | Mon 9 Mar | Tue 10 Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Condition | 🌤 | 🌤 | 🌙 | ⛅ | 🌙 | 🌙 | 🌙 | 🌙 | 🌙 | 🌙 | 🌙 | ☁ | ☁ | ☁ | ☁ | ☁ | ☁ | ☁ | ☁ | ☁ | ☁ | ☁ | ☁ | ☁ | ☁ | ☁ | ☁ | ☁ | 🌦 | 🌧 | 🌧 | 🌧 | 🌦 | 🌦 | 🌦 | 🌦 | 🌦 | 🌦 | 🌦 | 🌦 | 🌦 | 🌦 | 🌦 | 🌦 | 🌦 | ☁ | ☁ | ☁ | ⛅ | ⛅ | 🌙 | 🌙 | 🌙 | 🌙 | 🌙 | 🌙 | 🌙 | 🌙 | ⛅ | ⛅ | ⛅ | 🌙 | 🌙 | ☀ | ☀ | ☀ | 🌤 | ⛅ | ☁ | ⛅ | 🌤 | ☀ | ☀ | 🌤 | 🌤 | ⛅ | ☁ | ☁ | ☁ | ☁ | ☁ | 🌦 | 🌦 | 🌦 | ☁ | ⛅ | ⛅ | ⛅ | ⛅ | ⛅ | ⛅ | 🌤 | ☀ | ☀ | ☀ | ☀ | ☀ | 🌤 | ⛅ | ⛅ | ⛅ | ⛅ | ⛅ | ☁ | 🌫 | 🌫 | 🌫 | 🌫 | ☁ | ☁ | ☁ | ☁ | ☁ | ☁ | ⛅ | 🌤 | ☀ | ☀ | ☀ | ☀ | ☀ | ☀ | ☀ | 🌙 | 🌙 | ⛅ | ⛅ | ☁ | ☁ | ☁ | ☁ | ☁ | ☁ | ☁ | ☁ | 🌦 | 🌦 | 🌦 | 🌦 | 🌦 | 🌦 | 🌦 | 🌦 | 🌦 | 🌦 | 🌦 | 🌦 | 🌙 | 🌙 | 🌙 | ⛅ | ☁ |
| Cloud % | 33 | 40 | 0 | 53 | 27 | 27 | 5 | 4 | 1 | 1 | 25 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 100 | 98 | 95 | 77 | 52 | 34 | 5 | 2 | 0 | 0 | 0 | 0 | 26 | 60 | 77 | 60 | 25 | 0 | 0 | 0 | 5 | 36 | 77 | 98 | 77 | 36 | 9 | 12 | 30 | 48 | 65 | 82 | 95 | 99 | 98 | 97 | 100 | 100 | 100 | 87 | 69 | 58 | 63 | 74 | 75 | 54 | 23 | 0 | 0 | 0 | 0 | 17 | 40 | 56 | 57 | 52 | 52 | 66 | 86 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 77 | 44 | 19 | 7 | 3 | 0 | 0 | 0 | 0 | 19 | 46 | 69 | 70 | 88 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 86 | 68 | 48 | 29 | 15 | 9 | 15 | 29 | 48 | 68 | 86 |
| Precip mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.4 | 3.4 | 1 | 1.2 | 0.2 | 0.1 | 0.4 | 0.4 | 0.2 | 0.3 | 0.5 | 0.4 | 0.6 | 0.3 | 0.1 | 0.2 | 0.1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.1 | 0.1 | 0.1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | – | – | – | – | – |
| Temp °C | 14 | 12 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 9 | 9 | 9 | 9 | 10 | 12 | 13 | 13 | 13 | 14 | 14 | 12 | 9 | 9 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 6 | 6 | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | -0 | -1 | -1 | -1 | -1 | 1 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 10 | 9 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 10 | 9 | 7 | 6 | 6 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 |
| Feels °C | 11 | 10 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 7 | 6 | 7 | 9 | 10 | 11 | 12 | 12 | 13 | 12 | 11 | 7 | 6 | 4 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | -0 | 0 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | -1 | -2 | -2 | -3 | -3 | -3 | -4 | -4 | -4 | -4 | -2 | -0 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 10 | 9 | 7 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 3 |
| Wind mph | 6 | 5 | 3 | 4 | 4 | 3 | 4 | 7 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 6 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 7 | 9 | 7 | 10 | 12 | 12 | 9 | 5 | 2 | 4 | 1 | 2 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 4 | 5 | 4 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 10 | 12 | 12 | 11 | 10 | 9 | 9 | 9 | 7 | 4 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 7 | 9 | 10 | 11 | 12 | 11 | 10 | 9 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 6 |
| Gust mph | 15 | 13 | 11 | 13 | 13 | 11 | 13 | 19 | 15 | 15 | 14 | 11 | 10 | 10 | 10 | 13 | 8 | 6 | 6 | 8 | 8 | 8 | 6 | 8 | 15 | 18 | 15 | 21 | 26 | 24 | 19 | 10 | 9 | 9 | 6 | 7 | 9 | 8 | 10 | 11 | 9 | 6 | 7 | 6 | 6 | 7 | 10 | 11 | 8 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 9 | 13 | 19 | 23 | 23 | 21 | 19 | 18 | 17 | 15 | 13 | 9 | 7 | 8 | 9 | 11 | 12 | 13 | 13 | 12 | 10 | 9 | 10 | 12 | 13 | 13 | 13 | 12 | 11 | 10 | 9 | 8 | 6 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 8 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 9 | 10 | 13 | 16 | 19 | 21 | 21 | 21 | 19 | 17 | 14 | 12 | 10 | 10 | 10 | 10 | 11 | 11 |
| Direction | SSE | SE | ESE | ESE | ESE | SE | SE | SE | SE | SE | E | ENE | ENE | ENE | ENE | ENE | ENE | NE | SE | E | S | S | SE | SSW | NW | WNW | WNW | WNW | NW | W | WNW | WNW | SSW | SSW | SSE | SSW | SW | W | WNW | WNW | WNW | NW | WNW | WNW | W | NNE | NE | NNE | N | NW | WNW | WNW | W | WSW | SW | SSW | SSW | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | SSE | SSE | SSE | SSE | SSE | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | SSE | SSE | S | S | S | S | S | S | S | S | S | S | S | S | S | S | SSW | SSW | S | S | S | S | SSW | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Humidity % | 63 | 70 | 81 | 84 | 84 | 88 | 88 | 86 | 88 | 89 | 92 | 94 | 92 | 86 | 85 | 85 | 86 | 78 | 74 | 71 | 68 | 69 | 67 | 67 | 78 | 89 | 86 | 80 | 91 | 92 | 92 | 95 | 91 | 90 | 91 | 88 | 86 | 92 | 89 | 92 | 91 | 91 | 87 | 83 | 79 | 80 | 82 | 84 | 89 | 93 | 95 | 87 | 91 | 94 | 95 | 95 | 95 | 95 | 96 | 96 | 97 | 97 | 97 | 95 | 92 | 89 | 88 | 88 | 86 | 81 | 74 | 71 | 75 | 82 | 88 | 91 | 93 | 95 | 96 | 96 | 96 | 96 | 97 | 97 | 97 | 98 | 97 | 95 | 93 | 90 | 87 | 85 | 82 | 79 | 76 | 76 | 81 | 88 | 94 | 96 | 97 | 98 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 95 | 89 | 84 | 79 | 74 | 73 | 77 | 84 | 90 | 92 | 93 | 94 | 96 | 97 | 98 | 99 | 99 | 100 | 100 | 99 | 99 | 98 | 96 | 95 | 93 | 91 | 90 | 89 | 89 | 88 | 88 | 88 | 88 | 88 | 89 | 90 | 91 | 91 |
| Pressure | 1009 | 1008 | 1008 | 1007 | 1007 | 1007 | 1006 | 1005 | 1005 | 1004 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1004 | 1003 | 1003 | 1003 | 1003 | 1003 | 1004 | 1005 | 1006 | 1007 | 1008 | 1008 | 1008 | 1009 | 1009 | 1010 | 1010 | 1010 | 1011 | 1012 | 1012 | 1013 | 1013 | 1013 | 1014 | 1014 | 1013 | 1014 | 1014 | 1014 | 1015 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1016 | 1016 | 1015 | 1015 | 1015 | 1014 | 1014 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1012 | 1012 | 1011 | 1011 | 1010 | 1010 | 1010 | 1010 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1008 | 1008 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 | 1006 | 1006 | 1006 | 1006 | 1005 | 1005 | 1005 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1005 | 1005 | 1005 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1005 | 1005 | 1005 | 1005 | 1005 | 1004 | 1004 | 1004 | 1004 | 1003 | 1003 | 1003 | 1003 | 1002 | 1002 |
| Vis km | 25.8 | 18.3 | 13.3 | 10.4 | 8.8 | 7.7 | 6.9 | 6.6 | 5.5 | 5.7 | 5.6 | 4 | 7.4 | 11.4 | 12.7 | 13.8 | 14.7 | 19 | 22.2 | 24.6 | 28.5 | 25.8 | 27.3 | 27.1 | 20.1 | 13 | 30.9 | 39.7 | 7.2 | 13.9 | 14.2 | 10 | 39.2 | 17 | 15.5 | 45.7 | 48.2 | 32.2 | 29.6 | 25.6 | 25.9 | 33.5 | 41.3 | 36.4 | 51.1 | 43.2 | 33.9 | 25.4 | 15.3 | 15.7 | 16.2 | 21.4 | 19.5 | 17.7 | 17.2 | 16.7 | 16.2 | 15.8 | 15.4 | 15 | 14.3 | 13.6 | 13 | 15.6 | 18.2 | 20.8 | 18 | 15.2 | 12.4 | 16.4 | 20.4 | 24.4 | 21.9 | 19.5 | 17.1 | 16.5 | 15.9 | 15.3 | 12.1 | 9 | 5.9 | 6.4 | 6.9 | 7.4 | 8.9 | 10.4 | 12 | 12.7 | 13.5 | 14.3 | 15 | 15.7 | 16.4 | 16.5 | 16.5 | 16.6 | 15.4 | 14.2 | 13 | 11.8 | 10.6 | 9.5 | 6.4 | 3.3 | 0.2 | 0.2 | 0.2 | 0.2 | 1.1 | 2 | 3 | 3.6 | 4.3 | 4.9 | 8.9 | 12.8 | 16.8 | 17.6 | 18.5 | 19.3 | 18.5 | 17.6 | 16.7 | 16.3 | 15.9 | 15.6 | 12.5 | 9.5 | 6.4 | 6.2 | 5.9 | 5.6 | 5.4 | 5.1 | 4.8 | 5.1 | 5.3 | 5.6 | 5.9 | 6.1 | 6.4 | 8.8 | 11.2 | 13.6 | 16 | 18.4 | 20.9 | 20.5 | 20.2 | 19.9 | 19.6 | 19.2 |
| Score | — | 9.1 | 9.8 | 8.9 | 9.4 | 9.5 | 9.7 | 9.4 | 9.7 | 9.7 | 9.4 | 7.8 | 7.9 | 7.9 | 7.8 | 7.7 | 7.9 | 7.9 | 8.0 | 7.9 | 7.9 | 7.9 | 8.0 | 7.9 | 7.6 | 7.3 | 7.5 | 7.1 | 6.3 | 5.8 | 7.1 | 7.6 | 7.9 | 7.8 | 8.0 | 7.9 | 7.8 | 7.9 | 7.8 | 7.8 | 7.8 | 8.0 | 7.9 | 8.0 | 8.1 | 8.0 | 7.9 | 7.9 | 8.5 | 9.1 | 9.5 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.7 | 8.9 | 8.5 | 8.9 | 9.6 | 9.9 | 9.9 | 9.9 | 9.8 | 9.1 | 7.7 | 6.7 | 7.2 | 8.4 | 9.1 | 9.1 | 8.9 | 8.7 | 8.5 | 8.3 | 8.0 | 7.9 | 7.9 | 7.8 | 7.7 | 7.6 | 7.6 | 8.0 | 8.6 | 8.9 | 8.7 | 8.4 | 8.3 | 8.8 | 9.4 | 9.7 | 9.8 | 9.8 | 9.9 | 9.7 | 9.3 | 9.1 | 9.0 | 9.1 | 9.1 | 8.8 | 8.2 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 8.0 | 8.0 | 8.6 | 9.2 | 9.7 | 9.8 | 9.8 | 9.9 | 9.9 | 9.9 | 10.0 | 9.8 | 9.2 | 8.7 | 8.7 | 8.2 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.8 | 7.6 | 7.4 | 7.2 | 7.0 | 6.9 | 7.3 | 7.9 | 8.6 | 9.2 | 9.5 | 9.7 | 9.6 | 9.4 | 9.0 | 8.6 | 8.1 |
Inversion scoring panel will load here.
Vertical profile / Skew-T chart will load here.
Stargazing detail will load here.
Aurora data will load here.
Ground dryness data will load here.