Periods of rain overnight, in the morning and in the evening. SSW winds around 9 mph with gusts up to 27 mph. Highs near 13°C, lows around 10°C — rising into the afternoon, then dropping off later. Driest spell looks like the afternoon.
| Layer | Item | Material | Why | |
|---|---|---|---|---|
| Base | Moisture-wicking top | Merino wool or synthetic — avoid cotton | Standard — good practice always | |
| Mid | Light fleece | Micro-fleece or lightweight synthetic — down OK (light rain only) | 13°C — mild, windy insulation | |
| Outer | Waterproof jacket | Lightweight breathable shell, hood — may not need it all day | Light drizzle — 1.9mm forecast | |
| Lower | Walking trousers | Quick-dry, stretch — WP trousers in pack just in case | Light drizzle — trousers should cope | |
| Feet | Waterproof boots | Ankle support, membrane lining | Ground is wet — muddy paths | |
| Extras | Hat, gloves, gaiters | Pack spare mid-layer, buff/neck gaiter | Cool on ridges — extra warmth useful |
A few light showers from overnight into the morning, clearing later. W winds around 8 mph with gusts up to 26 mph. Highs near 12°C, lows around 6°C — rising into the afternoon, then dropping off later. Driest spell looks like the evening.
| Time |
| Condition |
| Cloud % |
| Precip mm |
| Temp °C |
| Feels °C |
| Direction |
| Wind mph |
| Gust mph |
| Humidity % |
| Pressure |
| Vis km |
| UV Index |
| CAPE J/kg |
| Score |
| Fri 17 Apr | Sat 18 Apr | Sun 19 Apr | Mon 20 Apr | Tue 21 Apr | Wed 22 Apr | Thu 23 Apr | Fri 24 Apr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 100 | 100 | 81 | 100 | 44 | 53 | 89 | 10 | 39 | 52 | 97 | 9 | 98 | 83 | 59 | 80 | 95 | 40 | 80 | 100 | 98 | 86 | 64 | 43 | 52 | 47 | 49 | 55 | 66 | 44 | 13 | 0 | 37 | 19 | 0 | 41 | 0 | 0 | 0 | 20 | 0 | 2 | 2 | 48 | 56 | 54 | 59 | 80 | 89 | 100 | 100 | 100 | 100 | 96 | 90 | 77 | 50 | 17 | 0 | 16 | 60 | 46 | 85 | 98 | 100 | 97 | 93 | 72 | 51 | 94 | 95 | 89 | 10 | 1 | 8 | 14 | 10 | 53 | 95 | 96 | 99 | 100 | 100 | 95 | 87 | 97 | 96 | 51 | 4 | 0 | 0 | 0 | 0 |
| 0.2 | - | - | - | - | - | - | 0.1 | - | - | 0.2 | 0.7 | - | 0.4 | - | - | - | - | - | 0.3 | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.3 | 0.4 | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12° | 12° | 13° | 13° | 13° | 12° | 12° | 11° | 10° | 10° | 10° | 10° | 10° | 9° | 9° | 9° | 9° | 8° | 9° | 9° | 9° | 9° | 10° | 11° | 11° | 12° | 12° | 12° | 11° | 11° | 11° | 10° | 9° | 8° | 7° | 6° | 6° | 6° | 5° | 6° | 5° | 5° | 4° | 5° | 6° | 8° | 9° | 9° | 9° | 9° | 10° | 9° | 9° | 9° | 9° | 8° | 7° | 4° | 3° | 2° | 2° | 3° | 5° | 7° | 9° | 9° | 7° | 6° | 4° | 4° | 5° | 7° | 10° | 11° | 8° | 5° | 3° | 3° | 4° | 6° | 8° | 9° | 7° | 5° | 5° | 4° | 5° | 8° | 11° | 12° | 11° | 7° | 4° |
| 9° | 10° | 10° | 9° | 9° | 8° | 8° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 7° | 8° | 8° | 8° | 7° | 7° | 7° | 7° | 6° | 5° | 4° | 4° | 4° | 3° | 3° | 3° | 3° | 3° | 2° | 2° | 4° | 5° | 5° | 5° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 4° | 2° | 1° | -0° | 0° | 1° | 2° | 4° | 5° | 4° | 3° | 1° | -0° | 1° | 1° | 1° | 4° | 5° | 3° | 2° | 0° | 0° | 1° | 2° | 4° | 4° | 3° | 2° | 2° | 1° | 2° | 5° | 8° | 9° | 9° | 5° | 1° |
| SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | SSW | SW | SW | WSW | WSW | WSW | W | W | W | WNW | W | W | W | W | W | WNW | WNW | WNW | W | W | W | WNW | NW | WNW | WNW | NW | NW | NW | NW | NNW | NNW | NE | NW | NW | NNW | NW | NW | NNW | NNW | NNW | NW | NW | NW | WNW | WNW | W | WNW | WNW | N | N | NNE | NE | NE | NE | NE | NE | NE | ENE | ENE | ENE | ENE | ENE | NE | NE | NE | NE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | E | E | E | E | ESE | ESE | ESE |
| 9 | 9 | 11 | 12 | 12 | 13 | 13 | 11 | 11 | 10 | 11 | 6 | 7 | 5 | 7 | 8 | 8 | 6 | 7 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 12 | 11 | 11 | 11 | 10 | 7 | 6 | 6 | 4 | 4 | 5 | 2 | 4 | 4 | 2 | 1 | 1 | 1 | 4 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 7 | 12 | 14 | 15 | 14 | 13 | 10 | 9 | 11 | 16 | 16 | 16 | 15 | 10 | 6 | 6 | 10 | 12 | 13 | 13 | 13 | 8 | 7 | 6 | 5 | 7 | 7 | 7 | 5 | 4 | 4 |
| 20 | 19 | 23 | 24 | 25 | 27 | 26 | 24 | 23 | 22 | 22 | 16 | 15 | 13 | 17 | 18 | 18 | 16 | 16 | 14 | 20 | 21 | 21 | 21 | 22 | 22 | 25 | 26 | 24 | 24 | 23 | 22 | 17 | 16 | 16 | 11 | 10 | 13 | 9 | 11 | 10 | 8 | 6 | 5 | 4 | 10 | 13 | 15 | 16 | 17 | 18 | 17 | 16 | 14 | 11 | 8 | 6 | 3 | 2 | 1 | 2 | 6 | 15 | 25 | 28 | 32 | 28 | 26 | 22 | 21 | 25 | 33 | 33 | 33 | 32 | 23 | 16 | 13 | 20 | 26 | 26 | 26 | 26 | 18 | 16 | 13 | 12 | 16 | 17 | 15 | 11 | 8 | 7 |
| 82 | 76 | 70 | 63 | 64 | 65 | 68 | 71 | 76 | 78 | 81 | 83 | 81 | 82 | 79 | 79 | 79 | 81 | 82 | 83 | 83 | 82 | 76 | 71 | 69 | 63 | 58 | 56 | 53 | 51 | 50 | 61 | 62 | 67 | 71 | 77 | 82 | 77 | 83 | 81 | 82 | 85 | 87 | 85 | 81 | 74 | 62 | 57 | 57 | 57 | 57 | 57 | 59 | 61 | 64 | 69 | 77 | 87 | 94 | 96 | 96 | 96 | 89 | 85 | 78 | 80 | 82 | 87 | 84 | 83 | 77 | 63 | 42 | 40 | 60 | 84 | 93 | 95 | 93 | 85 | 75 | 72 | 79 | 87 | 85 | 88 | 87 | 75 | 63 | 60 | 66 | 80 | 91 |
| 1002 | 1002 | 1002 | 1002 | 1002 | 1003 | 1003 | 1003 | 1003 | 1004 | 1004 | 1004 | 1004 | 1005 | 1005 | 1005 | 1005 | 1005 | 1006 | 1007 | 1008 | 1008 | 1009 | 1010 | 1011 | 1011 | 1012 | 1012 | 1012 | 1013 | 1013 | 1013 | 1014 | 1015 | 1015 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1016 | 1016 | 1016 | 1016 | 1017 | 1018 | 1019 | 1020 | 1019 | 1020 | 1020 | 1020 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1018 | 1018 | 1019 | 1018 | 1018 | 1018 | 1019 | 1018 | 1017 | 1016 | 1016 |
| 23.4 | 25 | 25.8 | 31.2 | 30.6 | 33 | 33.3 | 35.9 | 36.1 | 39.3 | 40.2 | 44.2 | 45.4 | 46.3 | 48 | 49.8 | 49.6 | 49.2 | 48.4 | 14.2 | 49.4 | 47.7 | 49.1 | 49.9 | 45.8 | 48.2 | 50.9 | 53.1 | 54.7 | 56.1 | 54.4 | 51.4 | 49.6 | 48.6 | 49 | 46.4 | 43.6 | 47.9 | 44.6 | 44.6 | 44.2 | 41.2 | 37.5 | 37.5 | 39.6 | 45.8 | 51.7 | 45.9 | 39.3 | 32.7 | 26.3 | 26.2 | 26.1 | 24 | 21.8 | 19.7 | 18.9 | 18.2 | 17.4 | 16.4 | 14.4 | 13.4 | 9.7 | 10.4 | 9.4 | 17.6 | 18.4 | 11.6 | 18.5 | 19.5 | 13.6 | 13.9 | 21.6 | 25 | 23.2 | 20.3 | 17.1 | 15.6 | 16.2 | 13.3 | 20.3 | 16 | 18.3 | 8.5 | 17.7 | 21.7 | 21.4 | 22.9 | 25.2 | 25.9 | 24.3 | 19.3 | 17.7 |
| 1.4 | 2.1 | 2.7 | 2.1 | 1.4 | 0.8 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.5 | 1.2 | 2.2 | 2.8 | 3 | 2.7 | 2.2 | 1.4 | 0.7 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.7 | 1.3 | 1.9 | 2.2 | 1.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 60 | 60 | 90 | 70 | 60 | 50 | 40 | 20 | 20 | 40 | 50 | 30 | 70 | 60 | 30 | 40 | 60 | 20 | 60 | 70 | 70 | 80 | 100 | 110 | 220 | 250 | 180 | 120 | 70 | 40 | 20 | 20 | 10 | 0 | 0 | 10 | 20 | 0 | 0 | 10 | 20 | 20 | 10 | 10 | 40 | 60 | 60 | 60 | 80 | 90 | 90 | 80 | 60 | 50 | 30 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 60 | 100 | 70 | 30 | 10 | 0 | 0 | 10 | 60 | 80 | 70 | 20 | 0 | 0 | 0 | 10 | 20 | 30 | 20 | 10 | 0 | 0 | 0 | 10 | 30 | 40 | 30 | 10 | 0 | 0 |
| - | - | 4.2 | 3.4 | 4.6 | 4.0 | 3.3 | 5.3 | 5.2 | 5.1 | 3.8 | 6.9 | - | 6.0 | 6.0 | 5.4 | 5.0 | 6.7 | 5.7 | 5.4 | 3.8 | 4.6 | 5.0 | 5.5 | 5.1 | 5.1 | 4.6 | 4.2 | 4.5 | 4.9 | 5.6 | 6.0 | 6.6 | 7.1 | 7.3 | 7.7 | - | 8.0 | 8.7 | 8.0 | 8.5 | 10.0 | 10.0 | 9.2 | 9.1 | 7.5 | 6.7 | 6.0 | 5.5 | 5.1 | 4.9 | 4.9 | 5.1 | 5.7 | 6.4 | 7.2 | 9.2 | 9.8 | 10.0 | 9.8 | 8.9 | 9.3 | 6.4 | 3.7 | 2.7 | 2.0 | 3.0 | 4.0 | 5.5 | 4.5 | 4.1 | 2.3 | 3.5 | 3.5 | 4.3 | 6.2 | 7.6 | 7.0 | 4.9 | 3.5 | 3.1 | 3.0 | 3.6 | 5.4 | 5.9 | 6.0 | 6.1 | 6.6 | 7.1 | 7.6 | 8.3 | 8.6 | - |
Over the next 7 days, temperatures near Keswick range from 2°C to 13°C. Strongest winds arrive with gusts of 33 mph. Sunday looks like the best day for outdoor activities, scoring 7.7 out of 10.
Set your comfortable range for each variable, then choose how much it matters. Scores update instantly below.
| Day | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
|---|---|---|---|---|---|---|---|---|
| FRI 17th | - | - | - | - | 4.2 | 3.4 | 3.3 | 3.8 |
| SAT 18th | 6.0 | 5.0 | 3.8 | 4.6 | 4.6 | 4.2 | 5.6 | 7.1 |
| SUN 19th | 8.0 | 8.0 | 9.1 | 6.0 | 4.9 | 4.9 | 6.4 | 9.8 |
| MON 20th | 8.8 | 9.2 | 5.4 | 3.2 | 2.4 | 1.8 | 2.7 | 3.5 |
| TUE 21st | 5.4 | 4.4 | 3.5 | 1.9 | 3.2 | 3.5 | 3.8 | 5.6 |
| WED 22nd | 7.6 | 6.5 | 4.3 | 3.2 | 3.0 | 3.0 | 3.1 | 5.1 |
| THU 23rd | 5.8 | 6.0 | 6.0 | 6.4 | 7.0 | 7.4 | 8.1 | 8.5 |
The Activity Score rates outdoor weather conditions from 0 (terrible) to 10 (excellent) for activities like hiking, biking, climbing, and camping.
How it works: Wind speed is the dominant factor — it has the biggest impact on comfort and safety on UK hills. Rainfall risk is secondary: light showers score better than persistent heavy rain. Cloud cover has a light influence. Temperature is deliberately excluded because appropriate layering makes most UK temperatures manageable year-round.
What the scores mean:
Use the Score Customiser below to adjust the weighting to match your own activity and preferences.
Use the slider to find the best times for cloud inversions
Each dot is a valley settlement scored for cloud inversion potential at the selected hour. Drag the slider to scrub through the forecast — you’ll see scores rise as evening approaches, peak in the pre-dawn hours, then drop after sunrise. Blue and green clusters are where cold air is pooling and cloud is forming. Red and orange mean it’s too windy, too dry, or there’s no inversion. Hit “Best” to jump to each location’s peak score across the whole forecast.
Shows temperature and moisture at different altitudes. For a cloud inversion, look for the red line bending right (warming with altitude) — this is the inversion lid. The teal dew point should sit close to the red line below the lid, meaning moisture is trapped. Above the lid the lines spread apart — dry, clear summits. When all three align, you’ll see a CLOUD INV label. The slider syncs both panels.
A temperature inversion occurs when a layer of warm air sits above cooler air near the ground, trapping moisture below. In hilly areas like the Lake District, this can fill valleys with cloud while summits remain clear and sunny above a sea of white.
The best conditions are: calm winds, high pressure, clear skies above, and cold valley floors — typically autumn and winter nights.
Cloud inversion conditions near Keswick, Cumberland look promising this week. The best window is Wednesday night between 01:00 and 01:00, with a 76% likelihood score. The cloud base is estimated around 111m, meaning Patterdale (922m) and Helvellyn (950m) should sit above the cloud layer. Key factors: moderate inversion detected, saturated below the lid, high pressure.
Summit temperatures around 12°C. SSW winds moderate at 13 mph, gusting 27 mph. Ground is wet following 40.1mm of rain in the last 7 days — expect muddy trails. Best window for mountain activities this week: Sunday (score 7.7/10).
The wind exposure map shows how terrain affects wind speed around your location. Sheltered valleys and lee slopes (the downwind side of ridges) experience significantly lower wind speeds, while exposed ridgelines and summits face stronger winds than the base forecast suggests. Use this to plan your route — approaching a summit from the sheltered side can make a real difference to comfort and safety.
Wind speed guide for walkers:
Wind chill adds to the challenge — at 5°C with 30 mph winds, it can feel below freezing. Dress accordingly and carry extra layers.
Stargazing from Keswick tonight is possible but conditions are mixed, scoring 31/100. Heavy cloud cover (69%) will block most celestial objects. The moon is barely visible, providing excellent dark-sky conditions for faint objects like the Milky Way and nebulae. Looking ahead, Sat night scores best at 91/100.

The stargazing score combines cloud cover and moon illumination to estimate how good conditions are for observing the night sky. Cloud cover is the dominant factor — even the darkest location is useless under heavy cloud.
The Bortle scale measures light pollution from 1 (pristine dark sky) to 9 (inner-city sky). In the UK, the best accessible sites reach Bortle 2 to 3, found in areas like Northumberland International Dark Sky Park, parts of the Lake District, Snowdonia, the Brecon Beacons, and the Scottish Highlands. At Bortle 3, the Milky Way is clearly visible and dozens of deep-sky objects are observable with binoculars.
Moon phase matters: A new moon (0% illumination) provides the darkest sky. A full moon floods the sky with light, washing out everything except planets and the brightest stars. The best stargazing combines a new or thin crescent moon with clear skies.
Practical tips: Give your eyes 20 to 30 minutes to dark-adapt after arriving at your spot. Avoid looking at phone screens (use a red-light torch instead). The hours after midnight are often best, as the atmosphere settles and any remaining cloud may clear.
Ground near Keswick is saturated after 40.1mm of rain in the last 7 days. Waterproof boots essential. River crossings may be impassable. Take extra care on steep, slippery ground. Data from the nearest rain gauge at Keswick Sewage.
How wet the ground is depends on recent rainfall, soil type, drainage, slope, and season. Even after rain stops, the ground takes time to dry out — and some terrain barely dries at all.
Soil types in the UK uplands:
Seasonal patterns: In winter, the ground is often permanently saturated because low temperatures reduce evaporation. Spring brings gradual drying but snowmelt can keep upland areas wet. Summer is the driest period, though heavy showers can cause flash surface water. Autumn sees increasing saturation as daylight hours and temperatures fall.
Practical advice: Waterproof boots (not trainers) are essential on UK hills in any season except a dry summer spell. Gaiters help on boggy ground. After prolonged heavy rain, stream and river crossings can become dangerous — always have an alternative route planned.