| Time |
| Condition |
| Precip mm |
| Precip % |
| Temp & Wind |
| Temp °C |
| Feels °C |
| Direction |
| Wind mph |
| Gust mph |
| Detail |
| Humidity % |
| Pressure |
| Vis km |
| UV Index |
| CAPE J/kg |
| Score |
| Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Fri 24 Jul | Sat 25 Jul | Sun 26 Jul | Mon 27 Jul | Tue 28 Jul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | - | - | - | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 10% | 10% | 10% | 0% | 5% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 5% | 10% | 10% | 5% | 10% | 15% | 15% | 15% | 25% | 25% | 25% | 25% | 15% | 10% | 5% | 10% | 5% | 5% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 5% | 15% | 15% | 20% | 25% | 25% | 25% | 25% | 35% | 35% | 45% | 85% | 85% | 85% | 80% | 65% | 60% | 5% | 0% | 0% | 0% | 5% | 10% | 15% | 15% | 25% | 30% | 35% | 35% | 35% | 35% | 40% | 85% | 75% | 70% | 75% | 80% | 85% | 85% | 85% | 85% | 80% | 75% | 75% | 75% | 75% | 80% | 75% | 75% | 80% | 40% | 35% | 45% | 90% | 90% | 90% | 90% | 90% | 90% | 85% | 85% | 85% | 80% | 80% | 75% | 70% | 70% | 70% | 65% | 60% | 55% | 55% | 60% | 70% | 70% | 75% | 75% | 30% | 20% | 20% | 20% | 20% | 15% | 10% | 10% | 10% | 15% | 15% | 20% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| 16° | 15° | 14° | 16° | 17° | 18° | 19° | 20° | 20° | 21° | 22° | 22° | 23° | 22° | 22° | 22° | 21° | 20° | 19° | 17° | 16° | 15° | 15° | 14° | 14° | 13° | 13° | 13° | 14° | 15° | 17° | 18° | 20° | 21° | 21° | 22° | 22° | 23° | 23° | 22° | 21° | 21° | 20° | 19° | 18° | 18° | 17° | 16° | 14° | 13° | 13° | 14° | 15° | 16° | 18° | 19° | 20° | 20° | 21° | 21° | 21° | 21° | 21° | 20° | 19° | 16° | 13° | 10° | 10° | 11° | 12° | 12° | 12° | 12° | 13° | 14° | 14° | 15° | 15° | 15° | 16° | 17° | 17° | 18° | 19° | 19° | 19° | 19° | 18° | 17° | 16° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 15° | 15° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 15° | 16° | 17° | 17° | 18° | 18° | 18° | 18° | 18° | 17° | 17° | 16° | 16° | 15° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 15° | 16° | 16° | 17° | - | - | - | - | - | - | - | - | - | - | - |
| 16° | 16° | 14° | 16° | 18° | 19° | 19° | 19° | 20° | 22° | 22° | 23° | 23° | 22° | 22° | 21° | 20° | 20° | 18° | 17° | 16° | 15° | 14° | 13° | 13° | 12° | 12° | 12° | 14° | 15° | 17° | 19° | 20° | 22° | 22° | 22° | 22° | 22° | 22° | 21° | 20° | 20° | 20° | 20° | 18° | 18° | 17° | 16° | 14° | 13° | 13° | 15° | 17° | 17° | 18° | 19° | 20° | 20° | 20° | 21° | 21° | 20° | 20° | 19° | 17° | 15° | 12° | 10° | 9° | 10° | 11° | 11° | 11° | 11° | 12° | 13° | 13° | 14° | 14° | 14° | 14° | 15° | 15° | 16° | 17° | 18° | 18° | 18° | 17° | 16° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 16° | 15° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 15° | 15° | 15° | 15° | 14° | 14° | 13° | 13° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 14° | 16° | 17° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 17° | 17° | 16° | 15° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 15° | 15° | - | - | - | - | - | - | - | - | - | - | - |
| SSE | ENE | SE | NW | NNW | NE | NNW | NNW | NNW | NW | NW | WNW | WNW | W | W | W | W | WNW | W | WNW | WNW | WNW | WNW | WNW | NW | NW | NNW | NNW | ENE | E | N | NNW | SSE | WSW | SW | WNW | NNW | NNW | NNW | NW | NW | WNW | WNW | W | NW | WNW | NW | WNW | WNW | WNW | W | W | W | WNW | NW | NNW | NW | NW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | WSW | WSW | WSW | SW | SW | SW | SW | SSW | SW | SW | SW | SW | SW | WSW | WSW | WSW | WSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | WSW | W | W | W | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NNW | NW | NW | NW | NW | NW | NW | WNW | W | WSW | WSW | SW | SSW | SSW | SW | SW | WSW | WSW | W | WSW | WSW | WSW | WSW | WSW | WSW | N | N | N | N | N | N | N | N | N | N | N |
| 2 | 1 | 1 | 3 | 1 | 1 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 9 | 7 | 7 | 8 | 4 | 7 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 5 | 7 | 8 | 8 | 8 | 5 | 3 | 2 | 5 | 6 | 4 | 5 | 2 | 3 | 2 | 2 | 1 | 2 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | 9 | 5 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 10 | 9 | 7 | 8 | 8 | 9 | 7 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 8 | 10 | 11 | 12 | 12 | 13 | 14 | 15 | 15 | 15 | 14 | 12 | 9 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 7 | 5 | 4 | 5 | 7 | 8 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 7 | 8 | 9 | 10 | - | - | - | - | - | - | - | - | - | - | - |
| 7 | 5 | 3 | 6 | 3 | 4 | 14 | 15 | 15 | 15 | 16 | 15 | 15 | 18 | 15 | 15 | 17 | 12 | 16 | 14 | 12 | 11 | 13 | 9 | 10 | 9 | 8 | 6 | 4 | 4 | 5 | 7 | 9 | 8 | 10 | 9 | 12 | 15 | 17 | 17 | 17 | 12 | 9 | 6 | 12 | 13 | 10 | 10 | 5 | 5 | 3 | 3 | 3 | 5 | 9 | 12 | 13 | 14 | 15 | 17 | 19 | 20 | 21 | 23 | 22 | 17 | 10 | 5 | 3 | 4 | 6 | 7 | 10 | 12 | 14 | 15 | 17 | 17 | 18 | 19 | 20 | 22 | 22 | 21 | 18 | 16 | 16 | 17 | 16 | 13 | 9 | 7 | 6 | 5 | 6 | 7 | 9 | 10 | 9 | 8 | 8 | 11 | 15 | 19 | 21 | 22 | 23 | 25 | 27 | 28 | 28 | 28 | 26 | 23 | 18 | 14 | 13 | 15 | 15 | 16 | 17 | 17 | 15 | 11 | 9 | 10 | 13 | 15 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 11 | 14 | 16 | 18 | 20 | - | - | - | - | - | - | - | - | - | - | - |
| 81 | 84 | 86 | 86 | 81 | 78 | 75 | 74 | 69 | 60 | 58 | 55 | 51 | 58 | 61 | 63 | 65 | 67 | 72 | 72 | 77 | 79 | 81 | 83 | 85 | 85 | 86 | 87 | 83 | 80 | 75 | 72 | 64 | 55 | 53 | 52 | 52 | 51 | 53 | 56 | 60 | 62 | 64 | 67 | 75 | 79 | 82 | 87 | 91 | 96 | 98 | 97 | 96 | 93 | 84 | 77 | 73 | 70 | 68 | 66 | 66 | 66 | 68 | 71 | 75 | 82 | 89 | 95 | 97 | 96 | 96 | 97 | 97 | 97 | 96 | 95 | 93 | 92 | 90 | 88 | 84 | 79 | 74 | 70 | 67 | 66 | 66 | 68 | 71 | 77 | 86 | 92 | 95 | 97 | 98 | 98 | 98 | 97 | 95 | 93 | 92 | 92 | 93 | 93 | 92 | 92 | 91 | 91 | 92 | 92 | 92 | 92 | 92 | 93 | 94 | 95 | 96 | 97 | 97 | 97 | 96 | 96 | 96 | 95 | 95 | 94 | 94 | 92 | 85 | 83 | 81 | 80 | 80 | 80 | 81 | 82 | 83 | 85 | 88 | 91 | 94 | 97 | 98 | 98 | 98 | 97 | 96 | 94 | 92 | 89 | 86 | 82 | 78 | 74 | 72 | - | - | - | - | - | - | - | - | - | - | - |
| 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1018 | 1018 | 1018 | 1018 | 1017 | 1017 | 1018 | 1018 | 1018 | 1018 | 1018 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1017 | 1016 | 1016 | 1016 | 1016 | 1016 | 1015 | 1015 | 1015 | 1015 | 1016 | 1015 | 1015 | 1015 | 1015 | 1014 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 | 1012 | 1011 | 1011 | 1011 | 1011 | 1010 | 1010 | 1010 | 1010 | 1009 | 1009 | 1008 | 1008 | 1008 | 1008 | 1007 | 1007 | 1007 | 1006 | 1006 | 1006 | 1005 | 1005 | 1004 | 1004 | 1003 | 1003 | 1003 | 1003 | 1002 | 1002 | 1001 | 1001 | 1000 | 1000 | 999 | 999 | 998 | 998 | 998 | 997 | 997 | 996 | 996 | 995 | 994 | 994 | 993 | 993 | 992 | 992 | 991 | 991 | 991 | 991 | 990 | 990 | 990 | 990 | 990 | 990 | 991 | 991 | 991 | 992 | 992 | 993 | 993 | 994 | 994 | 995 | 995 | 996 | 996 | 996 | 997 | 997 | 998 | 998 | 998 | 999 | 999 | 999 | 1000 | 1000 | 1000 | 1001 | 1001 | 1001 | 1002 | 1002 | 1002 | 1002 | - | - | - | - | - | - | - | - | - | - | - |
| 27.3 | 25.7 | 22.2 | 22.9 | 23.6 | 24.5 | 24.5 | 25 | 27.3 | 31.5 | 31.4 | 36.9 | 40.5 | 38.7 | 38.4 | 35.7 | 37.1 | 38 | 37.1 | 37.9 | 36.4 | 36 | 34.7 | 32.8 | 31.2 | 30.2 | 28.1 | 25.2 | 25.3 | 24.8 | 26.3 | 25.4 | 29 | 33.7 | 36.8 | 39.6 | 40.7 | 42.1 | 38.4 | 37.9 | 36 | 34.6 | 33.9 | 33.3 | 31.6 | 30 | 28.4 | 23.2 | 17.5 | 12 | 9.7 | 11.9 | 14.1 | 12.2 | 17.3 | 22.3 | 22.9 | 23.4 | 24 | 23.9 | 23.9 | 23.8 | 23.2 | 22.6 | 22 | 19.6 | 17.2 | 14.8 | 14.6 | 14.3 | 14.1 | 13.3 | 12.6 | 11.9 | 9.9 | 7.9 | 5.9 | 5.9 | 5.8 | 5.7 | 11.4 | 17.2 | 22.9 | 23.3 | 23.8 | 24.3 | 24 | 23.8 | 23.6 | 21.6 | 19.6 | 17.6 | 15.7 | 13.9 | 12 | 10.1 | 8.1 | 6.2 | 10.1 | 14.1 | 18 | 17.2 | 16.3 | 15.5 | 11.9 | 8.4 | 4.9 | 4.6 | 4.4 | 4.1 | 4.3 | 4.5 | 4.7 | 6.9 | 9.2 | 11.4 | 9.5 | 7.6 | 5.7 | 5.8 | 5.9 | 6.1 | 6.7 | 7.4 | 8.1 | 7.5 | 6.9 | 6.3 | 7.5 | 8.8 | 10 | 11.3 | 12.7 | 14 | 15.3 | 16.7 | 18 | 16.9 | 15.8 | 14.7 | 13.6 | 12.6 | 11.5 | 12.7 | 13.9 | 15.2 | 16.4 | 17.7 | 18.9 | 18.5 | 18.1 | 17.7 | 17.2 | 16.8 | 16.4 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | 0.2 | 0.7 | 1.5 | 2.7 | 3.9 | 4.8 | 5.2 | 4.9 | 4.2 | 3.1 | 1.9 | 0.9 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.5 | 1.5 | 2.4 | 3.7 | 4.4 | 3.8 | 3.2 | 2.2 | 2.1 | 1.8 | 0.8 | 0.3 | - | - | - | - | - | - | - | - | - | - | 0.4 | 1.1 | 2.2 | 2.8 | 3.2 | 3.7 | 4.2 | 4.7 | 5.3 | 5.6 | 5.4 | 4.6 | 3.5 | 2.3 | 1.2 | 0.3 | - | - | - | - | - | - | - | - | 0.3 | 0.9 | 1.5 | 2.1 | 2.7 | 3.5 | 4.5 | 5.2 | 5.8 | 6 | 5.5 | 4.2 | 2.6 | 1.4 | 0.7 | 0.1 | - | - | - | - | - | - | - | - | 0.3 | 1 | 1.7 | 2.2 | 2.6 | 3 | 3.3 | 3.5 | 3.3 | 3.1 | 2.8 | 2.5 | 1.9 | 1.3 | 0.7 | 0.2 | - | - | - | - | - | - | - | - | 0.3 | 0.8 | 1.5 | 2.1 | 2.7 | 3.3 | 3.7 | 4.1 | 4.1 | 4.3 | 4.2 | 3.7 | 3 | 2 | 1.1 | 0.2 | - | - | - | - | - | - | - | - | 0.5 | 1.6 | 2.7 | 3.6 | 4.1 | 4.2 | 3.9 | 3.6 | 6 | 5.6 | 5 | 4.1 | 3.1 | 2 | 1 | 0.2 | - | - | - |
| 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 30 | 50 | 60 | 60 | 60 | 50 | 30 | 40 | 50 | 50 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 40 | 50 | 50 | 50 | 50 | 50 | 40 | 30 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 20 | 20 | 20 | 40 | 60 | 70 | 60 | 40 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 20 | 130 | 160 | 180 | 190 | 190 | 190 | 180 | 160 | 150 | 130 | 100 | 70 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | - | - | - | - | - | - | - | - | - | - | - |
| 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 7.5 | 7.2 | 7.3 | 7.3 | 7.1 | 7.3 | 7.3 | 6.8 | 7.2 | 7.2 | 6.9 | 8.1 | 7.2 | 7.7 | 8.1 | 8.2 | 7.8 | 8.5 | 8.4 | 8.6 | 8.8 | 10.0 | 8.8 | 10.0 | 10.0 | 10.0 | 8.7 | 10.0 | 10.0 | 8.8 | 6.8 | 7.3 | 6.9 | 7.0 | 7.0 | 8.0 | 7.6 | 10.0 | 8.1 | 6.5 | 7.2 | 7.1 | 8.8 | 8.8 | 8.8 | 8.8 | 10.0 | 10.0 | 8.6 | 6.8 | 6.5 | 6.3 | 7.3 | 7.0 | 6.6 | 6.3 | 5.9 | 5.5 | 5.7 | 6.7 | 8.2 | 10.0 | 10.0 | 10.0 | 10.0 | 8.7 | 8.3 | 7.9 | 6.3 | 5.9 | 5.7 | 5.3 | 5.2 | 5.1 | 4.8 | 5.7 | 5.6 | 6.1 | 6.7 | 7.1 | 7.1 | 6.9 | 5.8 | 6.3 | 7.1 | 8.8 | 8.8 | 8.8 | 8.8 | 7.5 | 7.2 | 6.9 | 7.0 | 7.4 | 7.4 | 6.7 | 5.7 | 4.9 | 4.4 | 4.2 | 4.0 | 3.4 | 3.0 | 2.7 | 2.8 | 2.9 | 3.2 | 4.0 | 6.3 | 7.0 | 7.5 | 6.1 | 5.9 | 5.6 | 5.5 | 5.5 | 6.1 | 6.8 | 7.2 | 6.9 | 6.3 | 5.9 | 7.0 | 7.0 | 6.9 | 7.7 | 7.8 | 7.8 | 7.8 | 7.8 | 7.9 | 8.3 | 8.3 | 8.4 | 8.4 | 8.5 | 8.5 | 8.6 | 8.7 | 10.0 | 10.0 | 10.0 | 8.7 | 8.5 | 8.0 | 7.5 | 7.0 | 5.4 | 5.1 | 8.8 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
These factors shape your score — set a comfy range for each, and how much it matters. Add more from the tray, or remove ones you don't care about. The bars update instantly.
Dry through the day with little or no measurable rain. Westerly winds averaging around 5 mph with peaks near 9 mph, gusting to 18 mph. Temperatures range from 14C to 23C with mostly clear skies. Watch for moderate uv in brighter breaks.
Dry through the day with little or no measurable rain. North-northwesterly winds averaging around 4 mph with peaks near 8 mph, gusting to 17 mph. Temperatures range from 13C to 23C, trending warmer later with a mix of sun and cloud. Watch for moderate uv in brighter breaks.
Dry through the day with little or no measurable rain. West-northwesterly winds averaging around 6 mph with peaks near 12 mph, gusting to 23 mph. Temperatures range from 10C to 21C, turning cooler later with largely cloudy skies. Watch for moderate uv in brighter breaks.
Light showers most likely in morning. Westerly winds averaging around 7 mph with peaks near 11 mph, gusting to 22 mph. Temperatures range from 11C to 19C, trending warmer later with largely cloudy skies. Watch for high uv around midday.
Persistent rain most likely in morning, midday, and afternoon / evening. Southwesterly winds averaging around 9 mph with peaks near 15 mph, gusting to 28 mph. Temperatures range from 14C to 16C with largely cloudy skies. Watch for moderate uv in brighter breaks.
Spells of rain most likely in morning, midday, and afternoon / evening. West-northwesterly winds averaging around 6 mph with peaks near 9 mph, gusting to 17 mph. Temperatures range from 13C to 18C with largely cloudy skies. Watch for moderate uv in brighter breaks.
Patchy precipitation is possible, but coverage looks limited. West-southwesterly winds averaging around 5 mph with peaks near 10 mph, gusting to 20 mph. Temperatures range from 13C to 17C, trending warmer later with a mix of sun and cloud. Watch for high uv around midday.
| Layer | Item | Material | Why | |
|---|---|---|---|---|
| Base | Lightweight wicking tee | Synthetic or light merino; avoid cotton (sweat trap) | 23°C, so active hiking will be warm | |
| Mid | Light fleece (in pack) | Micro-fleece or thin softshell for summits/breaks | Cooler at altitude, useful on stops | |
| Outer | Waterproof (in pack) | Lightweight packable shell because UK weather changes fast | Always carry because conditions shift quickly | |
| Lower | Walking trousers or shorts | Quick-dry, stretch; not jeans (heavy when wet) | Warm and dry, freedom of movement | |
| Feet | Trail shoes or light boots | Good grip and breathable for dry ground | Dry paths, lighter footwear OK | |
| Extras | Sun hat, suncream, sunglasses | SPF 30+ for UV index 5.2 (moderate), reapply every 2h | UV 5.2 with a moderate risk of sunburn |
Tap an item to see why
Guidance based on the forecast, not professional safety advice. Always use your own judgement. BMC layering guide →
The Activity Score rates outdoor weather conditions from 0 (terrible) to 10 (excellent) for activities like hiking, biking, climbing, and camping.
How it works: Wind speed is the dominant factor — it has the biggest impact on comfort and safety on UK hills. Rainfall risk is secondary: light showers score better than persistent heavy rain. Cloud cover has a light influence. Temperature is deliberately excluded because appropriate layering makes most UK temperatures manageable year-round.
What the scores mean:
Use the Score Customiser below to adjust the weighting to match your own activity and preferences.
The stargazing score combines cloud cover and moon illumination to estimate how good conditions are for observing the night sky. Cloud cover is the dominant factor — even the darkest location is useless under heavy cloud.
The Bortle scale measures light pollution from 1 (pristine dark sky) to 9 (inner-city sky). In the UK, the best accessible sites reach Bortle 2 to 3, found in areas like Northumberland International Dark Sky Park, parts of the Lake District, Snowdonia, the Brecon Beacons, and the Scottish Highlands. At Bortle 3, the Milky Way is clearly visible and dozens of deep-sky objects are observable with binoculars.
Moon phase matters: A new moon (0% illumination) provides the darkest sky. A full moon floods the sky with light, washing out everything except planets and the brightest stars. The best stargazing combines a new or thin crescent moon with clear skies.
Practical tips: Give your eyes 20 to 30 minutes to dark-adapt after arriving at your spot. Avoid looking at phone screens (use a red-light torch instead). The hours after midnight are often best, as the atmosphere settles and any remaining cloud may clear.
Ground dryness estimates, nearby rain gauges, rain history, and the full soil model are included with Premium.
Not ready? Create a free account. Already a member? Log in.