| Time |
| Condition |
| Precip mm |
| Precip % |
| Temp & Wind |
| Temp °C |
| Feels °C |
| Direction |
| Wind mph |
| Gust mph |
| Detail |
| Humidity % |
| Pressure |
| Vis km |
| UV Index |
| CAPE J/kg |
| Score |
| Sat 5 Sep | Sun 6 Sep | Mon 7 Sep | Tue 8 Sep | Wed 9 Sep | Thu 10 Sep | Fri 11 Sep | Sat 12 Sep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.6 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | 0.3 | 0.4 | 0.2 | 0.4 | - | 0.1 | - | - | - | - | - | - | - | - | - | - | 1.8 | 1.8 | 1.8 | 0.7 | 0.7 | 0.7 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.6 | 0.6 | 0.6 | 0.3 | 0.3 | 0.3 | 0.6 | 0.6 | 0.6 | 1.6 | 1.6 | 1.6 | 0.5 | 0.5 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.2 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | - | - | - | - | - |
| 15% | 15% | 20% | 5% | 10% | 5% | 10% | 0% | 20% | 20% | 10% | 10% | 5% | 10% | 10% | 10% | 0% | 15% | 25% | 20% | 20% | 50% | 85% | 85% | 10% | 5% | 5% | 5% | 10% | 5% | 10% | 5% | 15% | 15% | 40% | 85% | 80% | 95% | 90% | 45% | 65% | 10% | 25% | 15% | 10% | 10% | 5% | 5% | 10% | 5% | 45% | 80% | 100% | 100% | 90% | 80% | 70% | 65% | 60% | 60% | 65% | 75% | 85% | 85% | 85% | 85% | 80% | 75% | 75% | 75% | 80% | 85% | 100% | 100% | 100% | 70% | 65% | 55% | 65% | 70% | 85% | 75% | 70% | 55% | 10% | 15% | 25% | 25% | 15% | 15% | 15% | 15% | 15% | 10% | 15% | 25% | 65% | 75% | 80% | 30% | 20% | 20% | 15% | 15% | 10% | 15% | 20% | 25% | 30% | 30% | 35% | 35% | 35% | 35% | 35% | 35% | 35% | 25% | 25% | 15% | 15% | 20% | 30% | 70% | 70% | 65% | 15% | 15% | 20% | 30% | 30% | 50% | 85% | 85% | 85% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 85% | 85% | 85% | 85% | 85% | 75% | 70% | 70% | 70% | 60% | 25% | 25% | 30% | 35% | 35% |
| 15° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 15° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 14° | 15° | 16° | 17° | 18° | 19° | 20° | 20° | 20° | 20° | 19° | 18° | 18° | 17° | 17° | 17° | 17° | 16° | 15° | 15° | 15° | 14° | 13° | 15° | 15° | 15° | 16° | 16° | 16° | 16° | 15° | 15° | 14° | 14° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 11° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 11° | 12° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 11° | 10° | 9° | 9° | 10° | 10° | 10° | 9° | 9° | 9° | 10° | 11° | 11° | 12° | 13° | 14° | 15° | 16° | 16° | 16° | 16° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 13° | 13° | 12° | 12° |
| 13° | 13° | 13° | 14° | 14° | 14° | 14° | 15° | 13° | 14° | 13° | 13° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 15° | 15° | 16° | 16° | 17° | 19° | 19° | 18° | 18° | 17° | 17° | 17° | 18° | 18° | 18° | 18° | 17° | 15° | 15° | 15° | 14° | 13° | 14° | 14° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 11° | 10° | 9° | 9° | 9° | 9° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 7° | 7° | 7° | 8° | 8° | 9° | 9° | 9° | 9° | 10° | 10° | 9° | 9° | 9° | 9° | 8° | 8° | 8° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 8° | 9° | 9° | 10° | 10° | 11° | 11° | 11° | 11° | 11° | 11° | 10° | 9° | 8° | 7° | 8° | 9° | 9° | 9° | 8° | 8° | 8° | 9° | 10° | 11° | 11° | 12° | 13° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 14° | 15° | 15° | 14° | 14° | 14° | 13° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 12° | 12° |
| W | W | W | W | W | W | WSW | WSW | SSW | SSE | SSW | SSE | SSE | SSE | SSE | SE | E | E | E | E | E | SE | SE | SE | ESE | SSE | SSE | SSE | SSE | S | S | SSW | SSW | SSW | SSW | SSW | SSW | S | WSW | W | E | NNW | N | SW | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | W | W | W | W | W | W | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | W | W | W | W | W | W | W | WSW | WSW | WSW | SW | SW | SSW | SSW | S | S | S | SSE | S | S | S | SSW | SSW | SSW | SSW | SSW | SSW | SSW | S | S | S | S | SSE | S | S | S | SSW | SSW | SW | WSW | WSW | W | W | W | W | W | W | W | W | W | W | W | W | W | W | WSW | SW | SW | SSW |
| 8 | 9 | 9 | 9 | 9 | 8 | 6 | 4 | 6 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 10 | 13 | 11 | 9 | 9 | 11 | 12 | 12 | 10 | 9 | 4 | 7 | 4 | 6 | 5 | 2 | 1 | 2 | 2 | 2 | 3 | 5 | 8 | 12 | 14 | 17 | 19 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 15 | 13 | 13 | 13 | 15 | 16 | 16 | 16 | 15 | 14 | 14 | 13 | 13 | 14 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 9 | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 10 | 8 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 11 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 2 |
| 17 | 18 | 20 | 19 | 19 | 17 | 14 | 9 | 12 | 7 | 7 | 10 | 10 | 10 | 11 | 11 | 12 | 10 | 13 | 13 | 13 | 15 | 12 | 11 | 15 | 21 | 25 | 23 | 18 | 21 | 23 | 26 | 25 | 22 | 19 | 11 | 16 | 10 | 13 | 11 | 8 | 6 | 6 | 8 | 7 | 8 | 11 | 18 | 25 | 28 | 33 | 36 | 36 | 35 | 34 | 33 | 32 | 32 | 33 | 33 | 32 | 31 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 30 | 30 | 28 | 25 | 24 | 25 | 28 | 30 | 30 | 30 | 29 | 28 | 27 | 26 | 26 | 27 | 26 | 25 | 23 | 21 | 19 | 17 | 17 | 18 | 21 | 23 | 24 | 24 | 24 | 25 | 25 | 25 | 23 | 21 | 18 | 15 | 11 | 8 | 7 | 7 | 7 | 6 | 5 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 13 | 15 | 17 | 18 | 19 | 19 | 18 | 17 | 16 | 16 | 16 | 17 | 20 | 21 | 21 | 22 | 21 | 21 | 21 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 21 | 20 | 19 | 17 | 15 | 13 | 11 | 9 | 8 | 6 | 4 | 3 |
| 73 | 72 | 77 | 70 | 68 | 68 | 67 | 66 | 79 | 79 | 81 | 82 | 79 | 79 | 80 | 79 | 81 | 81 | 81 | 79 | 78 | 77 | 86 | 85 | 83 | 74 | 72 | 71 | 67 | 63 | 64 | 67 | 72 | 76 | 82 | 89 | 90 | 95 | 92 | 89 | 79 | 81 | 81 | 85 | 85 | 78 | 75 | 69 | 69 | 67 | 66 | 74 | 85 | 92 | 93 | 91 | 89 | 88 | 88 | 88 | 88 | 88 | 88 | 89 | 91 | 92 | 92 | 91 | 91 | 91 | 91 | 91 | 92 | 93 | 93 | 89 | 84 | 81 | 83 | 86 | 89 | 89 | 88 | 87 | 88 | 90 | 92 | 92 | 92 | 92 | 92 | 93 | 92 | 89 | 86 | 83 | 82 | 82 | 80 | 75 | 68 | 65 | 68 | 74 | 80 | 85 | 89 | 92 | 93 | 92 | 92 | 94 | 97 | 98 | 98 | 96 | 94 | 92 | 90 | 87 | 84 | 81 | 79 | 78 | 78 | 79 | 81 | 84 | 87 | 90 | 93 | 95 | 92 | 93 | 94 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 94 | 94 | 93 | 93 | 93 | 92 | 92 | 92 | 92 | 92 | 92 | 93 | 94 | 95 | 96 |
| 1011 | 1012 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1012 | 1011 | 1011 | 1010 | 1010 | 1010 | 1010 | 1009 | 1009 | 1008 | 1007 | 1006 | 1006 | 1005 | 1005 | 1004 | 1004 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1002 | 1002 | 1002 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1002 | 1002 | 1001 | 1000 | 1000 | 999 | 998 | 998 | 998 | 998 | 997 | 997 | 997 | 996 | 996 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 996 | 997 | 997 | 998 | 999 | 999 | 1000 | 1000 | 1000 | 1000 | 1000 | 1001 | 1001 | 1002 | 1002 | 1002 | 1003 | 1003 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1003 | 1003 | 1003 | 1003 | 1003 | 1002 | 1002 | 1001 | 1000 | 1000 | 999 | 999 | 999 | 999 | 999 | 999 | 1000 | 1000 | 1001 | 1001 | 1002 | 1003 | 1003 | 1004 | 1004 | 1005 | 1006 | 1006 | 1006 | 1007 | 1007 | 1007 | 1007 |
| 28.5 | 31.3 | 21 | 33.3 | 33.9 | 34.2 | 34.8 | 35.7 | 27.4 | 33.9 | 30.6 | 30 | 32 | 32.2 | 32.9 | 32.2 | 29.5 | 27.2 | 25.8 | 23.8 | 21.6 | 22.5 | 11 | 20 | 20.9 | 27.4 | 22.1 | 25.5 | 30.5 | 32 | 30.5 | 31.6 | 30.1 | 29.3 | 11.4 | 12.9 | 28.7 | 9.3 | 18.9 | 17.7 | 43.9 | 44.2 | 41.3 | 32.8 | 34.1 | 36.3 | 37 | 40.1 | 36.3 | 32 | 27.8 | 16.2 | 9.2 | 2.2 | 7.9 | 13.6 | 19.3 | 18.9 | 18.5 | 18.2 | 14 | 9.7 | 5.5 | 5.2 | 4.9 | 4.7 | 7 | 9.3 | 11.7 | 9.2 | 6.7 | 4.2 | 3.8 | 3.4 | 3 | 8.5 | 14 | 19.6 | 14.8 | 10.1 | 5.4 | 10.7 | 16 | 21.3 | 19.4 | 17.4 | 15.5 | 16.7 | 18 | 19.2 | 19.2 | 19.2 | 19.1 | 20.5 | 21.8 | 23.1 | 18.1 | 13.2 | 8.2 | 11.6 | 14.9 | 18.2 | 15.5 | 12.7 | 9.9 | 12.8 | 15.7 | 18.6 | 15.1 | 11.5 | 8 | 9 | 10 | 11 | 9.7 | 8.4 | 7 | 8.9 | 10.8 | 12.8 | 13.6 | 14.4 | 15.2 | 18 | 20.8 | 23.6 | 22.9 | 22.2 | 21.5 | 16.7 | 11.8 | 7 | 6.5 | 6 | 5.5 | 5.3 | 5.1 | 4.9 | 4.7 | 4.5 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 7.3 | 9.6 | 12 | 14.4 | 16.7 | 19.1 | 18.4 | 17.7 | 17.1 | 16.4 | 15.7 |
| 1.1 | 1.5 | 1.9 | 2.8 | 1.9 | 1.4 | 0.6 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.5 | 2.2 | 3 | 3.2 | 2.8 | 1.8 | 1.5 | 0.7 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.5 | 1.3 | 2 | 2.8 | 3.3 | 2.6 | 1.9 | 1.5 | 1.3 | 0.9 | 0.4 | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.9 | 1.4 | 1.6 | 1.7 | 1.9 | 2 | 2.9 | 3.5 | 3.2 | 2.3 | 1.1 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | 0.3 | 1.2 | 2 | 2.5 | 2.8 | 2.7 | 2.6 | 2.4 | 2.3 | 2 | 1.7 | 1.1 | 0.4 | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.8 | 1.6 | 2.4 | 2.8 | 2.7 | 2.5 | 2.4 | 2.2 | 1.9 | 1.6 | 1 | 0.4 | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.6 | 1.2 | 1.6 | 2 | 2.3 | 2.4 | 2.6 | 2.8 | 2.6 | 2.1 | 1.3 | 0.5 | - | - | - | - | - |
| 50 | 60 | 70 | 60 | 50 | 30 | 40 | 30 | 30 | 20 | 20 | 20 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 60 | 40 | 0 | 0 | 0 | 0 | 50 | 50 | 60 | 30 | 20 | 28 | 30 | 40 | 100 | 190 | 230 | 190 | 120 | 60 | 40 | 40 | 40 | 30 | 10 | 10 | 30 | 60 | 80 | 70 | 50 | 40 | 50 | 70 | 80 | 70 | 60 | 50 | 60 | 70 | 70 | 60 | 40 | 20 | 10 | 0 | 0 | 10 | 10 | 20 | 20 | 10 | 0 | 0 | 0 | 0 | 20 | 40 | 60 | 90 | 120 | 130 | 110 | 80 | 50 | 40 | 40 | 30 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 50 | 80 | 100 | 90 | 70 | 50 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70 | 70 | 60 | 60 | 50 | 40 | 30 | 20 | 20 | 10 | 10 | 0 |
| 5.7 | 5.5 | 5.1 | 6.6 | 6.6 | 7.0 | 7.7 | 8.6 | 7.8 | 8.8 | 10.0 | 8.3 | 8.3 | 8.3 | 8.1 | 8.1 | 8.0 | 8.3 | 6.7 | 6.7 | 6.5 | 6.2 | 6.4 | 6.8 | 7.4 | 6.0 | 4.0 | 4.5 | 5.5 | 5.0 | 4.5 | 3.9 | 4.1 | 4.7 | 5.3 | 6.8 | 5.7 | 7.0 | 6.3 | 7.0 | 9.9 | 10.0 | 8.8 | 8.8 | 8.8 | 7.6 | 6.9 | 5.5 | 4.0 | 4.5 | 3.3 | 1.2 | 0.2 | 0.4 | 1.3 | 2.8 | 3.0 | 3.4 | 3.2 | 3.2 | 3.4 | 3.7 | 2.7 | 2.4 | 2.3 | 2.2 | 3.7 | 3.9 | 4.0 | 3.7 | 3.5 | 2.3 | 2.1 | 2.7 | 3.0 | 4.6 | 3.9 | 3.4 | 3.7 | 4.0 | 3.0 | 4.4 | 4.7 | 4.9 | 4.9 | 4.8 | 4.8 | 5.1 | 5.5 | 5.9 | 6.3 | 6.8 | 7.0 | 6.6 | 6.0 | 5.5 | 5.2 | 3.9 | 3.9 | 4.0 | 3.8 | 3.9 | 5.4 | 5.9 | 6.5 | 7.2 | 6.8 | 7.3 | 7.5 | 7.6 | 7.6 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.6 | 8.3 | 7.9 | 7.6 | 5.9 | 5.6 | 5.3 | 5.1 | 5.0 | 5.2 | 6.7 | 6.9 | 7.0 | 7.0 | 5.7 | 4.8 | 4.6 | 4.5 | 4.4 | 4.4 | 4.5 | 4.6 | 4.7 | 4.7 | 4.6 | 4.5 | 4.4 | 4.3 | 4.2 | 4.3 | 4.7 | 6.1 | 6.6 | 7.0 | 7.4 | 7.8 | 8.3 | 8.6 | 10.0 | 10.0 | 8.8 |
Premium is available at weatherduck.co.uk. Sign in here once you’ve upgraded.
These factors shape your score — set a comfy range for each, and how much it matters. Add more from the tray, or remove ones you don't care about. The bars update instantly.
Patchy precipitation is possible, but coverage looks limited. West-northwesterly winds averaging around 8 mph with peaks near 15 mph, gusting to 35 mph. Temperatures range from 13C to 16C with largely cloudy skies.
Light showers most likely in morning. South-southeasterly winds averaging around 8 mph with peaks near 13 mph, gusting to 26 mph. Temperatures range from 14C to 20C, trending warmer later with largely cloudy skies. Watch for moderate uv in brighter breaks.
Persistent rain most likely in midday and afternoon / evening. Southwesterly winds averaging around 11 mph with peaks near 19 mph, gusting to 36 mph. Temperatures range from 12C to 17C, turning cooler later with largely cloudy skies. Watch for moderate uv in brighter breaks.
Persistent rain most likely in morning, midday, and afternoon / evening. Westerly winds averaging around 15 mph with peaks near 16 mph, gusting to 31 mph. Temperatures range from 11C to 13C with largely cloudy skies. Watch for moderate uv in brighter breaks.
Light showers most likely in midday. West-northwesterly winds averaging around 11 mph with peaks near 14 mph, gusting to 27 mph. Temperatures range from 9C to 14C with a mix of sun and cloud.
Patchy precipitation is possible, but coverage looks limited. Southerly winds averaging around 7 mph with peaks near 11 mph, gusting to 20 mph. Temperatures range from 9C to 16C, trending warmer later with largely cloudy skies.
Persistent rain most likely in morning, midday, and afternoon / evening. Westerly winds averaging around 9 mph with peaks near 12 mph, gusting to 22 mph. Temperatures range from 12C to 16C with largely cloudy skies.
| Layer | Item | Material | Why | |
|---|---|---|---|---|
| Base | Moisture-wicking top | Merino wool or synthetic; avoid cotton | A good standard choice in most conditions | |
| Mid | Light fleece | Micro-fleece or lightweight synthetic; down OK today (dry forecast) | 16°C with mild, windy insulation | |
| Outer | Waterproof (in pack) | Lightweight packable shell because UK weather changes fast | Always carry because conditions shift quickly | |
| Lower | Walking trousers | Quick-dry, stretch fabric | Dry conditions, comfortable walking | |
| Feet | Walking boots | Standard boots, good grip on mixed terrain | Standard conditions | |
| Extras | Hat, gloves, gaiters | Pack spare mid-layer, buff/neck gaiter | Cool on ridges, so extra warmth will be useful |
Tap an item to see why
Guidance based on the forecast, not professional safety advice. Always use your own judgement. BMC layering guide →
A cloud inversion happens when cool, moist air becomes trapped in valleys beneath warmer air above. If the trapped moisture turns into fog or low cloud, the hills can rise through it into clearer air and sunshine. From a summit, the result can look like a wide sea of cloud with only the higher peaks visible.
The best chance near Keswick, Cumberland is a calm, settled night with moist valley air, a warm lid above and clearer, drier air over the tops. The bands on this page, from Unlikely to Very likely, describe the strength of that overall signal rather than a percentage promise, so always check timing, estimated cloud height and wind before setting off.
How to read this page. The headline outlook covers the surrounding region. Key Factors and the Atmospheric Profile describe the nearest available atmospheric profile.
Read the full UK cloud inversion guide See how WeatherDuck forecasts inversions
The stargazing score combines cloud cover and moon illumination to estimate how good conditions are for observing the night sky. Cloud cover is the dominant factor — even the darkest location is useless under heavy cloud.
The Bortle scale measures light pollution from 1 (pristine dark sky) to 9 (inner-city sky). In the UK, the best accessible sites reach Bortle 2 to 3, found in areas like Northumberland International Dark Sky Park, parts of the Lake District, Snowdonia, the Brecon Beacons, and the Scottish Highlands. At Bortle 3, the Milky Way is clearly visible and dozens of deep-sky objects are observable with binoculars.
Moon phase matters: A new moon (0% illumination) provides the darkest sky. A full moon floods the sky with light, washing out everything except planets and the brightest stars. The best stargazing combines a new or thin crescent moon with clear skies.
Practical tips: Give your eyes 20 to 30 minutes to dark-adapt after arriving at your spot. Avoid looking at phone screens (use a red-light torch instead). The hours after midnight are often best, as the atmosphere settles and any remaining cloud may clear.
Selected gauge
Rain gauges and rainfall history are open to everyone. A free account unlocks the local dryness predictor, soil layers, and soil-water history and outlook.
This uses Environment Agency rainfall data from the real-time data API (Beta). Rainfall data from the Scottish Environment Protection Agency (SEPA), licensed under the Open Government Licence v3.0. Natural Resources Wales data is licensed under the Open Government Licence v3.0. Contains Natural Resources Wales information © Natural Resources Wales and Database Right. All rights Reserved.
Planning aid, not a safety service. Check official warnings before you go. Safety information
Weather data by Open-Meteo.com (UK Met Office Seamless) · Map data © OpenStreetMap contributors · Data sources & licences