| Time |
| Condition |
| Precip mm |
| Precip % |
| Temp & Wind |
| Temp °C |
| Feels °C |
| Direction |
| Wind mph |
| Gust mph |
| Detail |
| Humidity % |
| Pressure |
| Vis km |
| UV Index |
| CAPE J/kg |
| Score |
| Mon 24 Aug | Tue 25 Aug | Wed 26 Aug | Thu 27 Aug | Fri 28 Aug | Sat 29 Aug | Sun 30 Aug | Mon 31 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.2 | 0.1 | 0.2 | 0.4 | 1.2 | 0.3 | - | 0.3 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 1.3 | 1.3 | 1.3 | 0.7 | 0.7 | 0.7 | - | - | - | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 | 1.1 | 1.1 | 1.1 | 3.4 | 3.4 | 3.4 | 0.9 | 0.9 | 0.9 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | - | - | - | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 1.2 | 1.2 | 1.2 | 2.2 | 2.2 | 2.2 | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| 0% | 0% | 10% | 10% | 10% | 10% | 10% | 25% | 25% | 20% | 20% | 15% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 20% | 65% | 65% | 70% | 70% | 75% | 100% | 80% | 45% | 85% | 90% | 50% | 30% | 30% | 30% | 20% | 0% | 0% | 20% | 15% | 0% | 10% | 15% | 30% | 30% | 25% | 25% | 35% | 35% | 35% | 35% | 60% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 85% | 90% | 55% | 30% | 25% | 25% | 25% | 35% | 35% | 35% | 35% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 90% | 80% | 80% | 80% | 85% | 85% | 95% | 100% | 95% | 95% | 95% | 95% | 90% | 75% | 75% | 75% | 80% | 85% | 85% | 75% | 80% | 40% | 10% | 10% | 70% | 70% | 80% | 75% | 75% | 70% | 75% | 75% | 75% | 100% | 100% | 100% | 100% | 100% | 95% | 85% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 90% | 90% | 90% | 95% | 100% | 100% | 100% |
| 11° | 10° | 10° | 9° | 9° | 9° | 9° | 9° | 9° | 10° | 10° | 12° | 13° | 14° | 15° | 16° | 16° | 16° | 17° | 17° | 17° | 16° | 15° | 15° | 14° | 13° | 12° | 12° | 12° | 12° | 11° | 11° | 12° | 12° | 12° | 13° | 13° | 15° | 15° | 16° | 17° | 18° | 18° | 17° | 17° | 15° | 15° | 15° | 14° | 13° | 12° | 11° | 11° | 11° | 11° | 12° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 12° | 13° | 13° | 13° | 14° | 14° | 13° | 13° | 12° | 12° | 11° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 11° | 11° | 12° | 11° | 11° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 10° | 10° | 9° |
| 7° | 6° | 6° | 5° | 5° | 5° | 5° | 5° | 6° | 6° | 7° | 8° | 9° | 10° | 12° | 12° | 13° | 13° | 14° | 15° | 15° | 13° | 12° | 11° | 10° | 9° | 8° | 9° | 9° | 9° | 8° | 8° | 9° | 9° | 10° | 11° | 11° | 13° | 14° | 16° | 17° | 17° | 17° | 17° | 16° | 14° | 14° | 14° | 13° | 12° | 11° | 10° | 10° | 10° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 14° | 14° | 14° | 13° | 13° | 12° | 11° | 10° | 10° | 10° | 10° | 10° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 10° | 9° | 8° | 7° | 8° | 9° | 9° | 10° | 10° | 10° | 10° | 10° | 10° | 9° | 9° | 9° | 9° | 9° | 9° | 8° | 8° | 8° | 8° | 8° | 8° | 7° | 7° | 7° | 7° | 8° | 8° | 7° | 8° | 7° | 7° | 7° | 7° | 6° | 6° | 6° | 6° | 5° | 5° | 5° | 4° |
| ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | E | ESE | ESE | ESE | E | E | E | E | ESE | ESE | ESE | ESE | SE | ESE | ESE | ESE | ESE | SE | ESE | SE | SE | ESE | SE | SE | SE | ESE | ESE | SE | ESE | E | E | ESE | E | E | E | E | E | ENE | E | E | E | E | E | E | E | E | E | E | ESE | ESE | ESE | ESE | SSE | SSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | SW | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | W | W | W | WNW | W | W | W | W | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | SW | SW | SSW | SSW | SW | SW | SW | SW | WSW | WSW | SW | SW | SW | SW | SW | SSW | SSW | S | S | S | S | S | S | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | WSW | WSW | W | W | W | W | W | W |
| 11 | 13 | 14 | 14 | 13 | 14 | 13 | 13 | 12 | 13 | 13 | 15 | 16 | 15 | 14 | 14 | 14 | 10 | 10 | 7 | 6 | 9 | 11 | 13 | 14 | 14 | 16 | 11 | 11 | 11 | 12 | 13 | 12 | 11 | 10 | 10 | 11 | 10 | 9 | 5 | 6 | 5 | 6 | 6 | 4 | 6 | 7 | 7 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 9 | 9 | 7 | 6 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 11 | 12 | 13 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 11 | 10 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 11 | 12 | 12 | 11 | 9 | 9 | 11 | 14 | 16 | 17 | 17 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 19 | 20 | 21 | 21 | 21 | 21 | 20 | 20 | 20 |
| 27 | 32 | 34 | 34 | 33 | 34 | 33 | 32 | 30 | 32 | 31 | 34 | 36 | 34 | 33 | 33 | 33 | 26 | 23 | 18 | 20 | 24 | 29 | 32 | 34 | 34 | 39 | 29 | 28 | 26 | 28 | 29 | 28 | 26 | 23 | 22 | 25 | 21 | 20 | 13 | 14 | 12 | 13 | 13 | 10 | 17 | 19 | 19 | 17 | 15 | 13 | 10 | 9 | 9 | 9 | 11 | 12 | 14 | 15 | 16 | 17 | 17 | 17 | 15 | 12 | 10 | 10 | 11 | 11 | 13 | 15 | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 22 | 20 | 19 | 20 | 21 | 22 | 21 | 19 | 18 | 17 | 16 | 16 | 16 | 17 | 18 | 18 | 18 | 18 | 19 | 21 | 21 | 20 | 18 | 17 | 21 | 26 | 30 | 31 | 31 | 30 | 29 | 28 | 26 | 23 | 21 | 19 | 18 | 18 | 19 | 19 | 21 | 22 | 22 | 22 | 23 | 25 | 27 | 29 | 30 | 32 | 33 | 34 | 35 | 36 | 36 | 37 | 37 | 36 | 36 | 35 | 35 | 34 |
| 75 | 81 | 86 | 87 | 90 | 90 | 91 | 94 | 94 | 91 | 89 | 81 | 73 | 69 | 64 | 59 | 57 | 58 | 52 | 50 | 52 | 49 | 53 | 58 | 64 | 72 | 76 | 79 | 82 | 84 | 88 | 91 | 89 | 90 | 92 | 91 | 92 | 86 | 84 | 82 | 79 | 70 | 77 | 75 | 77 | 83 | 85 | 90 | 92 | 95 | 96 | 99 | 99 | 99 | 98 | 96 | 95 | 95 | 95 | 95 | 94 | 94 | 93 | 92 | 92 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 92 | 93 | 94 | 95 | 95 | 95 | 95 | 95 | 96 | 96 | 96 | 96 | 96 | 95 | 95 | 94 | 94 | 94 | 94 | 95 | 97 | 98 | 98 | 98 | 98 | 98 | 98 | 97 | 95 | 93 | 92 | 92 | 93 | 94 | 94 | 93 | 91 | 86 | 79 | 76 | 80 | 87 | 92 | 93 | 93 | 93 | 94 | 95 | 96 | 96 | 95 | 95 | 95 | 95 | 95 | 93 | 91 | 90 | 93 | 93 | 92 | 91 | 89 | 88 | 86 | 85 | 85 | 86 | 87 | 90 | 92 | 94 |
| 922 | 921 | 921 | 921 | 920 | 920 | 919 | 919 | 919 | 919 | 919 | 919 | 920 | 920 | 920 | 920 | 919 | 919 | 919 | 918 | 918 | 918 | 918 | 918 | 918 | 918 | 918 | 918 | 918 | 917 | 917 | 917 | 917 | 918 | 918 | 918 | 918 | 919 | 919 | 919 | 919 | 919 | 919 | 919 | 918 | 918 | 918 | 918 | 917 | 917 | 916 | 916 | 916 | 915 | 915 | 915 | 915 | 915 | 915 | 915 | 915 | 915 | 915 | 915 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 913 | 913 | 913 | 913 | 912 | 912 | 912 | 912 | 912 | 912 | 912 | 912 | 912 | 912 | 911 | 911 | 912 | 912 | 912 | 912 | 912 | 912 | 912 | 913 | 913 | 913 | 913 | 913 | 913 | 912 | 912 | 912 | 912 | 912 | 912 | 912 | 912 | 912 | 912 | 912 | 912 | 913 | 913 | 913 | 912 | 912 | 912 | 912 | 912 | 911 | 911 | 910 | 909 | 909 | 908 | 907 | 907 | 906 | 906 | 905 | 905 | 904 | 904 | 904 | 904 | 904 | 904 | 904 | 904 | 904 | 904 | 905 | 905 | 906 | 906 |
| 34.7 | 34 | 30.4 | 31.7 | 30.7 | 32.9 | 30.7 | 26 | 24.7 | 26.2 | 26.8 | 29.1 | 30.6 | 33.9 | 33.7 | 34.4 | 35.9 | 33.9 | 34.2 | 33.8 | 33.6 | 33.5 | 32.4 | 31.7 | 29.3 | 25 | 23.4 | 24 | 20.5 | 18.2 | 13.9 | 7.9 | 17 | 16.4 | 11.9 | 17.5 | 10 | 22.3 | 20.5 | 22.5 | 23.2 | 31 | 28.8 | 31.1 | 30.2 | 27.3 | 24.7 | 18.7 | 17 | 14.4 | 13 | 9.4 | 8.5 | 7.5 | 9.2 | 10.9 | 12.5 | 11.6 | 10.8 | 9.9 | 7.9 | 6 | 4.1 | 8.8 | 13.4 | 18.1 | 18.2 | 18.4 | 18.5 | 19 | 19.4 | 19.9 | 19.6 | 19.2 | 18.9 | 18.1 | 17.2 | 16.3 | 13.4 | 10.6 | 7.7 | 6 | 4.4 | 2.7 | 3 | 3.2 | 3.4 | 4.4 | 5.4 | 6.4 | 8 | 9.5 | 11 | 9.6 | 8.1 | 6.7 | 6.4 | 6 | 5.7 | 5.1 | 4.5 | 3.8 | 8.1 | 12.3 | 16.6 | 12.4 | 8.3 | 4.1 | 7.5 | 11 | 14.4 | 17.7 | 21 | 24.3 | 19.7 | 15.1 | 10.6 | 11.3 | 12.1 | 12.9 | 12.7 | 12.6 | 12.4 | 10.1 | 7.7 | 5.4 | 7 | 8.6 | 10.2 | 11 | 11.9 | 12.8 | 10.3 | 7.7 | 5.2 | 7.1 | 9 | 10.9 | 12.8 | 14.8 | 16.7 | 14.4 | 12.1 | 9.9 | 7.6 | 5.3 |
| - | - | - | - | - | - | - | - | - | 0.3 | 0.6 | 2 | 2.7 | 4.1 | 4.2 | 3.5 | 2.4 | 1.2 | 1.1 | 0.3 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | 0.4 | 1.3 | 1.6 | 3.5 | 3 | 3 | 2.9 | 2.4 | 1.3 | 0.4 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | 0.3 | 0.9 | 1.5 | 2 | 2.2 | 2.5 | 2.7 | 2.4 | 2.4 | 2.1 | 1.8 | 1.2 | 0.6 | 0.1 | - | - | - | - | - | - | - | - | - | - | 0.3 | 0.7 | 1.1 | 1.6 | 1.7 | 1.9 | 2 | 2.6 | 2.5 | 2.2 | 2 | 1.5 | 0.8 | 0.1 | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.8 | 1.3 | 1.8 | 2.7 | 3.7 | 4.3 | 4.6 | 4.1 | 3.3 | 2.5 | 1.7 | 0.8 | 0.1 | - | - | - | - | - | - | - | - | - | - | 0.3 | 1.1 | 1.9 | 2.6 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 | 2.3 | 1.9 | 1.3 | 0.6 | - | - | - | - | - |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 130 | 740 | 930 | 1310 | 1620 | 1370 | 1740 | 1440 | 1140 | 660 | 640 | 720 | 705 | 415 | 128 | 0 | 0 | 0 | 40 | 110 | 170 | 210 | 250 | 360 | 630 | 980 | 1220 | 1250 | 1180 | 1100 | 1070 | 1030 | 930 | 690 | 380 | 160 | 110 | 150 | 170 | 140 | 100 | 80 | 90 | 110 | 140 | 180 | 230 | 250 | 220 | 160 | 120 | 110 | 120 | 120 | 100 | 80 | 70 | 80 | 110 | 140 | 180 | 210 | 240 | 250 | 240 | 220 | 160 | 80 | 20 | 0 | 0 | 20 | 110 | 240 | 310 | 260 | 160 | 100 | 160 | 260 | 320 | 290 | 210 | 160 | 150 | 160 | 180 | 200 | 230 | 260 | 250 | 240 | 290 | 460 | 700 | 870 | 750 | 850 | 900 | 890 | 840 | 760 | 670 | 580 | 500 | 440 | 370 | 300 | 240 | 190 |
| 5.3 | 4.2 | 3.9 | 3.9 | 4.0 | 3.9 | 4.0 | 4.2 | 4.7 | 4.2 | 3.1 | 2.3 | 3.2 | 3.6 | 4.0 | 2.8 | 2.8 | 4.3 | 5.9 | 5.8 | 5.8 | 4.7 | 3.7 | 3.1 | 2.6 | 2.5 | 1.3 | 3.6 | 3.7 | 4.0 | 3.5 | 2.6 | 3.5 | 5.4 | 4.4 | 4.7 | 4.2 | 5.0 | 5.2 | 6.7 | 7.5 | 7.9 | 7.8 | 7.9 | 8.3 | 7.2 | 6.9 | 7.0 | 7.1 | 7.4 | 7.8 | 8.3 | 7.2 | 7.3 | 7.2 | 6.9 | 6.7 | 6.1 | 5.8 | 5.5 | 5.3 | 5.2 | 5.3 | 5.2 | 5.8 | 6.2 | 6.6 | 6.4 | 6.1 | 6.2 | 5.8 | 5.5 | 5.5 | 5.6 | 5.7 | 5.7 | 5.7 | 5.6 | 5.4 | 5.2 | 5.0 | 4.0 | 3.6 | 3.5 | 2.0 | 2.4 | 2.5 | 4.1 | 3.8 | 3.7 | 4.5 | 6.0 | 6.3 | 6.6 | 6.8 | 6.8 | 5.5 | 5.3 | 5.1 | 5.0 | 5.0 | 4.9 | 4.6 | 4.2 | 4.1 | 4.4 | 5.0 | 5.2 | 5.6 | 4.4 | 3.5 | 3.5 | 3.5 | 3.7 | 3.9 | 4.3 | 4.7 | 5.2 | 5.7 | 6.1 | 6.3 | 6.3 | 6.3 | 5.4 | 5.2 | 3.7 | 2.9 | 4.1 | 3.9 | 4.4 | 3.9 | 3.4 | 2.9 | 1.3 | 1.0 | 0.8 | 0.6 | 1.6 | 1.4 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.8 | 0.8 |
These factors shape your score — set a comfy range for each, and how much it matters. Add more from the tray, or remove ones you don't care about. The bars update instantly.
Dry through the day with little or no measurable rain. Southeasterly winds averaging around 10 mph with peaks near 13 mph, gusting to 30 mph. Temperatures range from 9C to 16C with a mix of sun and cloud. Watch for moderate uv in brighter breaks.
Dry through the day with little or no measurable rain. East-southeasterly winds averaging around 12 mph with peaks near 16 mph, gusting to 36 mph. Temperatures range from 9C to 17C, trending warmer later with largely cloudy skies. Watch for moderate uv in brighter breaks.
Spells of rain most likely in morning. Southeasterly winds averaging around 9 mph with peaks near 16 mph, gusting to 39 mph. Temperatures range from 11C to 18C with largely cloudy skies. Watch for moderate uv in brighter breaks.
Persistent rain most likely in morning, midday, and afternoon / evening. West-southwesterly winds averaging around 7 mph with peaks near 10 mph, gusting to 17 mph. Temperatures range from 11C to 14C with largely cloudy skies.
Persistent rain most likely in morning, midday, and afternoon / evening. Southwesterly winds averaging around 10 mph with peaks near 13 mph, gusting to 23 mph. Temperatures range from 11C to 12C with largely cloudy skies.
Persistent rain most likely in morning, midday, and afternoon / evening. Southwesterly winds averaging around 12 mph with peaks near 17 mph, gusting to 31 mph. Temperatures range from 11C to 14C with largely cloudy skies. Watch for moderate uv in brighter breaks.
Persistent rain most likely in morning, midday, and afternoon / evening. Westerly winds averaging around 16 mph with peaks near 21 mph, gusting to 37 mph. Temperatures range from 10C to 12C with largely cloudy skies.
| Layer | Item | Material | Why | |
|---|---|---|---|---|
| Base | Moisture-wicking top | Merino wool or synthetic; avoid cotton | A good standard choice in most conditions | |
| Mid | Light fleece | Micro-fleece or lightweight synthetic; down OK today (dry forecast) | 16°C with mild, windy insulation | |
| Outer | Waterproof (in pack) | Lightweight packable shell because UK weather changes fast | Always carry because conditions shift quickly | |
| Lower | Walking trousers | Quick-dry, stretch fabric | Dry conditions, comfortable walking | |
| Feet | Walking boots | Standard boots, good grip on mixed terrain | Standard conditions | |
| Extras | Hat, gloves, gaiters | Pack spare mid-layer, buff/neck gaiter | Cool on ridges, so extra warmth will be useful |
Tap an item to see why
Guidance based on the forecast, not professional safety advice. Always use your own judgement. BMC layering guide →
The Activity Score rates outdoor weather conditions from 0 (terrible) to 10 (excellent) for activities like hiking, biking, climbing, and camping.
How it works: Wind speed is the dominant factor — it has the biggest impact on comfort and safety on UK hills. Rainfall risk is secondary: light showers score better than persistent heavy rain. Cloud cover has a light influence. Temperature is deliberately excluded because appropriate layering makes most UK temperatures manageable year-round.
What the scores mean:
This rates forecast weather quality at the selected location and elevation. It is not a route difficulty or safety rating, and summit conditions may be significantly different.
Use the Score Customiser below to adjust the weighting to match your own activity and preferences.
The stargazing score combines cloud cover and moon illumination to estimate how good conditions are for observing the night sky. Cloud cover is the dominant factor — even the darkest location is useless under heavy cloud.
The Bortle scale measures light pollution from 1 (pristine dark sky) to 9 (inner-city sky). In the UK, the best accessible sites reach Bortle 2 to 3, found in areas like Northumberland International Dark Sky Park, parts of the Lake District, Snowdonia, the Brecon Beacons, and the Scottish Highlands. At Bortle 3, the Milky Way is clearly visible and dozens of deep-sky objects are observable with binoculars.
Moon phase matters: A new moon (0% illumination) provides the darkest sky. A full moon floods the sky with light, washing out everything except planets and the brightest stars. The best stargazing combines a new or thin crescent moon with clear skies.
Practical tips: Give your eyes 20 to 30 minutes to dark-adapt after arriving at your spot. Avoid looking at phone screens (use a red-light torch instead). The hours after midnight are often best, as the atmosphere settles and any remaining cloud may clear.
Selected gauge
Rain gauges and rainfall history are open to everyone. A free account unlocks the local dryness predictor, soil layers, and soil-water history and outlook.
This uses Environment Agency rainfall data from the real-time data API (Beta). Rainfall data from the Scottish Environment Protection Agency (SEPA), licensed under the Open Government Licence v3.0. Natural Resources Wales data is licensed under the Open Government Licence v3.0. Contains Natural Resources Wales information © Natural Resources Wales and Database Right. All rights Reserved.
Planning aid, not a safety service. Check official warnings before you go. Safety information
Weather data by Open-Meteo.com (UK Met Office Seamless) · Map data © OpenStreetMap contributors · Data sources & licences