| Time |
| Condition |
| Precip mm |
| Precip % |
| Temp |
| Temp °C |
| Feels °C |
| Wind |
| Direction |
| Wind mph |
| Gust mph |
| Detail |
| Humidity % |
| Pressure |
| Vis km |
| UV Index |
| CAPE J/kg |
| Score |
| Mon 14 Sep | Tue 15 Sep | Wed 16 Sep | Thu 17 Sep | Fri 18 Sep | Sat 19 Sep | Sun 20 Sep | Mon 21 Sep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| - | - | - | - | - | - | - | 0.3 | 0.2 | 0.5 | 0.3 | 0.1 | - | 0.3 | 0.7 | 0.2 | 0.4 | 0.5 | 0.9 | 0.1 | - | 0.9 | - | 0.9 | 5.1 | 0.7 | - | 0.1 | - | - | - | - | 0.3 | 0.4 | 0.1 | 0.7 | 0.4 | - | 0.1 | - | 0.1 | 0.1 | - | 0.2 | 0.1 | - | - | 0.1 | 0.2 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.4 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | - | - | - | 0.1 | 0.1 | 0.1 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.4 | 0.4 | 0.4 | - | - | - | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.2 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25% | 25% | 30% | 30% | 30% | 30% | 45% | 90% | 90% | 90% | 90% | 90% | 50% | 90% | 100% | 100% | 95% | 100% | 100% | 95% | 70% | 100% | 90% | 95% | 100% | 100% | 70% | 90% | 25% | 30% | 30% | 30% | 80% | 85% | 85% | 80% | 75% | 45% | 70% | 10% | 85% | 90% | 35% | 95% | 95% | 25% | 20% | 45% | 65% | 85% | 35% | 20% | 20% | 10% | 10% | 10% | 5% | 5% | 10% | 10% | 15% | 15% | 10% | 10% | 35% | 65% | 70% | 75% | 80% | 85% | 85% | 80% | 75% | 70% | 30% | 25% | 30% | 75% | 70% | 70% | 70% | 75% | 70% | 75% | 80% | 75% | 75% | 70% | 70% | 30% | 30% | 30% | 70% | 65% | 65% | 15% | 5% | 0% | 5% | 10% | 10% | 10% | 5% | 0% | 5% | 5% | 15% | 15% | 10% | 5% | 10% | 15% | 25% | 70% | 80% | 80% | 35% | 30% | 25% | 20% | 20% | 20% | 20% | 20% | 25% | 30% | 20% | 25% | 70% | 70% | 65% | 65% | 65% | 60% | 55% | 55% | 50% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 10% | 10% | 15% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| 14° | 14° | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 17° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 15° | 15° | 14° | 13° | 13° | 14° | 14° | 14° | 15° | 16° | 14° | 15° | 15° | 16° | 15° | 14° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 11° | 10° | 11° | 11° | 12° | 12° | 13° | 14° | 14° | 14° | 14° | 14° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 13° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 12° | 12° | 12° | 12° | 13° | 14° | 14° | 14° | 15° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 10° | 10° | 10° | 10° | 11° | 11° | 12° | 13° | 13° | 13° | - | - | - | - | - | - | - | - | - | - | - |
| 13° | 14° | 14° | 14° | 15° | 15° | 15° | 16° | 16° | 17° | 16° | 16° | 16° | 17° | 17° | 17° | 17° | 16° | 16° | 16° | 17° | 17° | 17° | 16° | 17° | 16° | 15° | 13° | 11° | 12° | 12° | 12° | 13° | 14° | 14° | 13° | 14° | 14° | 15° | 14° | 12° | 12° | 12° | 12° | 12° | 11° | 10° | 11° | 11° | 12° | 11° | 10° | 9° | 9° | 9° | 10° | 10° | 11° | 12° | 12° | 12° | 12° | 11° | 10° | 9° | 9° | 9° | 9° | 9° | 10° | 10° | 10° | 10° | 9° | 9° | 8° | 8° | 8° | 8° | 9° | 9° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 9° | 9° | 9° | 9° | 8° | 8° | 8° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 8° | 9° | 9° | 10° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 10° | 10° | 10° | 10° | 11° | 11° | 12° | 12° | 13° | 12° | 12° | 12° | 11° | 11° | 10° | 10° | 9° | 9° | 8° | 8° | 8° | 7° | 7° | 7° | 7° | 7° | 7° | 8° | 8° | 9° | 9° | 10° | 10° | - | - | - | - | - | - | - | - | - | - | - |
| SW | WSW | WSW | SW | SW | SW | SW | WSW | WSW | WSW | SW | SW | W | SW | SW | S | SW | WSW | WSW | SW | WSW | WSW | SW | WSW | SSW | SW | SW | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | SW | WSW | SW | SSW | SSW | SSW | SW | SW | SSW | SW | SW | WSW | W | W | W | WSW | WSW | W | W | W | W | WSW | WSW | WSW | SW | SW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | SW | SW | SW | SSW | SSW | SSW | SSW | SW | SW | WSW | WSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | SW | SW | SW | SW | SW | SW | SW | N | N | N | N | N | N | N | N | N | N | N |
| 5 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 8 | 8 | 7 | 5 | 4 | 3 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 3 | 6 | 8 | 8 | 10 | 8 | 8 | 10 | 7 | 8 | 9 | 7 | 7 | 6 | 5 | 6 | 7 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 13 | 11 | 10 | 10 | 11 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 14 | 13 | 12 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 11 | 10 | 10 | 9 | 10 | 10 | 11 | 11 | 12 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - |
| 11 | 9 | 13 | 14 | 13 | 14 | 13 | 11 | 13 | 11 | 15 | 17 | 14 | 11 | 9 | 7 | 11 | 13 | 12 | 15 | 11 | 12 | 12 | 12 | 8 | 12 | 16 | 17 | 19 | 15 | 15 | 19 | 14 | 16 | 17 | 15 | 15 | 13 | 11 | 12 | 14 | 12 | 12 | 9 | 9 | 9 | 11 | 10 | 11 | 7 | 7 | 7 | 7 | 9 | 10 | 12 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23 | 24 | 25 | 26 | 27 | 27 | 25 | 21 | 19 | 20 | 22 | 24 | 25 | 26 | 26 | 27 | 28 | 28 | 27 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 23 | 23 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 24 | 25 | 26 | 25 | 23 | 23 | 24 | 26 | 26 | 25 | 22 | 21 | 21 | 22 | 22 | 23 | 23 | 23 | 21 | 20 | 19 | 18 | 18 | 19 | 20 | 22 | 23 | 22 | 23 | 23 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | - | - | - | - | - | - | - | - | - | - | - |
| 84 | 87 | 88 | 92 | 93 | 92 | 92 | 92 | 92 | 92 | 92 | 91 | 90 | 92 | 95 | 96 | 94 | 95 | 96 | 94 | 96 | 95 | 96 | 96 | 95 | 95 | 94 | 92 | 91 | 88 | 86 | 85 | 85 | 81 | 81 | 81 | 80 | 78 | 75 | 76 | 87 | 90 | 91 | 94 | 95 | 92 | 90 | 91 | 92 | 93 | 92 | 89 | 87 | 86 | 82 | 77 | 72 | 67 | 64 | 66 | 70 | 74 | 76 | 77 | 79 | 82 | 86 | 89 | 90 | 91 | 91 | 91 | 91 | 91 | 91 | 90 | 90 | 89 | 89 | 88 | 88 | 87 | 87 | 87 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 87 | 87 | 86 | 85 | 85 | 84 | 83 | 82 | 81 | 78 | 74 | 72 | 73 | 76 | 78 | 76 | 72 | 71 | 74 | 80 | 85 | 88 | 91 | 92 | 91 | 89 | 88 | 88 | 88 | 88 | 88 | 89 | 89 | 88 | 86 | 85 | 88 | 88 | 87 | 86 | 85 | 83 | 81 | 80 | 79 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 77 | 75 | 72 | 69 | 66 | 63 | 61 | - | - | - | - | - | - | - | - | - | - | - |
| 1013 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1011 | 1011 | 1011 | 1011 | 1010 | 1009 | 1009 | 1008 | 1007 | 1006 | 1006 | 1006 | 1005 | 1004 | 1004 | 1003 | 1003 | 1002 | 1002 | 1002 | 1003 | 1004 | 1005 | 1005 | 1006 | 1006 | 1006 | 1007 | 1007 | 1007 | 1008 | 1008 | 1009 | 1010 | 1010 | 1011 | 1011 | 1011 | 1011 | 1012 | 1012 | 1012 | 1013 | 1013 | 1013 | 1013 | 1014 | 1014 | 1014 | 1014 | 1013 | 1013 | 1012 | 1011 | 1010 | 1009 | 1008 | 1007 | 1005 | 1003 | 1001 | 1000 | 998 | 997 | 997 | 997 | 997 | 996 | 996 | 995 | 995 | 994 | 994 | 993 | 993 | 993 | 992 | 992 | 992 | 992 | 993 | 993 | 993 | 994 | 994 | 994 | 995 | 995 | 995 | 995 | 996 | 996 | 997 | 997 | 998 | 998 | 999 | 999 | 999 | 999 | 999 | 999 | 998 | 998 | 997 | 997 | 996 | 996 | 995 | 996 | 996 | 997 | 997 | 998 | 999 | 999 | 999 | 1000 | 1000 | 1000 | 1001 | 1001 | 1001 | 1002 | 1002 | 1003 | 1003 | 1004 | 1005 | 1006 | 1006 | 1007 | 1008 | 1009 | 1010 | 1011 | 1012 | 1013 | 1014 | 1014 | 1015 | 1016 | 1017 | 1017 | 1018 | 1018 | 1019 | 1019 | - | - | - | - | - | - | - | - | - | - | - |
| 24.9 | 23.9 | 23.4 | 20.2 | 22.3 | 22.4 | 16.3 | 18.7 | 10.7 | 11 | 12.7 | 21.7 | 15 | 13.5 | 10.9 | 11.8 | 10.7 | 16.3 | 16.5 | 24.1 | 15.5 | 25.2 | 23.9 | 9 | 20.9 | 47.2 | 31.6 | 33.4 | 41.7 | 40.5 | 33.5 | 47.2 | 25.4 | 25.5 | 34.6 | 12.6 | 33.8 | 35.2 | 37.9 | 38.7 | 34.2 | 30.8 | 30.4 | 30 | 31.2 | 34.1 | 37 | 28.7 | 22.5 | 16.2 | 11.9 | 13.9 | 15.8 | 15.8 | 20.3 | 24.8 | 25.4 | 26 | 26.6 | 23.6 | 20.6 | 17.6 | 15.7 | 13.8 | 11.9 | 14.8 | 17.8 | 20.7 | 15.3 | 9.9 | 4.4 | 9.3 | 14.2 | 19.2 | 16.1 | 12.9 | 9.8 | 9.5 | 9.2 | 8.9 | 7.8 | 6.8 | 5.7 | 5.7 | 5.6 | 5.5 | 7.9 | 10.2 | 12.6 | 11.1 | 9.7 | 8.2 | 12.6 | 17 | 21.4 | 21.5 | 21.6 | 21.8 | 20.8 | 19.9 | 19 | 20.8 | 22.7 | 24.6 | 21.2 | 17.8 | 14.4 | 17.2 | 20 | 22.8 | 22.2 | 21.6 | 20.9 | 16.3 | 11.7 | 7.1 | 11.8 | 16.4 | 21.1 | 18.9 | 16.7 | 14.5 | 16.4 | 18.4 | 20.4 | 17.7 | 14.9 | 12.2 | 12.2 | 12.1 | 12.1 | 14 | 16 | 17.9 | 19.9 | 21.8 | 23.8 | 23.9 | 23.9 | 24 | 24 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24 | 23.9 | 23.7 | 23.5 | 23.3 | 23.1 | 22.9 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | 0.2 | 0.3 | 0.6 | 0.7 | 1 | 0.4 | 0.4 | 0.2 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | 0.8 | 1.1 | 1.5 | 1.8 | 0.6 | 1.6 | 0.7 | 0.3 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.6 | 1.4 | 2.2 | 2.6 | 2.6 | 2.4 | 2.1 | 1.9 | 1.5 | 1.1 | 0.7 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 | 1.1 | 1.7 | 1.9 | 2.1 | 2.1 | 2 | 1.8 | 1.5 | 1.3 | 0.8 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | 0.6 | 1.5 | 2.3 | 2.8 | 2.7 | 2.5 | 2.5 | 2.5 | 2.1 | 1.4 | 0.7 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 | 1 | 1.6 | 2.2 | 2.7 | 3 | 3 | 2.9 | 2.5 | 1.9 | 1.1 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | 0.7 | 1.5 | 2 | 2.2 | 2.2 | 2 | 3.2 | 2.9 | 2.4 | 1.7 | 0.9 | 0.2 | - | - | - | - | - |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 150 | 150 | 140 | 310 | 430 | 180 | 90 | 120 | 160 | 210 | 150 | 420 | 560 | 70 | 260 | 330 | 270 | 130 | 130 | 70 | 70 | 60 | 60 | 10 | 0 | 3 | 15 | 35 | 30 | 20 | 10 | 20 | 20 | 20 | 30 | 50 | 60 | 60 | 60 | 50 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 50 | 40 | 20 | 10 | 10 | 10 | 30 | 70 | 130 | 160 | 150 | 120 | 90 | 70 | 50 | 30 | 20 | 20 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 30 | 40 | 50 | 40 | 30 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 20 | 20 | 20 | 10 | 0 | 0 | 20 | 50 | 80 | 120 | 140 | 160 | 160 | 150 | 140 | 120 | 100 | 90 | 80 | 60 | 50 | 40 | 30 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | - | - | - | - | - | - | - | - | - | - | - |
| 7.0 | 7.3 | 6.5 | 6.3 | 6.5 | 6.3 | 6.6 | 6.7 | 6.4 | 6.6 | 5.8 | 5.6 | 6.2 | 6.8 | 6.8 | 8.7 | 6.6 | 6.1 | 6.0 | 6.2 | 7.0 | 6.2 | 6.8 | 6.1 | 5.2 | 6.2 | 5.9 | 5.6 | 5.2 | 6.0 | 5.9 | 5.2 | 6.0 | 5.6 | 5.6 | 5.6 | 5.7 | 6.4 | 8.1 | 7.9 | 7.4 | 6.6 | 6.7 | 7.3 | 7.2 | 8.5 | 8.1 | 6.9 | 6.8 | 9.8 | 10.0 | 8.7 | 8.6 | 8.4 | 8.2 | 7.9 | 7.6 | 7.3 | 5.8 | 5.5 | 5.3 | 5.1 | 4.8 | 4.6 | 4.4 | 3.9 | 3.8 | 3.6 | 3.5 | 3.3 | 3.3 | 5.0 | 5.7 | 6.2 | 6.2 | 5.7 | 4.1 | 3.9 | 4.9 | 4.8 | 4.4 | 3.1 | 3.0 | 3.0 | 3.2 | 3.4 | 3.6 | 3.6 | 4.8 | 3.9 | 4.1 | 4.2 | 4.2 | 5.5 | 5.6 | 5.7 | 5.7 | 5.7 | 5.6 | 5.5 | 5.4 | 5.3 | 5.1 | 5.0 | 5.2 | 5.5 | 5.6 | 5.3 | 5.0 | 4.8 | 5.1 | 4.4 | 4.8 | 4.7 | 4.5 | 4.3 | 4.4 | 4.4 | 4.4 | 4.7 | 6.2 | 6.5 | 6.5 | 6.5 | 5.2 | 4.9 | 4.5 | 5.5 | 5.6 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.6 | 5.7 | 5.7 | 5.9 | 5.9 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 6.0 | 6.1 | 6.2 | 6.3 | 6.3 | 6.2 | 6.1 | 6.0 | 4.8 | 4.7 | 8.8 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Premium is available at weatherduck.co.uk. Sign in here once you’ve upgraded.
These factors shape your score — set a comfy range for each, and how much it matters. Add more from the tray, or remove ones you don't care about. The bars update instantly.
Spells of rain most likely in morning, midday, and afternoon / evening. Southwesterly winds averaging around 5 mph with peaks near 8 mph, gusting to 17 mph. Temperatures range from 13C to 17C, trending warmer later with largely cloudy skies.
Persistent rain most likely in morning, midday, and afternoon / evening. Southwesterly winds averaging around 7 mph with peaks near 10 mph, gusting to 19 mph. Temperatures range from 12C to 16C, turning cooler later with largely cloudy skies.
Light showers most likely in afternoon / evening. South-southwesterly winds averaging around 8 mph with peaks near 13 mph, gusting to 26 mph. Temperatures range from 10C to 14C with largely cloudy skies.
Persistent rain most likely in morning, midday, and afternoon / evening. Southwesterly winds averaging around 13 mph with peaks near 14 mph, gusting to 28 mph. Temperatures range from 11C to 13C with largely cloudy skies.
Light showers most likely in afternoon / evening. Southwesterly winds averaging around 12 mph with peaks near 14 mph, gusting to 26 mph. Temperatures range from 11C to 14C, trending warmer later with largely cloudy skies.
Spells of rain most likely in morning, midday, and afternoon / evening. Southwesterly winds averaging around 11 mph with peaks near 12 mph, gusting to 23 mph. Temperatures range from 12C to 15C, turning cooler later with a mix of sun and cloud. Watch for moderate uv in brighter breaks.
Dry through the day with little or no measurable rain. West-southwesterly winds averaging around 10 mph with peaks near 11 mph, gusting to 22 mph. Temperatures range from 10C to 13C, trending warmer later with a mix of sun and cloud. Watch for moderate uv in brighter breaks.
| Layer | Item | Material | Why | |
|---|---|---|---|---|
| Base | Moisture-wicking top | Merino wool or synthetic; avoid cotton | Sweat management in rain | |
| Mid | Light fleece | Micro-fleece or lightweight synthetic; not down (rain forecast) | 17°C with mild, light insulation | |
| Outer | Waterproof jacket | Breathable membrane (Gore-Tex etc.), hood | Heavy rain + 17 mph gusts | |
| Lower | Waterproof trousers | Over existing trousers, breathable | Heavy rain forecast | |
| Feet | Waterproof boots | Ankle support, membrane lining | Heavy rain means paths will be wet | |
| Extras | Buff, thin gloves | Lightweight and useful if it turns colder at altitude | Mild but cooler on ridges |
Tap an item to see why
Guidance based on the forecast, not professional safety advice. Always use your own judgement. BMC layering guide →
Each coloured line follows the air at a different height. Relative humidity tells you how close the air is to saturation: higher values mean it is closer to forming droplets.
The heights are approximate metres above sea level. The bracketed hPa values are air pressure; the height of each pressure level changes with the weather.
Select several heights to compare them on both charts. The other lines fade but stay visible. High humidity alone does not guarantee cloud.
Higher humidity means the air is closer to saturation.
Each coloured line shows the temperature at a different height. Normally the air gets colder as you go up. Warmer air sitting above cooler air indicates a temperature inversion between those heights.
The heights are approximate metres above sea level. The bracketed hPa values are air pressure; the height of each pressure level changes with the weather.
Select several heights to compare them on both charts. Use humidity alongside temperature: an inversion does not always produce a sea of cloud.
Warmer air above cooler air can indicate an inversion.
All heights shown equally.
A cloud inversion happens when cool, moist air becomes trapped in valleys beneath warmer air above. If the trapped moisture turns into fog or low cloud, the hills can rise through it into clearer air and sunshine. From a summit, the result can look like a wide sea of cloud with only the higher peaks visible.
The best chance near Fort Augustus, Highland is a calm, settled night with moist valley air, a warm lid above and clearer, drier air over the tops. The bands on this page, from Unlikely to Very likely, describe the strength of that overall signal rather than a percentage promise, so always check timing, estimated cloud height and wind before setting off.
How to read this page. The headline outlook covers the surrounding region. Key Factors and the Atmospheric Profile describe the nearest available atmospheric profile.
Read the full UK cloud inversion guide See how WeatherDuck forecasts inversionsWaxing Crescent · 11% illuminated
| Hour | Cloud cover | Moon |
|---|---|---|
| 18:00 | 100% | Above horizon |
| 19:00 | 100% | Above horizon |
| 20:00 | 100% | Below horizon |
| 21:00 | 100% | Below horizon |
| 22:00 | 100% | Below horizon |
| 23:00 | 100% | Below horizon |
| 00:00 | 100% | Below horizon |
| 01:00 | 100% | Below horizon |
| 02:00 | 100% | Below horizon |
| 03:00 | 100% | Below horizon |
| 04:00 | 100% | Below horizon |
| 05:00 | 98% | Below horizon |
| 06:00 | 97% | Below horizon |
| 07:00 | 94% | Below horizon |
| 08:00 | 97% | Below horizon |
| 09:00 | 99% | Below horizon |
Waxing Crescent · 18% illuminated
| Hour | Cloud cover | Moon |
|---|---|---|
| 18:00 | 51% | Above horizon |
| 19:00 | 84% | Above horizon |
| 20:00 | 96% | Above horizon |
| 21:00 | 88% | Below horizon |
| 22:00 | 94% | Below horizon |
| 23:00 | 92% | Below horizon |
| 00:00 | 83% | Below horizon |
| 01:00 | 77% | Below horizon |
| 02:00 | 86% | Below horizon |
| 03:00 | 85% | Below horizon |
| 04:00 | 76% | Below horizon |
| 05:00 | 72% | Below horizon |
| 06:00 | 77% | Below horizon |
| 07:00 | 78% | Below horizon |
| 08:00 | 66% | Below horizon |
| 09:00 | 57% | Below horizon |
Waxing Crescent · 27% illuminated
| Hour | Cloud cover | Moon |
|---|---|---|
| 18:00 | 100% | Above horizon |
| 19:00 | 100% | Above horizon |
| 20:00 | 100% | Above horizon |
| 21:00 | 100% | Below horizon |
| 22:00 | 100% | Below horizon |
| 23:00 | 100% | Below horizon |
| 00:00 | 100% | Below horizon |
| 01:00 | 96% | Below horizon |
| 02:00 | 80% | Below horizon |
| 03:00 | 57% | Below horizon |
| 04:00 | 46% | Below horizon |
| 05:00 | 54% | Below horizon |
| 06:00 | 74% | Below horizon |
| 07:00 | 88% | Below horizon |
| 08:00 | 90% | Below horizon |
| 09:00 | 87% | Below horizon |
Waxing Crescent · 37% illuminated
| Hour | Cloud cover | Moon |
|---|---|---|
| 18:00 | 84% | Above horizon |
| 19:00 | 84% | Above horizon |
| 20:00 | 88% | Above horizon |
| 21:00 | 93% | Below horizon |
| 22:00 | 93% | Below horizon |
| 23:00 | 82% | Below horizon |
| 00:00 | 65% | Below horizon |
| 01:00 | 48% | Below horizon |
| 02:00 | 33% | Below horizon |
| 03:00 | 22% | Below horizon |
| 04:00 | 20% | Below horizon |
| 05:00 | 32% | Below horizon |
| 06:00 | 51% | Below horizon |
| 07:00 | 62% | Below horizon |
| 08:00 | 55% | Below horizon |
| 09:00 | 45% | Below horizon |
First Quarter · 47% illuminated
| Hour | Cloud cover | Moon |
|---|---|---|
| 18:00 | 91% | Above horizon |
| 19:00 | 96% | Above horizon |
| 20:00 | 99% | Above horizon |
| 21:00 | 100% | Above horizon |
| 22:00 | 100% | Below horizon |
