| Time |
| Condition |
| Precip mm |
| Precip % |
| Temp |
| Temp °C |
| Feels °C |
| Wind |
| Direction |
| Wind mph |
| Gust mph |
| Detail |
| Humidity % |
| Pressure |
| Vis km |
| UV Index |
| CAPE J/kg |
| Score |
| Sun 20 Sep | Mon 21 Sep | Tue 22 Sep | Wed 23 Sep | Thu 24 Sep | Fri 25 Sep | Sat 26 Sep | Sun 27 Sep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.3 | 0.1 | 0.1 | - | - | - | - | - | - | 0.1 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.2 | 0.3 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | 1.2 | 1.2 | 1.2 | 0.2 | 0.2 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | - | - | - | - | - |
| 0% | 15% | 5% | 15% | 10% | 10% | 15% | 10% | 10% | 15% | 10% | 0% | 10% | 85% | 85% | 85% | 90% | 30% | 30% | 30% | 30% | 30% | 30% | 90% | 90% | 30% | 30% | 30% | 35% | 20% | 25% | 5% | 25% | 30% | 10% | 30% | 10% | 10% | 25% | 30% | 20% | 90% | 90% | 95% | 90% | 25% | 15% | 10% | 5% | 5% | 0% | 10% | 10% | 10% | 15% | 20% | 20% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 15% | 15% | 15% | 70% | 75% | 75% | 65% | 55% | 55% | 10% | 15% | 20% | 20% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 25% | 20% | 15% | 15% | 10% | 15% | 15% | 20% | 65% | 70% | 75% | 75% | 80% | 80% | 100% | 95% | 95% | 75% | 70% | 65% | 20% | 15% | 15% | 10% | 15% | 15% | 15% | 15% | 10% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 15% | 5% | 5% | 15% | 20% | 20% | 20% | 15% | 15% | 10% | 10% | 10% | 10% | 10% | 5% | 5% | 55% | 55% | 55% | 55% | 55% | 55% | 5% | 10% | 10% | 10% | 10% |
| 14° | 14° | 13° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 9° | 9° | 11° | 11° | 11° | 12° | 12° | 13° | 14° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 15° | 16° | 16° | 15° | 14° | 13° | 13° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 11° | 11° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 12° | 11° | 11° | 10° | 9° | 8° | 8° | 8° | 8° | 7° | 6° | 6° | 6° | 7° | 8° | 9° | 10° | 11° | 12° | 13° | 14° | 15° | 15° | 15° | 15° | 14° | 15° | 15° | 15° | 14° | 13° | 12° | 12° | 12° | 12° | 12° | 11° | 12° | 12° | 12° | 13° | 13° | 13° | 14° | 14° | 14° | 14° | 13° | 13° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 12° |
| 12° | 11° | 11° | 10° | 9° | 9° | 10° | 10° | 9° | 10° | 8° | 8° | 9° | 10° | 10° | 10° | 11° | 11° | 12° | 13° | 14° | 15° | 15° | 15° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 14° | 15° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 15° | 13° | 13° | 14° | 14° | 14° | 13° | 12° | 12° | 11° | 11° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 10° | 9° | 9° | 10° | 10° | 11° | 11° | 10° | 10° | 10° | 11° | 11° | 11° | 11° | 10° | 9° | 8° | 7° | 7° | 7° | 6° | 6° | 5° | 5° | 5° | 5° | 5° | 6° | 7° | 8° | 8° | 8° | 8° | 9° | 9° | 10° | 10° | 10° | 10° | 11° | 12° | 12° | 11° | 10° | 10° | 9° | 9° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 9° | 9° | 9° | 9° | 9° | 9° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 9° | 9° | 9° | 9° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 9° | 9° | 9° | 9° | 9° |
| WSW | SW | SW | SSW | SSW | WSW | WSW | WSW | SW | WSW | W | SW | WSW | SW | SW | WSW | SW | WSW | WSW | WSW | SW | SW | SW | SW | SW | SW | SSW | SSW | SW | SSW | WSW | WSW | WSW | WSW | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | WSW | SSW | SW | SW | WSW | WSW | WSW | WSW | SW | SW | SW | SW | SSW | S | SSE | S | SSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | W | W | W | W | W | SW | SSW | S | S | SSW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SSW | SSW | S | S | S | S | S | S | S | S | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | SW | SW | SW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | S | S | S | S | S | S | S |
| 9 | 9 | 7 | 7 | 7 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 9 | 11 | 11 | 12 | 12 | 13 | 12 | 10 | 9 | 8 | 10 | 9 | 8 | 6 | 9 | 4 | 6 | 8 | 8 | 8 | 9 | 9 | 11 | 11 | 6 | 8 | 7 | 9 | 7 | 8 | 8 | 8 | 7 | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 6 | 6 | 7 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 8 | 14 | 18 | 20 | 21 | 21 | 21 | 20 | 20 | 19 | 18 | 17 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 15 | 17 | 17 | 18 | 18 | 18 | 17 | 16 | 15 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 15 |
| 18 | 18 | 15 | 15 | 15 | 10 | 9 | 10 | 10 | 8 | 8 | 9 | 10 | 9 | 6 | 10 | 10 | 18 | 21 | 23 | 24 | 24 | 25 | 24 | 20 | 18 | 17 | 21 | 18 | 17 | 13 | 18 | 10 | 13 | 18 | 17 | 18 | 20 | 18 | 22 | 22 | 13 | 17 | 16 | 17 | 14 | 16 | 16 | 17 | 15 | 11 | 8 | 9 | 9 | 8 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 7 | 10 | 12 | 13 | 14 | 14 | 13 | 11 | 9 | 7 | 6 | 6 | 6 | 7 | 8 | 6 | 4 | 2 | 2 | 4 | 5 | 6 | 6 | 10 | 17 | 28 | 36 | 39 | 41 | 42 | 41 | 40 | 38 | 37 | 35 | 33 | 30 | 27 | 25 | 24 | 25 | 26 | 25 | 25 | 26 | 27 | 30 | 32 | 34 | 35 | 36 | 35 | 33 | 31 | 28 | 26 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 20 | 21 | 23 | 26 | 28 | 30 | 32 | 32 | 31 | 30 | 28 | 27 | 27 | 27 | 27 | 28 | 29 | 30 |
| 64 | 65 | 72 | 73 | 79 | 83 | 83 | 81 | 82 | 85 | 90 | 87 | 80 | 81 | 86 | 87 | 90 | 90 | 90 | 90 | 90 | 91 | 92 | 91 | 93 | 93 | 91 | 93 | 95 | 89 | 87 | 88 | 87 | 88 | 87 | 89 | 90 | 90 | 90 | 88 | 87 | 92 | 91 | 94 | 91 | 86 | 79 | 69 | 66 | 70 | 76 | 81 | 80 | 84 | 88 | 91 | 93 | 94 | 95 | 96 | 96 | 97 | 97 | 97 | 96 | 94 | 91 | 84 | 76 | 70 | 68 | 67 | 69 | 73 | 79 | 84 | 88 | 91 | 94 | 95 | 96 | 96 | 96 | 96 | 96 | 96 | 97 | 96 | 94 | 91 | 87 | 82 | 77 | 73 | 69 | 66 | 65 | 70 | 77 | 83 | 86 | 88 | 89 | 90 | 91 | 91 | 90 | 88 | 86 | 84 | 82 | 80 | 78 | 76 | 74 | 70 | 65 | 62 | 60 | 60 | 61 | 64 | 69 | 74 | 78 | 83 | 86 | 85 | 87 | 88 | 88 | 88 | 88 | 86 | 85 | 84 | 83 | 81 | 79 | 77 | 75 | 74 | 73 | 73 | 74 | 74 | 74 | 75 | 76 | 77 | 78 | 79 | 79 |
| 1021 | 1021 | 1022 | 1023 | 1023 | 1024 | 1024 | 1024 | 1025 | 1025 | 1024 | 1024 | 1024 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1022 | 1022 | 1022 | 1022 | 1021 | 1021 | 1021 | 1021 | 1022 | 1022 | 1022 | 1022 | 1023 | 1023 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1023 | 1023 | 1023 | 1022 | 1022 | 1022 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1022 | 1022 | 1021 | 1022 | 1022 | 1022 | 1023 | 1023 | 1023 | 1024 | 1024 | 1024 | 1024 | 1023 | 1023 | 1022 | 1022 | 1021 | 1020 | 1019 | 1019 | 1018 | 1017 | 1015 | 1014 | 1013 | 1012 | 1011 | 1010 | 1009 | 1008 | 1007 | 1006 | 1005 | 1006 | 1006 | 1007 | 1007 | 1008 | 1008 | 1008 | 1008 | 1009 | 1009 | 1010 | 1010 | 1011 | 1011 | 1012 | 1012 | 1013 | 1013 | 1014 | 1014 | 1014 | 1015 | 1015 | 1015 | 1015 | 1016 | 1016 | 1016 | 1015 | 1015 | 1015 | 1015 | 1014 | 1014 | 1014 | 1014 | 1013 | 1013 | 1013 | 1012 | 1012 | 1011 | 1011 | 1010 | 1010 | 1009 | 1008 | 1007 | 1007 | 1006 |
| 47.2 | 50.4 | 47.7 | 48.6 | 45.8 | 42.4 | 42.2 | 43.5 | 44.3 | 44 | 39.2 | 42.4 | 39.6 | 34.3 | 34.4 | 32.3 | 30.6 | 25.1 | 25.7 | 22.3 | 19.8 | 17.3 | 13.7 | 14.6 | 16.4 | 20 | 24.4 | 22.1 | 17.1 | 29.5 | 31.8 | 31.6 | 32.7 | 32.2 | 33.8 | 29.5 | 29.8 | 29.8 | 30 | 30.8 | 31.7 | 12.7 | 13.2 | 10.1 | 44.7 | 47.9 | 37.7 | 35.2 | 32.2 | 25.6 | 24.9 | 24.1 | 24 | 22.9 | 21.8 | 20.3 | 18.8 | 17.2 | 16.7 | 16.1 | 15.5 | 15.2 | 14.8 | 14.5 | 16.3 | 18 | 19.8 | 22 | 24.1 | 26.2 | 24.8 | 23.3 | 21.8 | 22.2 | 22.5 | 22.8 | 21 | 19.2 | 17.3 | 16.8 | 16.3 | 15.8 | 15.8 | 15.7 | 15.6 | 15.6 | 15.5 | 15.4 | 17.6 | 19.8 | 22 | 22.9 | 23.7 | 24.6 | 19.8 | 15 | 10.2 | 9.5 | 8.8 | 8.1 | 7 | 6 | 4.9 | 5.1 | 5.4 | 5.6 | 11.3 | 16.9 | 22.6 | 23.1 | 23.7 | 24.3 | 23.5 | 22.7 | 21.9 | 23.4 | 25 | 26.5 | 26.4 | 26.3 | 26.2 | 25.6 | 24.9 | 24.2 | 23.5 | 22.8 | 22.2 | 20.4 | 18.6 | 16.8 | 17.8 | 18.8 | 19.8 | 20.8 | 21.8 | 22.7 | 21.1 | 19.5 | 17.8 | 16.2 | 14.5 | 12.9 | 14.7 | 16.6 | 18.5 | 20.3 | 22.2 | 24 | 23.9 | 23.7 | 23.6 | 23.4 | 23.3 |
| 1 | 0.3 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.5 | 0.9 | 1.2 | 1 | 1 | 0.7 | 0.3 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.4 | 0.4 | 0.9 | 1 | 1.2 | 0.9 | 1.2 | 0.7 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | 0.8 | 1.2 | 1.6 | 1.8 | 1.8 | 1.8 | 1.6 | 1.4 | 1.3 | 0.9 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | 0.8 | 1.2 | 1.6 | 1.9 | 1.9 | 1.9 | 1.7 | 1.4 | 0.9 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.4 | 0.8 | 1.2 | 1.6 | 1.8 | 2 | 2.4 | 2.7 | 2.4 | 1.7 | 0.8 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | 0.4 | 1.1 | 1.7 | 2.2 | 2.4 | 2.5 | 2.4 | 2.2 | 1.8 | 1.2 | 0.6 | - | - | - | - | - | - |
| 40 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 28 | 20 | 20 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 60 | 80 | 60 | 20 | 10 | 50 | 110 | 140 | 110 | 60 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 40 | 60 | 80 | 80 | 70 | 60 | 50 | 30 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 30 | 50 | 60 | 60 | 60 | 50 | 30 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6.8 | 5.5 | 6.2 | 6.1 | 6.1 | 7.2 | 7.3 | 7.1 | 7.1 | 8.7 | 10.0 | 8.5 | 8.4 | 7.2 | 8.6 | 7.0 | 7.0 | 5.4 | 4.7 | 4.4 | 4.2 | 4.2 | 4.0 | 4.1 | 4.9 | 5.5 | 5.7 | 4.9 | 5.5 | 7.0 | 7.8 | 6.7 | 7.1 | 6.5 | 6.9 | 7.0 | 6.7 | 6.4 | 6.7 | 4.7 | 4.7 | 6.5 | 5.6 | 5.8 | 5.5 | 6.3 | 5.8 | 5.9 | 5.7 | 6.1 | 8.0 | 8.6 | 7.1 | 7.2 | 7.4 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 7.1 | 6.7 | 6.4 | 6.2 | 6.2 | 7.6 | 8.0 | 8.3 | 8.6 | 8.8 | 10.0 | 8.8 | 8.6 | 7.3 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 7.2 | 5.7 | 3.4 | 1.6 | 0.7 | 0.4 | 0.2 | 0.2 | 0.5 | 0.8 | 0.9 | 1.3 | 1.8 | 1.9 | 2.6 | 3.1 | 3.9 | 3.8 | 3.7 | 3.9 | 3.9 | 3.8 | 3.4 | 2.8 | 2.3 | 2.0 | 1.7 | 1.6 | 3.0 | 3.4 | 3.9 | 4.4 | 5.0 | 5.4 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.9 | 6.0 | 6.2 | 6.2 | 6.2 | 6.2 | 5.9 | 5.4 | 4.9 | 4.3 | 3.9 | 3.7 | 3.6 | 3.8 | 4.0 | 4.3 | 4.6 | 4.7 | 4.7 | 4.6 | 4.5 | 4.3 | 4.2 |
Premium is available at weatherduck.co.uk. Sign in here once you’ve upgraded.
These factors shape your score — set a comfy range for each, and how much it matters. Add more from the tray, or remove ones you don't care about. The bars update instantly.
Persistent rain most likely in morning. Southwesterly winds averaging around 8 mph with peaks near 11 mph, gusting to 22 mph. Temperatures range from 10C to 15C with largely cloudy skies.
Light showers most likely in morning. Southwesterly winds averaging around 8 mph with peaks near 13 mph, gusting to 25 mph. Temperatures range from 9C to 16C, trending warmer later with largely cloudy skies.
Light showers most likely in morning. Southwesterly winds averaging around 7 mph with peaks near 11 mph, gusting to 22 mph. Temperatures range from 11C to 16C, turning cooler later with largely cloudy skies.
Light showers most likely in afternoon / evening. Westerly winds averaging around 4 mph with peaks near 7 mph, gusting to 14 mph. Temperatures range from 8C to 13C, turning cooler later with largely cloudy skies.
Spells of rain most likely in afternoon / evening. Southerly winds averaging around 11 mph with peaks near 21 mph, gusting to 42 mph. Temperatures range from 6C to 15C, trending warmer later with largely cloudy skies.
Patchy precipitation is possible, but coverage looks limited. Southwesterly winds averaging around 14 mph with peaks near 18 mph, gusting to 36 mph. Temperatures range from 11C to 14C with largely cloudy skies.
Light showers most likely in afternoon / evening. South-southwesterly winds averaging around 13 mph with peaks near 16 mph, gusting to 32 mph. Temperatures range from 11C to 14C with a mix of sun and cloud.
| Layer | Item | Material | Why | |
|---|---|---|---|---|
| Base | Moisture-wicking top | Merino wool or synthetic; avoid cotton | A good standard choice in most conditions | |
| Mid | Light fleece | Micro-fleece or lightweight synthetic; down OK today (dry forecast) | 15°C with mild, windy insulation | |
| Outer | Waterproof (in pack) | Lightweight packable shell because UK weather changes fast | Always carry because conditions shift quickly | |
| Lower | Walking trousers | Quick-dry, stretch fabric | Dry conditions, comfortable walking | |
| Feet | Walking boots | Standard boots, good grip on mixed terrain | Standard conditions | |
| Extras | Hat, gloves, gaiters | Pack spare mid-layer, buff/neck gaiter | Cool on ridges, so extra warmth will be useful |
Tap an item to see why
Guidance based on the forecast, not professional safety advice. Always use your own judgement. BMC layering guide →
Each coloured line follows the air at a different height. Relative humidity tells you how close the air is to saturation: higher values mean it is closer to forming droplets.
The heights are approximate metres above sea level. The bracketed hPa values are air pressure; the height of each pressure level changes with the weather.
Select several heights to compare them on both charts. The other lines fade but stay visible. High humidity alone does not guarantee cloud.
Higher humidity means the air is closer to saturation.
Each coloured line shows the temperature at a different height. Normally the air gets colder as you go up. Warmer air sitting above cooler air indicates a temperature inversion between those heights.
The heights are approximate metres above sea level. The bracketed hPa values are air pressure; the height of each pressure level changes with the weather.
Select several heights to compare them on both charts. Use humidity alongside temperature: an inversion does not always produce a sea of cloud.
Warmer air above cooler air can indicate an inversion.
All heights shown equally.
A cloud inversion happens when cool, moist air becomes trapped in valleys beneath warmer air above. If the trapped moisture turns into fog or low cloud, the hills can rise through it into clearer air and sunshine. From a summit, the result can look like a wide sea of cloud with only the higher peaks visible.
The best chance near Fort Augustus, Highland is a calm, settled night with moist valley air, a warm lid above and clearer, drier air over the tops. The bands on this page, from Unlikely to Very likely, describe the strength of that overall signal rather than a percentage promise, so always check timing, estimated cloud height and wind before setting off.
How to read this page. The headline outlook covers the surrounding region. Key Factors and the Atmospheric Profile describe the nearest available atmospheric profile.
Read the full UK cloud inversion guide See how WeatherDuck forecasts inversionsWaxing Gibbous · 68% illuminated
| Hour | Cloud cover | Moon |
|---|---|---|
| 18:00 | 100% | Above horizon |
| 19:00 | 100% | Above horizon |
| 20:00 | 100% | Above horizon |
| 21:00 | 100% | Above horizon |
| 22:00 | 100% | Above horizon |
| 23:00 | 100% | Above horizon |
| 00:00 | 100% | Below horizon |
| 01:00 | 80% | Below horizon |
| 02:00 | 21% | Below horizon |
| 03:00 | 20% | Below horizon |
| 04:00 | 80% | Below horizon |
| 05:00 | 100% | Below horizon |
| 06:00 | 100% | Below horizon |
| 07:00 | 100% | Below horizon |
| 08:00 | 100% | Below horizon |
| 09:00 | 99% | Below horizon |
Waxing Gibbous · 77% illuminated
| Hour | Cloud cover | Moon |
|---|---|---|
| 18:00 | 99% | Below horizon |
| 19:00 | 99% | Above horizon |
| 20:00 | 94% | Above horizon |
| 21:00 | 82% | Above horizon |
| 22:00 | 73% | Above horizon |
| 23:00 | 43% | Above horizon |
| 00:00 | 80% | Above horizon |
| 01:00 | 91% | Above horizon |
| 02:00 | 75% | Below horizon |
| 03:00 | 74% | Below horizon |
| 04:00 | 27% | Below horizon |
| 05:00 | 16% | Below horizon |
| 06:00 | 61% | Below horizon |
| 07:00 | 89% | Below horizon |
| 08:00 | 94% | Below horizon |
| 09:00 | 96% | Below horizon |
Waxing Gibbous · 86% illuminated
| Hour | Cloud cover | Moon |
|---|---|---|
| 18:00 | 78% | Below horizon |
| 19:00 | 80% | Above horizon |
| 20:00 | 95% | Above horizon |
| 21:00 | 100% | Above horizon |
| 22:00 | 100% | Above horizon |
| 23:00 | 100% | Above horizon |
| 00:00 | 100% | Above horizon |
| 01:00 | 100% | Above horizon |
| 02:00 | 100% | Above horizon |
| 03:00 | 100% | Below horizon |
| 04:00 | 100% | Below horizon |
| 05:00 | 100% | Below horizon |
| 06:00 | 100% | Below horizon |
| 07:00 | 100% | Below horizon |
| 08:00 | 100% | Below horizon |
| 09:00 | 100% | Below horizon |
Waxing Gibbous · 92% illuminated
| Hour | Cloud cover | Moon |
|---|---|---|
| 18:00 | 18% | Below horizon |
| 19:00 | 7% | Above horizon |
| 20:00 | 0% | Above horizon |
| 21:00 | 0% | Above horizon |
| 22:00 | 6% | Above horizon |
| 23:00 | 30% | Above horizon |
| 00:00 | 65% | Above horizon |
| 01:00 | 89% | Above horizon |
| 02:00 | 96% | Above horizon |
| 03:00 | 91% | Above horizon |
| 04:00 | 88% | Above horizon |
| 05:00 | 90% | Below horizon |
| 06:00 | 96% | Below horizon |
| 07:00 | 99% | Below horizon |
| 08:00 | 100% | Below horizon |
| 09:00 | 100% | Below horizon |
Waxing Gibbous · 97% illuminated
| Hour | Cloud cover | Moon |
|---|---|---|
| 18:00 | 99% | Below horizon |
| 19:00 | 100% | Above horizon |
| 20:00 | 100% | Above horizon |
| 21:00 | 100% | Above horizon |
| 22:00 | 100% | Above horizon |
| 23:00 | 98% | Above horizon |
| 00:00 | 96% | Above horizon |
| 01:00 | 95% | Above horizon |
| 02:00 | 95% | Above horizon |
| 03:00 | 97% | Above horizon |
| 04:00 | 96% | Above horizon |
| 05:00 | 93% | Above horizon |
| 06:00 | 89% | Below horizon |
| 07:00 | 87% | Below horizon |
| 08:00 | 90% | Below horizon |
| 09:00 | 93% | Below horizon |
Full Moon · 100% illuminated
| Hour | Cloud cover | Moon |
|---|---|---|
| 18:00 | 1% | Below horizon |
| 19:00 | 5% | Above horizon |
| 20:00 | 15% | Above horizon |
| 21:00 | 29% | Above horizon |
| 22:00 | 35% | Above horizon |
| 23:00 | 26% | Above horizon |
| 00:00 | 27% | Above horizon |
| 01:00 | 33% | Above horizon |
| 02:00 | 36% | Above horizon |
| 03:00 | 37% | Above horizon |
| 04:00 | 38% | Above horizon |
| 05:00 | 39% | Above horizon |
| 06:00 | 40% | Above horizon |
| 07:00 | 42% | Below horizon |
| 08:00 | 46% | Below horizon |
| 09:00 | 48% | Below horizon |
Full Moon · 100% illuminated
| Hour | Cloud cover | Moon |
|---|---|---|
| 18:00 | 61% | Below horizon |
| 19:00 | 59% | Above horizon |
| 20:00 | 55% | Above horizon |
| 21:00 | 50% | Above horizon |
| 22:00 | 44% | Above horizon |
| 23:00 | 38% | Above horizon |
| 00:00 | 35% | Above horizon |
| 01:00 | — | Above horizon |
| 02:00 | — | Above horizon |
| 03:00 | — | Above horizon |
| 04:00 | — | Above horizon |
| 05:00 | — | Above horizon |
| 06:00 | — | Above horizon |
| 07:00 | — | Above horizon |
| 08:00 | — | Above horizon |
| 09:00 | — | Below horizon |
The stargazing score combines cloud cover and moon illumination to estimate how good conditions are for observing the night sky. Cloud cover is the dominant factor — even the darkest location is useless under heavy cloud.
