| Time |
| Condition |
| Precip mm |
| Precip % |
| Temp |
| Temp °C |
| Feels °C |
| Wind |
| Direction |
| Wind mph |
| Gust mph |
| Detail |
| Humidity % |
| Pressure |
| Vis km |
| UV Index |
| CAPE J/kg |
| Score |
| Mon 14 Sep | Tue 15 Sep | Wed 16 Sep | Thu 17 Sep | Fri 18 Sep | Sat 19 Sep | Sun 20 Sep | Mon 21 Sep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.9 | 2.7 | 2.8 | 1.7 | 2.5 | 0.5 | 0.1 | - | - | - | - | - | - | - | 0.3 | 0.5 | 0.1 | - | - | - | - | - | - | - | - | - | - | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | 0.3 | 0.3 | 1.4 | 1.4 | 1.4 | 0.8 | 0.8 | 0.8 | - | - | - | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 2.8 | 2.8 | 2.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 90% | 40% | 35% | 35% | 35% | 35% | 35% | 30% | 30% | 25% | 20% | 25% | 10% | 5% | 20% | 25% | 25% | 30% | 30% | 90% | 100% | 100% | 100% | 100% | 100% | 95% | 90% | 20% | 30% | 15% | 15% | 10% | 5% | 20% | 80% | 95% | 75% | 10% | 0% | 0% | 15% | 0% | 10% | 0% | 0% | 15% | 20% | 80% | 80% | 15% | 15% | 20% | 15% | 5% | 0% | 0% | 5% | 10% | 15% | 15% | 10% | 15% | 15% | 15% | 15% | 15% | 30% | 85% | 85% | 85% | 100% | 100% | 100% | 85% | 80% | 70% | 35% | 15% | 30% | 70% | 75% | 75% | 75% | 75% | 75% | 70% | 75% | 70% | 30% | 30% | 30% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 30% | 25% | 25% | 25% | 30% | 25% | 70% | 60% | 65% | 70% | 80% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 85% | 85% | 80% | 80% | 80% | 80% | 75% | 75% | 100% | 100% | 100% | 90% | 85% | 70% | 70% | 60% | 60% | 30% | 10% | 10% | 10% | 10% | 15% | 15% | 25% | 30% | 30% | 30% | 30% | 25% | 15% | 15% | 10% | 10% | 10% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| 15° | 15° | 15° | 15° | 16° | 16° | 17° | 18° | 18° | 18° | 19° | 19° | 19° | 18° | 18° | 18° | 18° | 17° | 18° | 17° | 17° | 17° | 17° | 17° | 17° | 16° | 15° | 14° | 15° | 15° | 16° | 16° | 17° | 17° | 16° | 15° | 16° | 16° | 16° | 14° | 14° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 12° | 13° | 14° | 15° | 16° | 16° | 16° | 15° | 15° | 14° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 14° | 14° | 15° | 15° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 13° | 13° | 13° | 12° | 12° | 12° | 11° | 10° | 9° | 8° | 7° | 7° | 7° | 7° | 9° | 10° | 12° | 13° | 14° | - | - | - | - | - | - | - | - | - | - | - |
| 16° | 17° | 17° | 17° | 16° | 17° | 17° | 18° | 18° | 17° | 19° | 18° | 18° | 17° | 17° | 17° | 17° | 17° | 16° | 17° | 17° | 16° | 16° | 16° | 16° | 16° | 14° | 13° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 12° | 13° | 11° | 11° | 10° | 12° | 11° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 11° | 12° | 13° | 13° | 14° | 13° | 13° | 12° | 12° | 11° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 11° | 11° | 11° | 10° | 10° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 9° | 9° | 9° | 9° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 11° | 12° | 13° | 13° | 13° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 12° | 12° | 11° | 11° | 11° | 10° | 10° | 10° | 9° | 8° | 8° | 6° | 6° | 5° | 5° | 5° | 6° | 8° | 9° | 10° | 11° | - | - | - | - | - | - | - | - | - | - | - |
| SSE | WNW | SW | SSW | SSW | SSW | SW | SSW | SSW | SSW | SW | SW | SW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | WSW | WSW | SW | SW | WSW | WSW | WSW | WSW | WSW | WSW | W | WNW | WNW | WNW | W | W | WSW | WSW | SW | W | WSW | WSW | WSW | W | WNW | WNW | WNW | NW | NW | NW | NW | WNW | WNW | WNW | W | W | WSW | WSW | WSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | W | W | W | W | W | W | W | W | WSW | WSW | WSW | WSW | WSW | WSW | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | SW | SW | SW | SW | SSW | SSW | SSW | SW | WSW | WSW | W | W | W | W | W | W | W | W | W | W | W | W | W | W | WSW | WSW | WSW | SW | SW | SW | N | N | N | N | N | N | N | N | N | N | N |
| 1 | 0 | 0 | 3 | 6 | 6 | 9 | 9 | 9 | 11 | 11 | 14 | 14 | 13 | 11 | 12 | 10 | 8 | 13 | 12 | 10 | 14 | 13 | 14 | 13 | 9 | 7 | 8 | 9 | 11 | 12 | 11 | 13 | 14 | 12 | 8 | 11 | 12 | 9 | 8 | 6 | 6 | 5 | 5 | 2 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 8 | 9 | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 11 | 10 | 9 | 9 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 16 | 15 | 12 | 10 | 12 | 14 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 15 | 14 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 13 | 14 | 16 | 17 | 17 | 17 | 18 | 19 | 18 | 17 | 15 | 14 | 15 | 16 | 17 | 17 | 17 | 16 | 16 | 15 | 14 | 13 | 12 | 12 | 13 | 14 | 15 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 6 | 5 | 4 | 3 | 3 | 4 | 5 | 7 | 8 | 10 | 11 | - | - | - | - | - | - | - | - | - | - | - |
| 2 | 3 | 3 | 5 | 11 | 12 | 16 | 17 | 16 | 20 | 22 | 26 | 26 | 26 | 21 | 22 | 19 | 15 | 26 | 23 | 19 | 27 | 26 | 26 | 26 | 17 | 14 | 15 | 16 | 20 | 22 | 21 | 25 | 27 | 22 | 15 | 21 | 23 | 17 | 16 | 13 | 13 | 10 | 9 | 5 | 8 | 7 | 9 | 10 | 11 | 10 | 10 | 14 | 17 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 20 | 17 | 15 | 15 | 17 | 18 | 20 | 23 | 25 | 27 | 29 | 29 | 26 | 21 | 18 | 20 | 25 | 29 | 29 | 28 | 28 | 28 | 29 | 29 | 27 | 24 | 22 | 21 | 19 | 19 | 19 | 19 | 20 | 21 | 21 | 21 | 21 | 20 | 20 | 22 | 25 | 28 | 29 | 30 | 31 | 32 | 33 | 33 | 30 | 27 | 25 | 26 | 28 | 29 | 30 | 30 | 29 | 28 | 26 | 24 | 23 | 21 | 21 | 23 | 26 | 27 | 23 | 24 | 24 | 23 | 22 | 21 | 19 | 18 | 17 | 16 | 15 | 15 | 15 | 14 | 13 | 12 | 10 | 8 | 6 | 5 | 5 | 6 | 9 | 12 | 15 | 18 | 20 | - | - | - | - | - | - | - | - | - | - | - |
| 91 | 95 | 97 | 99 | 99 | 99 | 96 | 90 | 89 | 88 | 85 | 84 | 78 | 75 | 83 | 86 | 85 | 89 | 89 | 93 | 97 | 97 | 97 | 98 | 97 | 94 | 90 | 89 | 89 | 83 | 80 | 76 | 64 | 62 | 78 | 88 | 78 | 71 | 67 | 70 | 72 | 79 | 78 | 81 | 85 | 87 | 90 | 92 | 92 | 94 | 94 | 95 | 89 | 84 | 79 | 74 | 69 | 67 | 70 | 75 | 79 | 81 | 82 | 83 | 85 | 86 | 88 | 90 | 92 | 94 | 95 | 97 | 97 | 97 | 96 | 94 | 91 | 87 | 85 | 85 | 86 | 87 | 87 | 86 | 86 | 88 | 90 | 92 | 93 | 93 | 93 | 93 | 92 | 92 | 92 | 91 | 91 | 91 | 92 | 92 | 90 | 88 | 85 | 82 | 80 | 78 | 77 | 76 | 78 | 83 | 90 | 95 | 97 | 98 | 98 | 98 | 98 | 97 | 96 | 95 | 95 | 95 | 96 | 96 | 95 | 94 | 93 | 98 | 98 | 98 | 97 | 95 | 93 | 91 | 89 | 88 | 88 | 88 | 88 | 89 | 89 | 90 | 91 | 93 | 95 | 96 | 96 | 95 | 91 | 86 | 79 | 72 | 66 | 62 | - | - | - | - | - | - | - | - | - | - | - |
| 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1011 | 1011 | 1011 | 1010 | 1010 | 1010 | 1009 | 1009 | 1009 | 1008 | 1007 | 1007 | 1006 | 1005 | 1004 | 1004 | 1004 | 1005 | 1005 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1007 | 1008 | 1008 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1010 | 1010 | 1010 | 1010 | 1010 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1010 | 1010 | 1009 | 1008 | 1008 | 1007 | 1006 | 1005 | 1004 | 1003 | 1002 | 1001 | 999 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 999 | 999 | 999 | 1000 | 1000 | 1000 | 1001 | 1001 | 1001 | 1001 | 1001 | 1001 | 1000 | 1000 | 1000 | 1000 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 1000 | 1000 | 1000 | 1000 | 1001 | 1002 | 1002 | 1001 | 1001 | 1001 | 1002 | 1002 | 1003 | 1004 | 1004 | 1005 | 1006 | 1007 | 1008 | 1009 | 1010 | 1011 | 1012 | 1013 | 1014 | 1014 | 1015 | 1015 | 1016 | 1016 | 1017 | 1017 | 1017 | 1017 | - | - | - | - | - | - | - | - | - | - | - |
| 8.4 | 12.5 | 7.1 | 5.2 | 8 | 5.9 | 12.9 | 20.4 | 20.6 | 22.1 | 22.6 | 22.8 | 24.7 | 28.4 | 25.5 | 23.3 | 23.9 | 21 | 24.8 | 10.8 | 5.4 | 7.4 | 5.1 | 2.2 | 3.5 | 32 | 35.4 | 31.3 | 27.7 | 32.7 | 34.3 | 32.7 | 40.8 | 45.4 | 35.9 | 13.3 | 44.6 | 37.3 | 36.2 | 34.6 | 32.5 | 32.5 | 32.6 | 31.6 | 30.3 | 32.3 | 29.4 | 15.6 | 22.7 | 16.7 | 15.3 | 13.8 | 19.9 | 21.9 | 23.8 | 24.5 | 25.1 | 25.7 | 23.9 | 22 | 20.1 | 17.1 | 14.2 | 11.2 | 9.3 | 7.3 | 5.4 | 5 | 4.7 | 4.3 | 3.9 | 3.5 | 3.2 | 7.6 | 12.1 | 16.6 | 17 | 17.5 | 18 | 14.3 | 10.6 | 7 | 10.5 | 14 | 17.5 | 16.2 | 15 | 13.8 | 14 | 14.1 | 14.3 | 15.7 | 17.1 | 18.5 | 17.8 | 17 | 16.3 | 16.9 | 17.4 | 18 | 17.7 | 17.5 | 17.2 | 13.6 | 10 | 6.3 | 7.5 | 8.6 | 9.8 | 8.1 | 6.3 | 4.6 | 4 | 3.5 | 2.9 | 3.2 | 3.4 | 3.7 | 7.5 | 11.4 | 15.3 | 13.4 | 11.5 | 9.7 | 8 | 6.3 | 4.6 | 4.1 | 3.7 | 3.2 | 6.2 | 9.2 | 12.1 | 15.1 | 18 | 21 | 20.9 | 20.7 | 20.6 | 20.4 | 20.3 | 20.1 | 19.5 | 18.9 | 18.3 | 17.6 | 17 | 16.4 | 18 | 19.6 | 21.2 | 22.8 | 24.4 | 26 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | 0.2 | 0.7 | 1 | 1.4 | 2 | 1.8 | 1 | 1.2 | 0.4 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.5 | 1.1 | 1.7 | 2.7 | 2.6 | 1.6 | 0.3 | 1 | 0.4 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.9 | 1.9 | 2.9 | 3.4 | 3.5 | 3.2 | 2.7 | 2.2 | 1.7 | 1.2 | 0.7 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 1 | 1.6 | 2 | 2.3 | 2.3 | 2.3 | 2.2 | 2 | 1.7 | 1.4 | 0.9 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.6 | 1.2 | 1.6 | 1.9 | 2.2 | 2.3 | 2.3 | 2.1 | 1.8 | 1.2 | 0.6 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | 0.7 | 1.2 | 1.5 | 1.6 | 1.6 | 1.7 | 2 | 2.2 | 2.1 | 1.6 | 0.9 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 | 1.1 | 1.5 | 1.9 | 2.2 | 2.2 | 3.5 | 3.1 | 2.5 | 1.7 | 0.9 | 0.1 | - | - | - | - | - |
| 0 | 0 | 0 | 0 | 10 | 10 | 30 | 50 | 30 | 30 | 70 | 60 | 20 | 10 | 20 | 0 | 10 | 0 | 0 | 0 | 10 | 20 | 0 | 40 | 180 | 60 | 0 | 30 | 80 | 110 | 140 | 250 | 110 | 90 | 220 | 420 | 310 | 50 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 20 | 50 | 80 | 100 | 100 | 80 | 60 | 50 | 30 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 40 | 60 | 90 | 120 | 140 | 130 | 110 | 100 | 100 | 100 | 100 | 80 | 50 | 20 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 60 | 50 | 40 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 50 | 40 | 30 | 20 | 30 | 60 | 70 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - |
| 8.7 | 8.8 | 8.8 | 8.8 | 6.9 | 6.6 | 5.7 | 5.7 | 5.7 | 4.8 | 4.5 | 3.7 | 4.8 | 4.9 | 4.8 | 4.5 | 5.1 | 6.0 | 3.8 | 4.3 | 4.5 | 1.6 | 1.8 | 2.4 | 1.9 | 5.2 | 6.2 | 5.9 | 5.8 | 6.1 | 5.6 | 6.0 | 5.1 | 4.7 | 4.2 | 5.5 | 4.6 | 5.6 | 6.8 | 7.1 | 7.7 | 7.7 | 8.3 | 8.4 | 10.0 | 8.7 | 10.0 | 8.2 | 8.1 | 8.0 | 8.1 | 8.1 | 7.4 | 6.7 | 6.3 | 6.1 | 6.0 | 6.0 | 5.8 | 4.4 | 4.3 | 4.8 | 5.4 | 5.8 | 5.8 | 5.5 | 5.2 | 4.5 | 4.0 | 3.5 | 2.3 | 1.8 | 1.8 | 4.2 | 5.3 | 5.9 | 5.9 | 4.8 | 4.1 | 2.6 | 2.8 | 3.0 | 2.8 | 2.6 | 2.6 | 4.2 | 4.9 | 5.4 | 5.9 | 6.1 | 6.2 | 6.2 | 6.1 | 6.0 | 5.9 | 5.8 | 5.7 | 5.8 | 6.0 | 5.9 | 5.5 | 3.6 | 3.1 | 2.7 | 2.5 | 2.3 | 2.0 | 1.8 | 1.9 | 2.4 | 3.2 | 3.6 | 2.9 | 2.4 | 2.0 | 2.0 | 2.1 | 2.2 | 2.8 | 3.2 | 3.6 | 5.2 | 5.5 | 5.6 | 5.3 | 3.5 | 3.1 | 2.1 | 2.0 | 2.0 | 3.5 | 4.9 | 5.3 | 5.6 | 5.9 | 6.1 | 6.9 | 7.0 | 7.0 | 7.1 | 7.2 | 7.4 | 7.7 | 8.1 | 8.5 | 10.0 | 8.8 | 8.8 | 8.8 | 7.1 | 6.5 | 5.9 | 5.3 | 4.9 | 8.8 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Premium is available at weatherduck.co.uk. Sign in here once you’ve upgraded.
These factors shape your score — set a comfy range for each, and how much it matters. Add more from the tray, or remove ones you don't care about. The bars update instantly.
Patchy precipitation is possible, but coverage looks limited. Southwesterly winds averaging around 8 mph with peaks near 14 mph, gusting to 26 mph. Temperatures range from 15C to 19C with largely cloudy skies.
Persistent rain most likely in midday. South-southwesterly winds averaging around 10 mph with peaks near 14 mph, gusting to 27 mph. Temperatures range from 12C to 17C, turning cooler later with largely cloudy skies.
Patchy precipitation is possible, but coverage looks limited. Westerly winds averaging around 8 mph with peaks near 12 mph, gusting to 22 mph. Temperatures range from 11C to 16C with largely cloudy skies. Watch for moderate uv in brighter breaks.
Persistent rain most likely in morning, midday, and afternoon / evening. Southwesterly winds averaging around 14 mph with peaks near 16 mph, gusting to 29 mph. Temperatures range from 11C to 13C with largely cloudy skies.
Spells of rain most likely in afternoon / evening. West-southwesterly winds averaging around 15 mph with peaks near 19 mph, gusting to 33 mph. Temperatures range from 11C to 15C, trending warmer later with largely cloudy skies.
Persistent rain most likely in morning, midday, and afternoon / evening. Southwesterly winds averaging around 12 mph with peaks near 17 mph, gusting to 30 mph. Temperatures range from 12C to 16C, turning cooler later with largely cloudy skies.
Dry through the day with little or no measurable rain. Southwesterly winds averaging around 6 mph with peaks near 11 mph, gusting to 20 mph. Temperatures range from 7C to 14C, trending warmer later with largely cloudy skies. Watch for moderate uv in brighter breaks.
| Layer | Item | Material | Why | |
|---|---|---|---|---|
| Base | Lightweight wicking tee | Synthetic or light merino; avoid cotton (sweat trap) | 19°C, so active hiking will be warm | |
| Mid | Light fleece (in pack) | Micro-fleece or thin softshell for summits/breaks | Cooler at altitude, useful on stops | |
| Outer | Waterproof (in pack) | Lightweight packable shell because UK weather changes fast | Always carry because conditions shift quickly | |
| Lower | Walking trousers or shorts | Quick-dry, stretch; not jeans (heavy when wet) | Warm and dry, freedom of movement | |
| Feet | Trail shoes or light boots | Good grip and breathable for dry ground | Dry paths, lighter footwear OK | |
| Extras | Hat, gloves, gaiters | Pack spare mid-layer, buff/neck gaiter | Cool on ridges, so extra warmth will be useful |
Tap an item to see why
Guidance based on the forecast, not professional safety advice. Always use your own judgement. BMC layering guide →
Each coloured line follows the air at a different height. Relative humidity tells you how close the air is to saturation: higher values mean it is closer to forming droplets.
The heights are approximate metres above sea level. The bracketed hPa values are air pressure; the height of each pressure level changes with the weather.
Select several heights to compare them on both charts. The other lines fade but stay visible. High humidity alone does not guarantee cloud.
Higher humidity means the air is closer to saturation.
Each coloured line shows the temperature at a different height. Normally the air gets colder as you go up. Warmer air sitting above cooler air indicates a temperature inversion between those heights.
The heights are approximate metres above sea level. The bracketed hPa values are air pressure; the height of each pressure level changes with the weather.
Select several heights to compare them on both charts. Use humidity alongside temperature: an inversion does not always produce a sea of cloud.
Warmer air above cooler air can indicate an inversion.
All heights shown equally.
A cloud inversion happens when cool, moist air becomes trapped in valleys beneath warmer air above. If the trapped moisture turns into fog or low cloud, the hills can rise through it into clearer air and sunshine. From a summit, the result can look like a wide sea of cloud with only the higher peaks visible.
The best chance near Kendal, Cumbria is a calm, settled night with moist valley air, a warm lid above and clearer, drier air over the tops. The bands on this page, from Unlikely to Very likely, describe the strength of that overall signal rather than a percentage promise, so always check timing, estimated cloud height and wind before setting off.
How to read this page. The headline outlook covers the surrounding region. Key Factors and the Atmospheric Profile describe the nearest available atmospheric profile.
Read the full UK cloud inversion guide See how WeatherDuck forecasts inversionsWaxing Crescent · 11% illuminated
| Hour | Cloud cover | Moon |
|---|---|---|
| 18:00 | 94% | Above horizon |
| 19:00 | 97% | Above horizon |
| 20:00 | 100% | Below horizon |
| 21:00 | 100% | Below horizon |
| 22:00 | 100% | Below horizon |
| 23:00 | 100% | Below horizon |
| 00:00 | 100% | Below horizon |
| 01:00 | 100% | Below horizon |
| 02:00 | 100% | Below horizon |
| 03:00 | 100% | Below horizon |
| 04:00 | 100% | Below horizon |
| 05:00 | 99% | Below horizon |
| 06:00 | 94% | Below horizon |
| 07:00 | 86% | Below horizon |
| 08:00 | 86% | Below horizon |
| 09:00 | 77% | Below horizon |
Waxing Crescent · 18% illuminated
| Hour | Cloud cover | Moon |
|---|---|---|
| 18:00 | 3% | Above horizon |
| 19:00 | 21% | Above horizon |
| 20:00 | 59% | Above horizon |
| 21:00 | 26% | Below horizon |
| 22:00 | 24% | Below horizon |
| 23:00 | 21% | Below horizon |
| 00:00 | 28% | Below horizon |
| 01:00 | 61% | Below horizon |
| 02:00 | 63% | Below horizon |
| 03:00 | 53% | Below horizon |
| 04:00 | 34% | Below horizon |
| 05:00 | 21% | Below horizon |
| 06:00 | 24% | Below horizon |
| 07:00 | 32% | Below horizon |
| 08:00 | 38% | Below horizon |
| 09:00 | 33% | Below horizon |
Waxing Crescent · 27% illuminated
| Hour | Cloud cover | Moon |
|---|---|---|
| 18:00 | 99% | Above horizon |
| 19:00 | 98% | Above horizon |
| 20:00 | 99% | Above horizon |
| 21:00 | 99% | Below horizon |
| 22:00 | 100% | Below horizon |
| 23:00 | 100% | Below horizon |
| 00:00 | 100% | Below horizon |
| 01:00 | 100% | Below horizon |
| 02:00 | 100% | Below horizon |
| 03:00 | 100% | Below horizon |
| 04:00 | 94% | Below horizon |
| 05:00 | 69% | Below horizon |
| 06:00 | 36% | Below horizon |
| 07:00 | 18% | Below horizon |
| 08:00 | 26% | Below horizon |
| 09:00 | 39% | Below horizon |
Waxing Crescent · 37% illuminated
| Hour | Cloud cover | Moon |
|---|---|---|
| 18:00 | 49% | Above horizon |
| 19:00 | 44% | Above horizon |
| 20:00 | 46% | Above horizon |
| 21:00 | 55% | Above horizon |
| 22:00 | 63% | Below horizon |
| 23:00 | 65% | Below horizon |
| 00:00 | 64% | Below horizon |
| 01:00 | 60% | Below horizon |
| 02:00 | 50% | Below horizon |
| 03:00 | 39% | Below horizon |
| 04:00 | 34% | Below horizon |
| 05:00 | 40% | Below horizon |
| 06:00 | 53% | Below horizon |
| 07:00 | 66% | Below horizon |
| 08:00 | 78% | Below horizon |
| 09:00 | 84% | Below horizon |
First Quarter · 47% illuminated
| Hour | Cloud cover | Moon |
|---|---|---|
| 18:00 | 98% | Above horizon |
| 19:00 | 99% | Above horizon |
| 20:00 | 100% | Above horizon |
| 21:00 | 100% | Above horizon |
| 22:00 | 100% | Below horizon |
| 23:00 | 100% | Below horizon |
| 00:00 | 100% | Below horizon |
