| Time |
| Condition |
| Precip mm |
| Precip % |
| Temp |
| Temp °C |
| Feels °C |
| Wind |
| Direction |
| Wind mph |
| Gust mph |
| Detail |
| Humidity % |
| Pressure |
| Vis km |
| UV Index |
| CAPE J/kg |
| Score |
| Sun 20 Sep | Mon 21 Sep | Tue 22 Sep | Wed 23 Sep | Thu 24 Sep | Fri 25 Sep | Sat 26 Sep | Sun 27 Sep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| - | - | - | - | - | - | - | - | - | 0.1 | 0.1 | - | - | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 1 | 2.5 | 1.4 | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 2 | 2 | 2 | 1.6 | 1.6 | 1.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | 0.3 | 0.3 | 0.8 | 0.8 | 0.8 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 0.6 | 0.6 | 0.6 | - | - | - | - | - | - | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| 10% | 10% | 10% | 15% | 15% | 15% | 10% | 10% | 10% | 80% | 85% | 25% | 30% | 90% | 30% | 30% | 30% | 35% | 35% | 35% | 30% | 30% | 30% | 25% | 30% | 30% | 10% | 30% | 30% | 25% | 30% | 15% | 20% | 30% | 85% | 100% | 100% | 100% | 95% | 40% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 10% | 10% | 10% | 20% | 20% | 25% | 20% | 20% | 15% | 15% | 80% | 85% | 85% | 20% | 10% | 5% | 10% | 10% | 10% | 70% | 70% | 70% | 15% | 10% | 10% | 10% | 10% | 15% | 20% | 20% | 20% | 20% | 30% | 30% | 20% | 15% | 10% | 10% | 15% | 20% | 65% | 65% | 65% | 65% | 65% | 65% | 90% | 100% | 100% | 95% | 90% | 75% | 30% | 15% | 15% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 0% | 0% | 0% | 0% | 5% | 55% | 55% | 60% | 70% | 70% | 75% | 95% | 90% | 85% | 80% | 90% | 90% | 70% | 65% | 55% | 25% | 0% | 0% | 0% | 10% | 15% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% |
| 12° | 12° | 11° | 11° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 13° | 15° | 15° | 15° | 15° | 16° | 15° | 16° | 16° | 16° | 16° | 15° | 15° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 12° | 12° | 13° | 13° | 14° | 15° | 15° | 15° | 15° | 14° | 13° | 12° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 10° | 10° | 9° | 8° | 8° | 8° | 7° | 7° | 7° | 8° | 9° | 10° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 13° | 14° | 14° | 14° | 13° | 12° | 12° | 11° | 11° | 11° | 11° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 13° | 13° | 13° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° |
| 9° | 9° | 9° | 10° | 10° | 10° | 10° | 10° | 9° | 10° | 10° | 10° | 11° | 12° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 11° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 10° | 9° | 9° | 9° | 9° | 10° | 10° | 10° | 9° | 9° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 9° | 9° | 9° | 10° | 10° | 10° | 9° | 9° | 9° | 8° | 8° | 7° | 6° | 6° | 5° | 5° | 5° | 5° | 6° | 6° | 6° | 7° | 7° | 7° | 6° | 6° | 7° | 8° | 8° | 9° | 10° | 10° | 9° | 8° | 7° | 7° | 7° | 6° | 6° | 6° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 6° | 6° | 7° | 7° | 7° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 6° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 6° | 7° | 7° | 8° | 8° | 8° | 9° | 9° | 9° | 8° | 8° | 8° | 8° | 9° | 9° | 9° | 9° |
| W | WSW | WSW | SW | WSW | SSW | SSW | S | SSE | SSE | ESE | SE | SSE | SSE | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | SW | SSW | SSW | SSW | SSW | SW | SSW | SSW | SSW | SSW | SSW | SSW | W | W | SW | SW | SW | WSW | WSW | WSW | WSW | WSW | SW | SW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | WSW | WSW | WSW | WSW | WSW | W | W | W | W | W | W | W | WSW | WSW | SSW | S | SE | SE | SE | ESE | SE | SE | SE | SE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | S | S | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW |
| 8 | 7 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 7 | 7 | 12 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 11 | 15 | 15 | 15 | 14 | 13 | 15 | 14 | 13 | 15 | 14 | 14 | 15 | 5 | 5 | 6 | 9 | 12 | 13 | 12 | 12 | 12 | 11 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 9 | 10 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 9 | 8 | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 19 | 21 | 23 | 23 | 21 | 19 | 16 | 15 | 15 | 15 | 17 | 19 | 21 | 22 | 23 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 20 | 19 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 20 | 19 | 18 |
| 16 | 15 | 12 | 10 | 12 | 12 | 12 | 11 | 11 | 13 | 9 | 14 | 14 | 14 | 25 | 27 | 28 | 28 | 29 | 28 | 26 | 26 | 24 | 23 | 30 | 31 | 30 | 29 | 26 | 31 | 28 | 28 | 31 | 28 | 29 | 30 | 11 | 11 | 13 | 17 | 22 | 25 | 24 | 23 | 23 | 20 | 15 | 12 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 13 | 16 | 18 | 18 | 18 | 18 | 19 | 20 | 20 | 19 | 17 | 14 | 13 | 11 | 9 | 8 | 6 | 5 | 5 | 5 | 6 | 8 | 9 | 11 | 14 | 16 | 19 | 20 | 22 | 24 | 26 | 30 | 33 | 36 | 38 | 39 | 36 | 31 | 27 | 25 | 24 | 25 | 27 | 31 | 35 | 37 | 38 | 39 | 40 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 40 | 40 | 40 | 39 | 39 | 39 | 38 | 38 | 37 | 36 | 36 | 37 | 37 | 36 | 36 | 36 | 36 | 36 | 36 | 34 | 33 | 32 | 37 | 37 | 38 | 38 | 38 | 37 | 37 | 37 | 36 | 35 | 34 | 33 | 32 | 30 |
| 74 | 75 | 84 | 85 | 83 | 86 | 86 | 84 | 81 | 78 | 84 | 85 | 88 | 91 | 91 | 93 | 93 | 95 | 97 | 96 | 93 | 90 | 90 | 89 | 91 | 92 | 85 | 88 | 90 | 89 | 89 | 88 | 86 | 88 | 88 | 95 | 98 | 97 | 97 | 92 | 88 | 81 | 72 | 70 | 71 | 74 | 76 | 83 | 86 | 89 | 91 | 91 | 90 | 89 | 88 | 87 | 87 | 89 | 91 | 91 | 86 | 79 | 74 | 73 | 74 | 75 | 75 | 76 | 77 | 78 | 80 | 82 | 85 | 89 | 92 | 95 | 98 | 99 | 99 | 98 | 95 | 88 | 79 | 71 | 66 | 62 | 61 | 65 | 73 | 78 | 79 | 78 | 78 | 82 | 88 | 91 | 90 | 88 | 86 | 86 | 86 | 86 | 84 | 82 | 80 | 79 | 78 | 77 | 76 | 74 | 73 | 71 | 69 | 69 | 71 | 74 | 77 | 81 | 84 | 87 | 88 | 87 | 87 | 87 | 88 | 88 | 87 | 85 | 84 | 83 | 83 | 82 | 81 | 80 | 80 | 84 | 84 | 85 | 86 | 86 | 87 | 87 | 88 | 88 | 88 | 89 | 89 | 89 | 89 |
| 1025 | 1025 | 1026 | 1026 | 1026 | 1026 | 1026 | 1025 | 1025 | 1024 | 1024 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1024 | 1023 | 1024 | 1024 | 1024 | 1024 | 1023 | 1023 | 1023 | 1022 | 1022 | 1022 | 1021 | 1021 | 1021 | 1021 | 1022 | 1023 | 1024 | 1024 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1026 | 1026 | 1026 | 1026 | 1026 | 1026 | 1025 | 1025 | 1025 | 1024 | 1024 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1023 | 1023 | 1022 | 1021 | 1020 | 1019 | 1018 | 1017 | 1016 | 1015 | 1013 | 1012 | 1010 | 1008 | 1007 | 1006 | 1005 | 1004 | 1004 | 1004 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1005 | 1005 | 1005 | 1004 | 1004 | 1004 | 1004 | 1004 | 1004 | 1005 | 1005 | 1006 | 1007 | 1007 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1007 | 1007 | 1007 | 1007 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 |
| 49.4 | 49 | 41.7 | 41.7 | 42.5 | 40.5 | 38.9 | 38.8 | 45.6 | 19.4 | 32.3 | 39.4 | 31.8 | 21.4 | 20.5 | 17.1 | 17.1 | 13.6 | 10.8 | 16.7 | 22.8 | 25.3 | 26.3 | 26.8 | 24.8 | 26.8 | 35 | 32.1 | 29.1 | 31.8 | 33.1 | 33.9 | 35.5 | 33.2 | 15 | 6.4 | 6.4 | 8.8 | 36.1 | 41 | 40.4 | 40.9 | 41.1 | 39.3 | 38.9 | 34.9 | 32.5 | 27.2 | 22.4 | 21.2 | 20 | 20.4 | 20.7 | 21.1 | 21.4 | 21.7 | 22 | 17.1 | 12.2 | 7.4 | 13.5 | 19.5 | 25.6 | 21.7 | 17.8 | 13.8 | 12.4 | 10.9 | 9.5 | 11.8 | 14 | 16.3 | 16.7 | 17.1 | 17.5 | 14.2 | 10.8 | 7.4 | 10.5 | 13.5 | 16.5 | 19.7 | 22.8 | 25.9 | 26.3 | 26.6 | 26.9 | 20 | 13 | 6.1 | 5.4 | 4.8 | 4.2 | 3.6 | 3.1 | 2.6 | 9.2 | 15.9 | 22.6 | 22.6 | 22.5 | 22.5 | 23.1 | 23.7 | 24.3 | 23.3 | 22.2 | 21.1 | 22.7 | 24.2 | 25.7 | 24.3 | 22.8 | 21.4 | 21.1 | 20.7 | 20.4 | 16.7 | 13.1 | 9.5 | 12.3 | 15.2 | 18 | 17.9 | 17.7 | 17.6 | 18.6 | 19.7 | 20.8 | 21.4 | 21.9 | 22.5 | 22.7 | 22.8 | 23 | 20.6 | 18.2 | 15.8 | 16.5 | 17.1 | 17.8 | 18.5 | 19.2 | 19.9 | 19.1 | 18.4 | 17.6 | 16.9 | 16.1 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 1 | 1.6 | 1.3 | 1.9 | 1.4 | 0.8 | 0.4 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | 0.8 | 1.3 | 1.8 | 2.2 | 2.4 | 2.3 | 2 | 1.6 | 1.2 | 0.7 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | 0.7 | 1.1 | 1.5 | 1.8 | 1.9 | 1.8 | 1.6 | 1.3 | 0.7 | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 | 1.3 | 2.1 | 2.7 | 3.2 | 3.3 | 3 | 2.4 | 1.7 | 0.9 | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 | 1.1 | 1.6 | 2.2 | 2.4 | 2.4 | 2.3 | 2.1 | 1.8 | 1.3 | 0.6 | - | - | - | - | - | - |
| 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 40 | 70 | 140 | 140 | 100 | 110 | 100 | 90 | 60 | 50 | 50 | 50 | 60 | 80 | 100 | 110 | 110 | 110 | 100 | 100 | 100 | 90 | 60 | 30 | 20 | 50 | 100 | 140 | 150 | 150 | 140 | 110 | 60 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 40 | 100 | 170 | 220 | 220 | 200 | 180 | 170 | 160 | 150 | 120 | 80 | 60 | 60 | 80 | 100 | 120 | 140 | 150 | 120 | 70 | 60 | 110 | 200 | 250 | 220 | 160 | 110 | 100 | 100 | 100 | 90 | 70 | 50 | 30 | 20 | 20 | 100 | 110 | 120 | 120 | 120 | 120 | 110 | 110 | 100 | 90 | 90 | 80 | 80 | 70 |
| 5.8 | 6.1 | 6.8 | 7.1 | 6.8 | 6.7 | 7.9 | 8.1 | 8.1 | 6.5 | 7.2 | 6.3 | 6.3 | 6.2 | 4.1 | 3.5 | 3.4 | 3.3 | 3.1 | 3.4 | 3.9 | 3.8 | 4.1 | 4.4 | 2.9 | 2.6 | 4.2 | 4.4 | 3.9 | 2.7 | 3.4 | 4.6 | 2.6 | 3.4 | 3.1 | 2.2 | 5.1 | 5.9 | 6.3 | 5.6 | 4.4 | 5.1 | 5.3 | 5.6 | 5.6 | 6.2 | 7.0 | 7.6 | 7.7 | 8.0 | 6.9 | 7.0 | 7.0 | 7.0 | 7.0 | 6.9 | 6.7 | 6.1 | 5.4 | 4.9 | 5.0 | 5.1 | 5.2 | 5.1 | 6.0 | 5.9 | 6.2 | 6.7 | 7.2 | 7.6 | 7.9 | 8.2 | 8.5 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.5 | 8.1 | 6.5 | 6.0 | 5.4 | 5.0 | 4.6 | 4.3 | 3.8 | 3.1 | 2.3 | 1.6 | 0.9 | 0.2 | 0.0 | 0.0 | 0.7 | 1.6 | 3.5 | 3.7 | 3.6 | 4.1 | 3.2 | 2.4 | 1.9 | 1.6 | 1.3 | 1.1 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 1.5 | 1.6 | 1.6 | 2.1 | 2.1 | 2.1 | 2.4 | 2.9 | 3.0 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.8 | 2.0 | 2.3 | 2.6 | 2.9 | 3.2 |
Premium is available at weatherduck.co.uk. Sign in here once you’ve upgraded.
These factors shape your score — set a comfy range for each, and how much it matters. Add more from the tray, or remove ones you don't care about. The bars update instantly.
Light showers most likely in morning and midday. Westerly winds averaging around 15 mph with peaks near 20 mph, gusting to 39 mph. Temperatures range from 11C to 13C with largely cloudy skies.
Patchy precipitation is possible, but coverage looks limited. South-southwesterly winds averaging around 10 mph with peaks near 15 mph, gusting to 31 mph. Temperatures range from 11C to 16C, trending warmer later with largely cloudy skies.
Spells of rain most likely in morning. South-southwesterly winds averaging around 10 mph with peaks near 15 mph, gusting to 31 mph. Temperatures range from 11C to 15C, turning cooler later with largely cloudy skies.
Patchy precipitation is possible, but coverage looks limited. Southwesterly winds averaging around 8 mph with peaks near 11 mph, gusting to 20 mph. Temperatures range from 8C to 12C, turning cooler later with largely cloudy skies.
Persistent rain most likely in midday and afternoon / evening. Southerly winds averaging around 14 mph with peaks near 23 mph, gusting to 39 mph. Temperatures range from 7C to 14C, trending warmer later with largely cloudy skies.
Persistent rain most likely in midday and afternoon / evening. Southwesterly winds averaging around 23 mph with peaks near 25 mph, gusting to 41 mph. Temperatures range from 11C to 13C with a mix of sun and cloud. Watch for moderate uv in brighter breaks.
Persistent rain most likely in morning, midday, and afternoon / evening. Southwesterly winds averaging around 22 mph with peaks near 22 mph, gusting to 38 mph. Temperatures range from 11C to 14C, trending warmer later with a mix of sun and cloud.
| Layer | Item | Material | Why | |
|---|---|---|---|---|
| Base | Moisture-wicking top | Merino wool or synthetic; avoid cotton | A good standard choice in most conditions | |
| Mid | Light fleece | Micro-fleece or lightweight synthetic; down OK (light rain only) | 13°C with mild, windy insulation | |
| Outer | Windproof shell | Hardshell or softshell; wind protection is the priority today | 20 mph, gusts 39 mph | |
| Lower | Walking trousers | Quick-dry, stretch; waterproof trousers in the pack just in case | Light drizzle, so walking trousers should cope | |
| Feet | Walking boots | Standard boots, good grip on mixed terrain | Standard conditions | |
| Extras | Hat, gloves, gaiters | Pack spare mid-layer, buff/neck gaiter | Gusts 39 mph, wind chill |
Tap an item to see why
Guidance based on the forecast, not professional safety advice. Always use your own judgement. BMC layering guide →
Each coloured line follows the air at a different height. Relative humidity tells you how close the air is to saturation: higher values mean it is closer to forming droplets.
The heights are approximate metres above sea level. The bracketed hPa values are air pressure; the height of each pressure level changes with the weather.
Select several heights to compare them on both charts. The other lines fade but stay visible. High humidity alone does not guarantee cloud.
Higher humidity means the air is closer to saturation.
Each coloured line shows the temperature at a different height. Normally the air gets colder as you go up. Warmer air sitting above cooler air indicates a temperature inversion between those heights.
The heights are approximate metres above sea level. The bracketed hPa values are air pressure; the height of each pressure level changes with the weather.
Select several heights to compare them on both charts. Use humidity alongside temperature: an inversion does not always produce a sea of cloud.
Warmer air above cooler air can indicate an inversion.
All heights shown equally.
A cloud inversion happens when cool, moist air becomes trapped in valleys beneath warmer air above. If the trapped moisture turns into fog or low cloud, the hills can rise through it into clearer air and sunshine. From a summit, the result can look like a wide sea of cloud with only the higher peaks visible.
The best chance near Lochinver, Highland is a calm, settled night with moist valley air, a warm lid above and clearer, drier air over the tops. The bands on this page, from Unlikely to Very likely, describe the strength of that overall signal rather than a percentage promise, so always check timing, estimated cloud height and wind before setting off.
How to read this page. The headline outlook covers the surrounding region. Key Factors and the Atmospheric Profile describe the nearest available atmospheric profile.
Read the full UK cloud inversion guide See how WeatherDuck forecasts inversionsWaxing Gibbous · 68% illuminated
| Hour | Cloud cover | Moon |
|---|---|---|
| 18:00 | 100% | Below horizon |
| 19:00 | 100% | Above horizon |
| 20:00 | 100% | Above horizon |
| 21:00 | 100% | Above horizon |
| 22:00 | 100% | Above horizon |
| 23:00 | 100% | Above horizon |
| 00:00 | 100% | Below horizon |
| 01:00 | 93% | Below horizon |
| 02:00 | 75% | Below horizon |
| 03:00 | 77% | Below horizon |
| 04:00 | 84% | Below horizon |
| 05:00 | 96% | Below horizon |
| 06:00 | 100% | Below horizon |
| 07:00 | 100% | Below horizon |
| 08:00 | 100% | Below horizon |
| 09:00 | 100% | Below horizon |
Waxing Gibbous · 77% illuminated
| Hour | Cloud cover | Moon |
|---|---|---|
| 18:00 | 93% | Below horizon |
| 19:00 | 92% | Above horizon |
| 20:00 | 97% | Above horizon |
| 21:00 | 89% | Above horizon |
| 22:00 | 72% | Above horizon |
| 23:00 | 91% | Above horizon |
| 00:00 | 98% | Above horizon |
| 01:00 | 94% | Above horizon |
| 02:00 | 91% | Below horizon |
| 03:00 | 78% | Below horizon |
| 04:00 | 90% | Below horizon |
| 05:00 | 99% | Below horizon |
| 06:00 | 100% | Below horizon |
| 07:00 | 100% | Below horizon |
| 08:00 | 100% | Below horizon |
| 09:00 | 100% | Below horizon |
Waxing Gibbous · 86% illuminated
| Hour | Cloud cover | Moon |
|---|---|---|
| 18:00 | 22% | Below horizon |
| 19:00 | 45% | Above horizon |
| 20:00 | 67% | Above horizon |
| 21:00 | 84% | Above horizon |
| 22:00 | 97% | Above horizon |
| 23:00 | 100% | Above horizon |
| 00:00 | 100% | Above horizon |
| 01:00 | 100% | Above horizon |
| 02:00 | 100% | Above horizon |
| 03:00 | 100% | Below horizon |
| 04:00 | 100% | Below horizon |
| 05:00 | 100% | Below horizon |
| 06:00 | 100% | Below horizon |
| 07:00 | 100% | Below horizon |
| 08:00 | 100% | Below horizon |
| 09:00 | 100% | Below horizon |
Waxing Gibbous · 92% illuminated
| Hour | Cloud cover | Moon |
|---|---|---|
| 18:00 | 63% | Below horizon |
| 19:00 | 56% | Above horizon |
| 20:00 | 43% | Above horizon |
| 21:00 | 29% | Above horizon |
| 22:00 | 16% | Above horizon |
| 23:00 | 6% | Above horizon |
| 00:00 | 1% | Above horizon |
| 01:00 | 7% | Above horizon |
| 02:00 | 33% | Above horizon |
| 03:00 | 69% | Above horizon |
| 04:00 | 94% | Below horizon |
| 05:00 | 100% | Below horizon |
| 06:00 | 100% | Below horizon |
| 07:00 | 98% | Below horizon |
| 08:00 | 98% | Below horizon |
| 09:00 | 99% | Below horizon |
Waxing Gibbous · 97% illuminated
| Hour | Cloud cover | Moon |
|---|---|---|
| 18:00 | 100% | Below horizon |
| 19:00 | 97% | Above horizon |
| 20:00 | 82% | Above horizon |
| 21:00 | 60% | Above horizon |
| 22:00 | 45% | Above horizon |
| 23:00 | 40% | Above horizon |
| 00:00 | 43% | Above horizon |
| 01:00 | 47% | Above horizon |
| 02:00 | 50% | Above horizon |
| 03:00 | 54% | Above horizon |
| 04:00 | 55% | Above horizon |
| 05:00 | 54% | Above horizon |
| 06:00 | 51% | Below horizon |
| 07:00 | 44% | Below horizon |
| 08:00 | 33% | Below horizon |
| 09:00 | 26% | Below horizon |
Full Moon · 100% illuminated
| Hour | Cloud cover | Moon |
|---|---|---|
| 18:00 | 100% | Below horizon |
| 19:00 | 97% | Above horizon |
| 20:00 | 81% | Above horizon |
| 21:00 | 58% | Above horizon |
| 22:00 | 42% | Above horizon |
| 23:00 | 40% | Above horizon |
| 00:00 | 45% | Above horizon |
| 01:00 | 48% | Above horizon |
| 02:00 | 44% | Above horizon |
| 03:00 | 35% | Above horizon |
| 04:00 | 27% | Above horizon |
| 05:00 | 19% | Above horizon |
| 06:00 | 14% | Above horizon |
| 07:00 | 16% | Below horizon |
| 08:00 | 28% | Below horizon |
| 09:00 | 39% | Below horizon |
Full Moon · 100% illuminated
| Hour | Cloud cover | Moon |
|---|---|---|
| 18:00 | 52% | Below horizon |
| 19:00 | 50% | Above horizon |
| 20:00 | 48% | Above horizon |
| 21:00 | 47% | Above horizon |
| 22:00 | 46% | Above horizon |
| 23:00 | 45% | Above horizon |
| 00:00 | 44% | Above horizon |
| 01:00 | — | Above horizon |
| 02:00 | — | Above horizon |
| 03:00 | — | Above horizon |
| 04:00 | — | Above horizon |
| 05:00 | — | Above horizon |
| 06:00 | — | Above horizon |
| 07:00 | — | Above horizon |
| 08:00 | — | Above horizon |
| 09:00 | — | Below horizon |
The stargazing score combines cloud cover and moon illumination to estimate how good conditions are for observing the night sky. Cloud cover is the dominant factor — even the darkest location is useless under heavy cloud.
