| Time |
| Condition |
| Precip mm |
| Precip % |
| Temp & Wind |
| Temp °C |
| Feels °C |
| Direction |
| Wind mph |
| Gust mph |
| Detail |
| Humidity % |
| Pressure |
| Vis km |
| UV Index |
| CAPE J/kg |
| Score |
| Sat 5 Sep | Sun 6 Sep | Mon 7 Sep | Tue 8 Sep | Wed 9 Sep | Thu 10 Sep | Fri 11 Sep | Sat 12 Sep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.2 | - | - | 0.1 | - | - | - | - | - | - | - | 0.1 | 0.2 | - | - | 0.1 | 0.2 | - | - | - | - | - | - | 0.1 | - | - | - | - | 0.3 | - | 0.1 | - | - | - | - | - | - | - | - | 0.2 | 0.2 | 0.2 | - | - | - | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 | 0.6 | 0.6 | 0.6 | 0.3 | 0.3 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | - | - | - | - | - |
| 0% | 5% | 0% | 15% | 15% | 10% | 5% | 15% | 15% | 10% | 10% | 20% | 15% | 25% | 10% | 10% | 75% | 80% | 35% | 15% | 80% | 20% | 25% | 20% | 20% | 20% | 20% | 20% | 80% | 75% | 35% | 20% | 80% | 80% | 40% | 25% | 10% | 10% | 15% | 20% | 65% | 0% | 20% | 20% | 20% | 80% | 35% | 70% | 5% | 5% | 0% | 0% | 0% | 5% | 5% | 15% | 60% | 65% | 65% | 25% | 10% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 50% | 55% | 60% | 65% | 70% | 70% | 80% | 75% | 25% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 10% | 20% | 20% | 10% | 10% | 10% | 0% | 0% | 5% | 5% | 5% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 5% | 15% | 20% | 15% | 15% | 25% | 30% | 35% | 35% | 35% | 35% | 35% | 15% | 5% | 5% | 5% | 5% | 10% | 10% | 15% | 15% | 15% | 15% | 5% | 5% | 0% | 15% | 15% | 20% | 70% | 70% | 80% | 85% | 90% | 85% | 35% | 35% | 30% | 30% | 25% | 20% | 65% | 60% | 55% | 60% | 60% | 60% | 15% | 15% | 20% | 25% | 30% |
| 14° | 15° | 14° | 14° | 14° | 15° | 14° | 13° | 13° | 12° | 11° | 12° | 11° | 11° | 11° | 12° | 11° | 11° | 13° | 13° | 13° | 14° | 15° | 16° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 16° | 15° | 14° | 13° | 13° | 12° | 12° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 13° | 15° | 15° | 15° | 15° | 14° | 14° | 12° | 11° | 11° | 11° | 11° | 10° | 10° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 13° | 13° | 13° | 12° | 12° | 12° | 11° | 11° | 10° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 10° | 10° | 11° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 12° | 11° | 10° | 8° | 7° | 6° | 6° | 5° | 5° | 5° | 5° | 5° | 4° | 4° | 6° | 9° | 11° | 13° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 12° | 11° | 12° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 13° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 13° | 13° | 12° | 11° | 10° | 9° | 8° |
| 11° | 11° | 12° | 12° | 11° | 12° | 12° | 11° | 11° | 11° | 10° | 11° | 10° | 10° | 10° | 11° | 11° | 11° | 9° | 10° | 10° | 11° | 12° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 13° | 13° | 12° | 11° | 11° | 10° | 11° | 9° | 9° | 9° | 10° | 9° | 9° | 9° | 10° | 10° | 9° | 9° | 9° | 9° | 8° | 6° | 6° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 7° | 8° | 9° | 9° | 9° | 9° | 9° | 8° | 8° | 7° | 6° | 6° | 5° | 5° | 5° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 7° | 8° | 8° | 9° | 9° | 10° | 10° | 10° | 9° | 9° | 8° | 7° | 6° | 5° | 4° | 3° | 3° | 3° | 3° | 3° | 3° | 2° | 2° | 4° | 7° | 10° | 11° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 11° | 10° | 11° | 10° | 10° | 10° | 10° | 10° | 11° | 11° | 11° | 12° | 12° | 13° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 12° | 12° | 11° | 10° | 9° | 8° | 7° |
| W | W | WSW | WSW | WSW | WSW | WSW | SSW | SSW | SSW | SSW | SW | SSW | SSW | S | S | SE | SE | SW | SW | SW | SW | SW | SW | SSW | SSW | SSW | SSW | SW | SSW | SSW | SSW | SSW | SW | SSW | SW | SSW | SW | SW | SW | SSW | SSW | SW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | WSW | WSW | W | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | W | WSW | WSW | SW | SW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | SSW | SSW | SSW | SW | SW | SW | SW | SSW | SSW | S | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | W | W | W | WNW | WNW | WNW | WNW | WNW | WNW | W | W | WSW | WSW | SW | SW |
| 12 | 10 | 10 | 9 | 9 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 2 | 2 | 1 | 3 | 15 | 14 | 15 | 14 | 14 | 13 | 14 | 17 | 18 | 16 | 13 | 14 | 13 | 14 | 12 | 14 | 11 | 11 | 10 | 8 | 8 | 5 | 5 | 5 | 6 | 3 | 7 | 11 | 11 | 14 | 19 | 19 | 20 | 20 | 21 | 21 | 20 | 20 | 19 | 19 | 19 | 20 | 21 | 21 | 20 | 18 | 17 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 16 | 15 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 7 | 9 | 10 | 10 | 10 | 9 | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
| 24 | 21 | 21 | 18 | 19 | 14 | 13 | 13 | 11 | 8 | 9 | 9 | 10 | 9 | 6 | 8 | 7 | 11 | 30 | 29 | 30 | 29 | 29 | 26 | 29 | 35 | 36 | 33 | 28 | 29 | 27 | 29 | 25 | 28 | 23 | 23 | 21 | 16 | 18 | 12 | 12 | 11 | 13 | 8 | 16 | 23 | 22 | 29 | 39 | 39 | 39 | 40 | 41 | 41 | 40 | 40 | 39 | 38 | 38 | 39 | 41 | 41 | 40 | 37 | 34 | 33 | 32 | 32 | 33 | 34 | 35 | 34 | 33 | 32 | 31 | 30 | 28 | 27 | 26 | 25 | 25 | 25 | 24 | 23 | 22 | 21 | 21 | 22 | 22 | 22 | 21 | 20 | 19 | 19 | 19 | 20 | 21 | 22 | 22 | 21 | 19 | 17 | 15 | 13 | 10 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 4 | 5 | 8 | 11 | 16 | 19 | 20 | 20 | 19 | 17 | 15 | 12 | 12 | 11 | 11 | 10 | 9 | 9 | 9 | 10 | 10 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 14 | 13 | 13 | 12 | 11 | 10 | 9 | 9 | 8 | 7 | 7 |
| 58 | 61 | 65 | 66 | 67 | 66 | 67 | 73 | 76 | 83 | 86 | 83 | 86 | 85 | 85 | 82 | 84 | 87 | 82 | 80 | 86 | 82 | 83 | 78 | 79 | 77 | 79 | 79 | 78 | 77 | 79 | 79 | 81 | 87 | 83 | 87 | 83 | 83 | 83 | 82 | 87 | 85 | 80 | 83 | 74 | 80 | 77 | 68 | 61 | 58 | 57 | 56 | 57 | 60 | 65 | 70 | 75 | 79 | 82 | 81 | 79 | 77 | 77 | 77 | 77 | 75 | 73 | 72 | 72 | 74 | 75 | 76 | 77 | 78 | 78 | 77 | 76 | 76 | 76 | 76 | 76 | 77 | 78 | 79 | 81 | 82 | 83 | 83 | 83 | 83 | 82 | 80 | 77 | 72 | 68 | 64 | 61 | 58 | 56 | 54 | 54 | 54 | 55 | 59 | 68 | 79 | 87 | 90 | 89 | 89 | 90 | 92 | 93 | 95 | 97 | 96 | 90 | 80 | 72 | 67 | 63 | 61 | 61 | 62 | 63 | 64 | 66 | 69 | 73 | 79 | 83 | 84 | 87 | 90 | 92 | 93 | 95 | 95 | 95 | 94 | 92 | 88 | 84 | 80 | 77 | 75 | 74 | 75 | 76 | 78 | 79 | 81 | 83 | 85 | 88 | 90 | 93 |
| 991 | 992 | 993 | 993 | 993 | 993 | 994 | 994 | 994 | 994 | 994 | 994 | 994 | 993 | 992 | 991 | 990 | 989 | 988 | 987 | 987 | 986 | 986 | 985 | 984 | 983 | 983 | 982 | 982 | 981 | 981 | 980 | 980 | 981 | 982 | 982 | 982 | 982 | 982 | 982 | 982 | 982 | 982 | 982 | 981 | 980 | 980 | 979 | 978 | 978 | 977 | 976 | 975 | 974 | 973 | 972 | 972 | 971 | 970 | 970 | 969 | 968 | 968 | 968 | 968 | 968 | 969 | 969 | 969 | 969 | 970 | 970 | 971 | 972 | 973 | 974 | 975 | 976 | 976 | 977 | 978 | 979 | 979 | 980 | 980 | 980 | 981 | 981 | 982 | 982 | 983 | 983 | 984 | 984 | 985 | 985 | 985 | 985 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 986 | 985 | 985 | 985 | 985 | 985 | 985 | 985 | 985 | 985 | 985 | 985 | 985 | 985 | 985 | 985 | 985 | 985 | 985 | 985 | 984 | 984 | 984 | 983 | 982 | 982 | 981 | 981 | 981 | 981 | 981 | 981 | 981 | 981 | 982 | 982 | 983 | 984 | 985 | 985 | 986 | 987 | 987 | 988 | 989 | 989 | 989 | 990 | 990 | 990 |
| 40 | 41.8 | 40.4 | 39.6 | 42.3 | 41.8 | 41.9 | 39.8 | 38.3 | 35.1 | 34.5 | 36.1 | 34.7 | 32.1 | 35.4 | 32.1 | 31.1 | 31.2 | 30.1 | 30.8 | 15.3 | 27.7 | 28.1 | 30 | 28.5 | 28.8 | 28.3 | 30 | 18.1 | 33.5 | 30.3 | 29.2 | 22.5 | 24.4 | 27.7 | 38.3 | 47.3 | 53.5 | 57.6 | 58.1 | 56.1 | 54.9 | 54.4 | 47.6 | 51.2 | 25.1 | 31.8 | 36.7 | 32.8 | 27.3 | 20.7 | 20.1 | 19.6 | 17.8 | 16.1 | 14.3 | 15.2 | 16 | 16.9 | 17.2 | 17.6 | 17.9 | 19 | 20 | 21.1 | 21.6 | 22.2 | 22.7 | 22.7 | 22.7 | 22.7 | 22.4 | 22.2 | 22 | 20.1 | 18.2 | 16.3 | 18.3 | 20.4 | 22.5 | 23 | 23.5 | 24 | 23.7 | 23.5 | 23.2 | 23 | 22.9 | 22.8 | 23.1 | 23.4 | 23.8 | 24.4 | 25.1 | 25.8 | 26.1 | 26.3 | 26.6 | 26.7 | 26.8 | 26.9 | 26.8 | 26.7 | 26.6 | 24.9 | 23.2 | 21.6 | 21.3 | 21 | 20.7 | 19.9 | 19.1 | 18.3 | 17.2 | 16.1 | 15 | 18.4 | 21.8 | 25.1 | 25.5 | 25.9 | 26.3 | 26.1 | 26 | 25.9 | 25.6 | 25.2 | 24.8 | 24 | 23.2 | 22.3 | 21.6 | 20.9 | 20.1 | 18.7 | 17.4 | 16 | 14.6 | 13.2 | 11.8 | 10.9 | 10.1 | 9.2 | 8.3 | 7.5 | 6.6 | 9.3 | 12 | 14.7 | 17.4 | 20.1 | 22.8 | 21.9 | 21 | 20 | 19.1 | 18.2 |
| 2.9 | 3 | 2.7 | 1.1 | 0.9 | 0.5 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.3 | 0.7 | 1 | 0.8 | 1.4 | 1.2 | 1.1 | 0.3 | 0.3 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.3 | 0.3 | 0.9 | 2.9 | 2 | 2.9 | 3.3 | 3.1 | 2.3 | 1.3 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.3 | 1.2 | 2.1 | 2.8 | 2.8 | 2.6 | 2.3 | 2.4 | 2.1 | 1.8 | 1.7 | 1.4 | 0.6 | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 1 | 2 | 2.9 | 3.4 | 3.3 | 3 | 2.9 | 2.7 | 2.5 | 2.1 | 1.4 | 0.6 | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.7 | 1.5 | 2.4 | 3.1 | 3.4 | 3.4 | 3.1 | 2.4 | 1.8 | 1.3 | 0.8 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.6 | 1.1 | 1.5 | 1.9 | 2.2 | 2.4 | 2.4 | 2.3 | 2 | 1.6 | 1 | 0.4 | - | - | - | - | - |
| 60 | 70 | 90 | 60 | 40 | 60 | 50 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 10 | 20 | 50 | 85 | 105 | 150 | 180 | 180 | 130 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 190 | 260 | 260 | 210 | 170 | 130 | 90 | 60 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 40 | 50 | 50 | 40 | 30 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 50 | 50 | 40 | 30 | 20 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 50 | 70 | 80 | 90 | 90 | 80 | 70 | 50 | 40 | 30 | 20 | 20 | 10 | 10 | 0 |
| 5.4 | 6.1 | 6.1 | 5.4 | 5.3 | 6.2 | 6.5 | 6.5 | 6.9 | 7.5 | 7.3 | 7.2 | 7.1 | 7.2 | 8.8 | 8.8 | 8.7 | 7.2 | 3.0 | 3.1 | 2.7 | 3.2 | 3.2 | 3.8 | 3.3 | 1.8 | 1.6 | 2.4 | 3.4 | 3.1 | 3.6 | 3.2 | 3.9 | 3.1 | 4.3 | 4.4 | 6.2 | 7.1 | 5.6 | 8.0 | 8.0 | 8.1 | 7.8 | 8.8 | 6.0 | 4.3 | 4.7 | 3.1 | 2.2 | 1.0 | 2.1 | 1.8 | 1.7 | 1.7 | 1.8 | 1.9 | 2.0 | 2.2 | 2.2 | 2.1 | 1.7 | 1.6 | 2.0 | 2.6 | 3.2 | 3.5 | 3.6 | 3.6 | 3.4 | 3.1 | 3.0 | 2.8 | 3.0 | 2.0 | 2.5 | 2.9 | 3.2 | 4.8 | 5.0 | 5.2 | 5.3 | 5.4 | 5.5 | 5.7 | 5.9 | 6.1 | 6.0 | 5.9 | 5.9 | 6.0 | 6.2 | 6.3 | 6.4 | 6.5 | 6.6 | 6.4 | 6.1 | 5.9 | 6.0 | 6.2 | 6.5 | 6.9 | 7.3 | 7.7 | 8.3 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.8 | 8.8 | 8.8 | 8.8 | 10.0 | 10.0 | 10.0 | 8.1 | 7.3 | 6.6 | 6.3 | 5.0 | 5.2 | 5.6 | 6.1 | 6.6 | 7.9 | 8.0 | 8.0 | 8.3 | 8.4 | 8.4 | 8.3 | 8.2 | 8.1 | 6.8 | 6.6 | 6.5 | 6.5 | 6.4 | 6.3 | 6.3 | 6.2 | 6.2 | 6.2 | 6.3 | 6.4 | 7.8 | 8.0 | 8.1 | 8.3 | 7.2 | 7.3 | 7.4 | 7.5 |
Premium is available at weatherduck.co.uk. Sign in here once you’ve upgraded.
These factors shape your score — set a comfy range for each, and how much it matters. Add more from the tray, or remove ones you don't care about. The bars update instantly.
Dry through the day with little or no measurable rain. Westerly winds averaging around 8 mph with peaks near 12 mph, gusting to 24 mph. Temperatures range from 10C to 15C with largely cloudy skies. Watch for moderate uv in brighter breaks.
Light showers most likely in afternoon / evening. South-southwesterly winds averaging around 11 mph with peaks near 18 mph, gusting to 36 mph. Temperatures range from 11C to 17C, trending warmer later with largely cloudy skies.
Light showers most likely in morning and afternoon / evening. Southwesterly winds averaging around 14 mph with peaks near 21 mph, gusting to 41 mph. Temperatures range from 10C to 15C, turning cooler later with largely cloudy skies. Watch for moderate uv in brighter breaks.
Spells of rain most likely in morning, midday, and afternoon / evening. Southwesterly winds averaging around 15 mph with peaks near 21 mph, gusting to 41 mph. Temperatures range from 9C to 13C with a mix of sun and cloud.
Dry through the day with little or no measurable rain. West-northwesterly winds averaging around 8 mph with peaks near 11 mph, gusting to 22 mph. Temperatures range from 6C to 13C, turning cooler later with a mix of sun and cloud. Watch for moderate uv in brighter breaks.
Dry through the day with little or no measurable rain. Southwesterly winds averaging around 5 mph with peaks near 10 mph, gusting to 20 mph. Temperatures range from 4C to 15C, trending warmer later with largely cloudy skies. Watch for moderate uv in brighter breaks.
Light showers most likely in midday and afternoon / evening. Westerly winds averaging around 6 mph with peaks near 7 mph, gusting to 15 mph. Temperatures range from 9C to 15C, turning cooler later with largely cloudy skies.
| Layer | Item | Material | Why | |
|---|---|---|---|---|
| Base | Moisture-wicking top | Merino wool or synthetic; avoid cotton | A good standard choice in most conditions | |
| Mid | Light fleece | Micro-fleece or lightweight synthetic; down OK today (dry forecast) | 15°C with mild, windy insulation | |
| Outer | Waterproof (in pack) | Lightweight packable shell because UK weather changes fast | Always carry because conditions shift quickly | |
| Lower | Walking trousers | Quick-dry, stretch fabric | Dry conditions, comfortable walking | |
| Feet | Walking boots | Standard boots, good grip on mixed terrain | Standard conditions | |
| Extras | Hat, gloves, gaiters | Pack spare mid-layer, buff/neck gaiter | Cool on ridges, so extra warmth will be useful |
Tap an item to see why
Guidance based on the forecast, not professional safety advice. Always use your own judgement. BMC layering guide →
A cloud inversion happens when cool, moist air becomes trapped in valleys beneath warmer air above. If the trapped moisture turns into fog or low cloud, the hills can rise through it into clearer air and sunshine. From a summit, the result can look like a wide sea of cloud with only the higher peaks visible.
The best chance near Aviemore, Highland is a calm, settled night with moist valley air, a warm lid above and clearer, drier air over the tops. The bands on this page, from Unlikely to Very likely, describe the strength of that overall signal rather than a percentage promise, so always check timing, estimated cloud height and wind before setting off.
How to read this page. The headline outlook covers the surrounding region. Key Factors and the Atmospheric Profile describe the nearest available atmospheric profile.
Read the full UK cloud inversion guide See how WeatherDuck forecasts inversions
The stargazing score combines cloud cover and moon illumination to estimate how good conditions are for observing the night sky. Cloud cover is the dominant factor — even the darkest location is useless under heavy cloud.
The Bortle scale measures light pollution from 1 (pristine dark sky) to 9 (inner-city sky). In the UK, the best accessible sites reach Bortle 2 to 3, found in areas like Northumberland International Dark Sky Park, parts of the Lake District, Snowdonia, the Brecon Beacons, and the Scottish Highlands. At Bortle 3, the Milky Way is clearly visible and dozens of deep-sky objects are observable with binoculars.
Moon phase matters: A new moon (0% illumination) provides the darkest sky. A full moon floods the sky with light, washing out everything except planets and the brightest stars. The best stargazing combines a new or thin crescent moon with clear skies.
Practical tips: Give your eyes 20 to 30 minutes to dark-adapt after arriving at your spot. Avoid looking at phone screens (use a red-light torch instead). The hours after midnight are often best, as the atmosphere settles and any remaining cloud may clear.
Selected gauge
Rain gauges and rainfall history are open to everyone. A free account unlocks the local dryness predictor, soil layers, and soil-water history and outlook.
This uses Environment Agency rainfall data from the real-time data API (Beta). Rainfall data from the Scottish Environment Protection Agency (SEPA), licensed under the Open Government Licence v3.0. Natural Resources Wales data is licensed under the Open Government Licence v3.0. Contains Natural Resources Wales information © Natural Resources Wales and Database Right. All rights Reserved.
Planning aid, not a safety service. Check official warnings before you go. Safety information
Weather data by Open-Meteo.com (UK Met Office Seamless) · Map data © OpenStreetMap contributors · Data sources & licences