| Time |
| Condition |
| Precip mm |
| Precip % |
| Temp & Wind |
| Temp °C |
| Feels °C |
| Direction |
| Wind mph |
| Gust mph |
| Detail |
| Humidity % |
| Pressure |
| Vis km |
| UV Index |
| CAPE J/kg |
| Score |
| Mon 24 Aug | Tue 25 Aug | Wed 26 Aug | Thu 27 Aug | Fri 28 Aug | Sat 29 Aug | Sun 30 Aug | Mon 31 Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 | 0.6 | 0.6 | 0.6 | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | - | - | - | - | - | - | - | - | - | 0.2 | 0.2 | 0.2 | - | - | - | 0.6 | 0.6 | 0.6 | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 15% | 75% | 5% | 20% | 10% | 10% | 10% | 5% | 0% | 5% | 5% | 5% | 0% | 10% | 10% | 10% | 5% | 5% | 0% | 5% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 10% | 20% | 20% | 25% | 25% | 25% | 20% | 20% | 15% | 10% | 10% | 0% | 0% | 65% | 70% | 75% | 75% | 80% | 70% | 80% | 80% | 80% | 25% | 15% | 20% | 30% | 30% | 35% | 85% | 85% | 85% | 35% | 35% | 35% | 30% | 10% | 15% | 70% | 80% | 85% | 80% | 80% | 80% | 45% | 35% | 35% | 35% | 35% | 35% | 35% | 35% | 50% | 90% | 90% | 90% | 50% | 35% | 65% | 95% | 90% | 85% | 85% | 90% | 90% | 90% | 90% | 85% | 85% | 85% | 90% | 40% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 25% | 75% | 75% | 75% | 95% | 100% | 100% | 100% | 100% | 100% | 95% | 95% | 95% | 95% | 95% |
| 15° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 15° | 15° | 16° | 17° | 18° | 19° | 19° | 20° | 19° | 17° | 17° | 17° | 16° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 14° | 15° | 16° | 18° | 19° | 20° | 21° | 22° | 22° | 21° | 21° | 20° | 19° | 18° | 17° | 17° | 16° | 16° | 15° | 14° | 14° | 14° | 14° | 14° | 15° | 16° | 17° | 18° | 19° | 20° | 20° | 20° | 20° | 20° | 19° | 18° | 17° | 16° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 16° | 16° | 17° | 17° | 18° | 19° | 19° | 19° | 19° | 19° | 18° | 18° | 17° | 16° | 15° | 15° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 16° | 17° | 17° | 17° | 17° | 17° | 16° | 16° | 16° | 15° | 15° | 14° | 13° | 12° | 12° | 11° | 11° | 11° | 11° | 12° | 13° | 13° | 14° | 16° | 17° | 18° | 18° | 17° | 17° | 16° | 15° | 15° | 14° | 14° | 14° | 14° | 14° |
| 14° | 13° | 14° | 13° | 13° | 13° | 12° | 12° | 13° | 13° | 14° | 16° | 17° | 18° | 18° | 18° | 18° | 17° | 17° | 17° | 16° | 16° | 15° | 14° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 14° | 16° | 18° | 18° | 19° | 21° | 21° | 20° | 20° | 20° | 18° | 17° | 16° | 15° | 15° | 16° | 15° | 15° | 14° | 14° | 14° | 15° | 15° | 16° | 17° | 18° | 19° | 20° | 20° | 20° | 21° | 21° | 20° | 20° | 19° | 18° | 17° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 17° | 18° | 19° | 19° | 20° | 20° | 20° | 20° | 20° | 19° | 19° | 18° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 18° | 18° | 17° | 17° | 16° | 15° | 15° | 14° | 13° | 13° | 13° | 13° | 12° | 11° | 11° | 11° | 11° | 12° | 13° | 14° | 15° | 16° | 16° | 17° | 17° | 17° | 17° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 14° |
| E | ESE | E | E | ESE | ESE | ESE | ESE | E | ESE | ESE | E | E | SE | SSE | SSE | S | SW | NNW | WSW | WSW | N | SE | ESE | E | ESE | E | E | E | ENE | E | ENE | ENE | ENE | ENE | ENE | ENE | E | E | ESE | ESE | SE | E | E | E | E | ESE | ENE | E | E | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | E | E | E | E | E | E | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | E | E | NE | N | NW | NNW | NNW | NNW | N | NNE | NE | ENE | E | ESE | ESE | ESE | SE | SE | SE | SE | SSE | S | S | S | S | S | S | S | SSE | S | S | S | S | SSW | SW | SSW | S | S | SSE | SE | SE | ESE | ESE | ESE | E | E | E | E | ESE | ESE | E | ENE | NE | NNE | N | NNW | NNW | NNW | NNW | NNW | NNW |
| 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 2 | 1 | 5 | 1 | 2 | 4 | 5 | 6 | 6 | 6 | 6 | 9 | 6 | 5 | 10 | 10 | 12 | 12 | 11 | 8 | 9 | 9 | 7 | 7 | 9 | 8 | 5 | 6 | 6 | 8 | 9 | 7 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 12 | 9 | 4 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 6 | 7 | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 4 |
| 15 | 15 | 16 | 16 | 14 | 12 | 12 | 14 | 15 | 14 | 15 | 14 | 13 | 13 | 11 | 13 | 9 | 7 | 5 | 3 | 10 | 3 | 7 | 11 | 13 | 15 | 16 | 17 | 17 | 21 | 16 | 15 | 24 | 24 | 26 | 26 | 25 | 19 | 21 | 21 | 17 | 17 | 21 | 18 | 14 | 15 | 15 | 20 | 23 | 19 | 15 | 12 | 11 | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 15 | 14 | 13 | 13 | 14 | 14 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 14 | 18 | 21 | 23 | 25 | 24 | 18 | 10 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 13 | 15 | 16 | 15 | 13 | 11 | 8 | 6 | 5 | 5 | 5 | 6 | 7 | 9 |
| 66 | 66 | 67 | 65 | 67 | 69 | 68 | 67 | 67 | 69 | 66 | 62 | 57 | 53 | 50 | 50 | 56 | 63 | 69 | 71 | 79 | 86 | 84 | 70 | 72 | 72 | 73 | 74 | 76 | 77 | 79 | 80 | 77 | 75 | 73 | 71 | 67 | 59 | 60 | 56 | 51 | 48 | 62 | 63 | 69 | 70 | 67 | 70 | 75 | 81 | 85 | 91 | 93 | 95 | 96 | 95 | 94 | 92 | 88 | 84 | 78 | 72 | 68 | 68 | 71 | 75 | 81 | 88 | 93 | 96 | 97 | 98 | 99 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 99 | 97 | 95 | 92 | 88 | 84 | 81 | 80 | 81 | 82 | 85 | 89 | 92 | 95 | 98 | 99 | 99 | 97 | 96 | 96 | 97 | 98 | 98 | 97 | 97 | 97 | 97 | 97 | 96 | 95 | 94 | 92 | 91 | 90 | 91 | 92 | 93 | 94 | 94 | 95 | 95 | 96 | 96 | 97 | 98 | 99 | 100 | 100 | 100 | 98 | 96 | 92 | 82 | 78 | 76 | 77 | 80 | 84 | 88 | 92 | 95 | 96 | 97 | 98 | 98 | 98 |
| 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1013 | 1013 | 1013 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1013 | 1013 | 1013 | 1013 | 1014 | 1014 | 1013 | 1014 | 1013 | 1013 | 1013 | 1013 | 1012 | 1012 | 1012 | 1012 | 1011 | 1012 | 1012 | 1012 | 1012 | 1011 | 1011 | 1011 | 1011 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1009 | 1009 | 1008 | 1008 | 1007 | 1007 | 1007 | 1006 | 1006 | 1006 | 1006 | 1005 | 1005 | 1005 | 1004 | 1004 | 1003 | 1003 | 1003 | 1002 | 1002 | 1002 | 1002 | 1002 | 1001 | 1001 | 1001 | 1000 | 1000 | 1000 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 998 | 998 | 998 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 996 | 996 | 996 | 996 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 995 | 994 | 994 | 994 | 993 | 993 | 993 | 993 | 992 | 992 | 992 | 991 | 991 | 991 | 990 | 990 | 990 | 990 | 990 | 990 | 990 | 990 |
| 41.9 | 40.9 | 41.8 | 35.6 | 32.7 | 31.1 | 30.6 | 31.1 | 31.2 | 31 | 31.6 | 32.4 | 35 | 37.1 | 41.2 | 49.9 | 48.9 | 42.9 | 38.2 | 40.2 | 38.9 | 36.7 | 38.3 | 46.1 | 45.6 | 45.7 | 44.4 | 43.3 | 41.8 | 40.4 | 40 | 39.6 | 39.8 | 39.3 | 38 | 37 | 37.3 | 37.6 | 35.6 | 36.4 | 38.1 | 38.8 | 32 | 30.5 | 28.4 | 28.4 | 30.4 | 31.6 | 27.2 | 23.5 | 20.6 | 16.5 | 15.5 | 14.4 | 14.6 | 14.8 | 14.9 | 16.2 | 17.6 | 18.9 | 20 | 21.1 | 22.2 | 20.9 | 19.6 | 18.3 | 15.8 | 13.4 | 10.9 | 10.9 | 10.9 | 11 | 10 | 9.1 | 8.2 | 6.2 | 4.2 | 2.2 | 3.2 | 4.1 | 5.1 | 6.5 | 7.9 | 9.3 | 9.4 | 9.4 | 9.5 | 9 | 8.4 | 7.9 | 10.8 | 13.8 | 16.7 | 13.9 | 11 | 8.2 | 8.4 | 8.7 | 8.9 | 8 | 7.1 | 6.2 | 5.8 | 5.5 | 5.1 | 5.3 | 5.4 | 5.6 | 5.3 | 5 | 4.7 | 5 | 5.4 | 5.7 | 5.2 | 4.6 | 4 | 4.7 | 5.4 | 6.1 | 8.7 | 11.4 | 14 | 12.1 | 10.2 | 8.3 | 7.4 | 6.5 | 5.7 | 6.6 | 7.5 | 8.4 | 12.3 | 16.1 | 20 | 19.3 | 18.6 | 17.9 | 17.3 | 16.6 | 15.9 | 14.4 | 12.8 | 11.2 | 9.7 | 8.1 |
| - | - | - | - | - | - | - | - | - | 0.2 | 0.6 | 1.5 | 2.4 | 2.9 | 3.5 | 2.8 | 1.2 | 1.1 | 0.6 | 0.4 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | 0.7 | 1.5 | 2.2 | 3 | 2.8 | 2.9 | 2.7 | 1.9 | 1 | 0.4 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | 0.3 | 0.9 | 1.4 | 1.9 | 2.6 | 3.4 | 3.9 | 3.5 | 2.8 | 2.3 | 1.9 | 1.7 | 1.1 | 0.3 | - | - | - | - | - | - | - | - | - | - | 0.3 | 0.8 | 1.3 | 1.8 | 2.7 | 3.7 | 4.2 | 3.8 | 2.9 | 2.2 | 1.7 | 1.3 | 0.7 | 0.2 | - | - | - | - | - | - | - | - | - | - | 0.3 | 0.7 | 1.2 | 1.7 | 1.9 | 2.2 | 2.3 | 2.5 | 2.3 | 2 | 1.5 | 1.1 | 0.6 | 0.2 | - | - | - | - | - | - | - | - | - | - | 0.3 | 0.8 | 1.5 | 2 | 2.2 | 2.5 | 2.6 | 2.1 | 1.9 | 1.6 | 1.3 | 0.9 | 0.5 | 0.1 | - | - | - | - |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 40 | 40 | 60 | 60 | 30 | 60 | 60 | 60 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 20 | 20 | 20 | 20 | 170 | 100 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 20 | 140 | 290 | 400 | 430 | 400 | 350 | 240 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 50 | 90 | 120 | 150 | 180 | 190 | 170 | 140 | 100 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 70 | 110 | 160 | 220 | 260 | 250 | 220 | 190 | 150 | 110 | 80 | 50 | 40 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 380 | 460 | 500 | 490 | 450 | 380 | 300 | 230 | 180 | 150 | 140 | 130 | 120 | 110 |
| 7.4 | 7.5 | 7.3 | 7.3 | 7.7 | 8.0 | 8.0 | 7.6 | 7.5 | 7.6 | 7.5 | 7.5 | 7.9 | 6.7 | 6.9 | 6.7 | 7.3 | 8.8 | 8.7 | 10.0 | 8.1 | 10.0 | 10.0 | 7.1 | 6.7 | 7.6 | 7.4 | 6.0 | 7.1 | 6.4 | 7.4 | 7.6 | 4.6 | 4.5 | 5.1 | 5.2 | 5.4 | 5.6 | 5.0 | 5.2 | 5.8 | 7.0 | 6.2 | 6.9 | 7.8 | 7.6 | 7.5 | 6.7 | 6.0 | 6.8 | 7.6 | 7.0 | 7.2 | 7.3 | 7.3 | 7.2 | 7.1 | 6.8 | 6.6 | 6.4 | 6.4 | 7.8 | 7.9 | 7.7 | 6.3 | 6.3 | 7.3 | 7.7 | 8.0 | 8.6 | 9.9 | 9.9 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.8 | 8.7 | 8.7 | 8.7 | 7.6 | 7.5 | 7.4 | 8.7 | 10.0 | 10.0 | 9.9 | 9.9 | 7.5 | 7.3 | 7.1 | 7.1 | 7.5 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.7 | 8.7 | 8.7 | 8.8 | 8.8 | 8.8 | 7.1 | 7.0 | 6.9 | 7.0 | 6.9 | 6.6 | 5.9 | 5.1 | 4.5 | 4.1 | 3.8 | 4.0 | 6.7 | 8.4 | 10.0 | 10.0 | 10.0 | 10.0 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 6.4 | 6.1 | 6.0 | 4.9 | 5.2 | 5.7 | 6.1 | 7.5 | 7.5 | 8.7 | 8.7 | 8.7 | 7.5 | 7.2 |
These factors shape your score — set a comfy range for each, and how much it matters. Add more from the tray, or remove ones you don't care about. The bars update instantly.
Dry through the day with little or no measurable rain. Easterly winds averaging around 4 mph with peaks near 6 mph, gusting to 15 mph. Temperatures range from 10C to 19C, trending warmer later with a mix of sun and cloud. Watch for moderate uv in brighter breaks.
Dry through the day with little or no measurable rain. Easterly winds averaging around 5 mph with peaks near 6 mph, gusting to 16 mph. Temperatures range from 14C to 20C with largely cloudy skies. Watch for moderate uv in brighter breaks.
Dry through the day with little or no measurable rain. East-northeasterly winds averaging around 8 mph with peaks near 12 mph, gusting to 26 mph. Temperatures range from 13C to 22C, trending warmer later with a mix of sun and cloud. Watch for moderate uv in brighter breaks.
Spells of rain most likely in afternoon / evening. Easterly winds averaging around 4 mph with peaks near 7 mph, gusting to 19 mph. Temperatures range from 14C to 20C with largely cloudy skies. Watch for moderate uv in brighter breaks.
Light showers most likely in afternoon / evening. North-northwesterly winds averaging around 3 mph with peaks near 4 mph. Temperatures range from 14C to 19C with largely cloudy skies. Watch for moderate uv in brighter breaks.
Spells of rain most likely in morning, midday, and afternoon / evening. South-southwesterly winds averaging around 5 mph with peaks near 12 mph, gusting to 25 mph. Temperatures range from 14C to 17C with largely cloudy skies.
Persistent rain most likely in midday and afternoon / evening. East-southeasterly winds averaging around 3 mph with peaks near 7 mph, gusting to 16 mph. Temperatures range from 11C to 18C with largely cloudy skies.
| Layer | Item | Material | Why | |
|---|---|---|---|---|
| Base | Lightweight wicking tee | Synthetic or light merino; avoid cotton (sweat trap) | 19°C, so active hiking will be warm | |
| Mid | Light fleece (in pack) | Micro-fleece or thin softshell for summits/breaks | Cooler at altitude, useful on stops | |
| Outer | Waterproof (in pack) | Lightweight packable shell because UK weather changes fast | Always carry because conditions shift quickly | |
| Lower | Walking trousers or shorts | Quick-dry, stretch; not jeans (heavy when wet) | Warm and dry, freedom of movement | |
| Feet | Trail shoes or light boots | Good grip and breathable for dry ground | Dry paths, lighter footwear OK | |
| Extras | Sunglasses, light buff | UV 3.4, so apply suncream in direct sun | Some sunny spells forecast |
Tap an item to see why
Guidance based on the forecast, not professional safety advice. Always use your own judgement. BMC layering guide →
The Activity Score rates outdoor weather conditions from 0 (terrible) to 10 (excellent) for activities like hiking, biking, climbing, and camping.
How it works: Wind speed is the dominant factor — it has the biggest impact on comfort and safety on UK hills. Rainfall risk is secondary: light showers score better than persistent heavy rain. Cloud cover has a light influence. Temperature is deliberately excluded because appropriate layering makes most UK temperatures manageable year-round.
What the scores mean:
This rates forecast weather quality at the selected location and elevation. It is not a route difficulty or safety rating, and summit conditions may be significantly different.
Use the Score Customiser below to adjust the weighting to match your own activity and preferences.
The stargazing score combines cloud cover and moon illumination to estimate how good conditions are for observing the night sky. Cloud cover is the dominant factor — even the darkest location is useless under heavy cloud.
The Bortle scale measures light pollution from 1 (pristine dark sky) to 9 (inner-city sky). In the UK, the best accessible sites reach Bortle 2 to 3, found in areas like Northumberland International Dark Sky Park, parts of the Lake District, Snowdonia, the Brecon Beacons, and the Scottish Highlands. At Bortle 3, the Milky Way is clearly visible and dozens of deep-sky objects are observable with binoculars.
Moon phase matters: A new moon (0% illumination) provides the darkest sky. A full moon floods the sky with light, washing out everything except planets and the brightest stars. The best stargazing combines a new or thin crescent moon with clear skies.
Practical tips: Give your eyes 20 to 30 minutes to dark-adapt after arriving at your spot. Avoid looking at phone screens (use a red-light torch instead). The hours after midnight are often best, as the atmosphere settles and any remaining cloud may clear.
Selected gauge
Rain gauges and rainfall history are open to everyone. A free account unlocks the local dryness predictor, soil layers, and soil-water history and outlook.
This uses Environment Agency rainfall data from the real-time data API (Beta). Rainfall data from the Scottish Environment Protection Agency (SEPA), licensed under the Open Government Licence v3.0. Natural Resources Wales data is licensed under the Open Government Licence v3.0. Contains Natural Resources Wales information © Natural Resources Wales and Database Right. All rights Reserved.
Planning aid, not a safety service. Check official warnings before you go. Safety information
Weather data by Open-Meteo.com (UK Met Office Seamless) · Map data © OpenStreetMap contributors · Data sources & licences